
|
| Premier Division | P | W | D | L | For | Aga | Pts |
| Edinburgh 1 | 7 | 6 | 1 | 0 | 32 | 10 | 13 |
| Wandering Dragons 1 | 8 | 6 | 0 | 2 | 32½ | 15½ | 12 |
| Lasswade 1 | 8 | 4 | 1 | 3 | 26 | 22 | 9 |
| Edinburgh 2 | 8 | 4 | 0 | 4 | 20½ | 27½ | 8 |
| Wandering Dragons 2 | 7 | 1 | 0 | 6 | 14 | 28 | 2 |
| Pentland Hills 1 | 8 | 1 | 0 | 7 | 13 | 35 | 2 |
| Premier | 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | Edinburgh 1 | 5.5 | 3 | 5.5 | 4 | 5 | |
| 2 | Edinburgh 2 | 0.5 | 3.5 | 5 | 4 | 4 | |
| 3 | Lasswade 1 | 3 | 2.5 | 4 | 2.5 | 3.5 | |
| 4 | Pentland Hills 1 | 0.5 | 1 | 2 | 1 | 4 | |
| 5 | Wandering Dragons 1 | 2 | 2 | 3.5 | 5 | 4.5 | |
| 6 | Wandering Dragons 2 | 1 | 2 | 2.5 | 2 | 1.5 |
| Premier | 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | Edinburgh 1 | 4.5 | 4.5 | ||||
| 2 | Edinburgh 2 | 1.5 | 1 | 1 | |||
| 3 | Lasswade 1 | 1.5 | 5 | 4 | |||
| 4 | Pentland Hills 1 | 2 | 0 | 2.5 | |||
| 5 | Wandering Dragons 1 | 5 | 6 | 4.5 | |||
| 6 | Wandering Dragons 2 | 3.5 | 1.5 |
The latest reported official grading results for this league can be found on the Chess Scotland site.