Chess Edinburgh

lewischessmen2-75h 

Premier Division - 2009-10

League positions and results - 13th Mar 2010

Premier Division P W D L For Aga Pts
Edinburgh 1 9 8 1 0 42 12 17
Wandering Dragons 1 9 7 0 2 36½ 17½ 14
Lasswade 1 9 4 1 4 28 26 9
Edinburgh 2 9 4 0 5 23 31 8
Wandering Dragons 2 9 2 0 7 18½ 35½ 4
Pentland Hills 1 9 1 0 8 14 40 2

 

Cross table for first round of matches

  Premier 1 2 3 4 5 6
1 Edinburgh 1   5.5 3 5.5 4 5
2 Edinburgh 2 0.5   3.5 5 4 4
3 Lasswade 1 3 2.5   4 2.5 3.5
4 Pentland Hills 1 0.5 1 2   1 4
5 Wandering Dragons 1 2 2 3.5 5   4.5
6 Wandering Dragons 2 1 2 2.5 2 1.5  

Cross table for second round of matches

  Premier 1 2 3 4 5 6
1 Edinburgh 1   4.5 4.5 5   5
2 Edinburgh 2 1.5   1   1 2.5
3 Lasswade 1 1.5 5   4 2  
4 Pentland Hills 1 1   2   0 2.5
5 Wandering Dragons 1   5 4 6   4.5
6 Wandering Dragons 2 1 3.5   3.5 1.5  

 

The latest reported official grading results for this league can be found on the Chess Scotland site.

 

cornered

Creative web design and Search Engine Optimisation by Spiderwriting Web Design