Chess Edinburgh Allegro League 2023-24
Positions after Round 2
Team | P | W | D | L | F | A | |
1 | Civil Service 1 | 4 | 4 | 0 | 0 | 14 | 2 |
2 | Civil Service 2 | 4 | 3 | 1 | 0 | 12 | 4 |
3 | Edinburgh 2 | 4 | 3 | 0 | 1 | 10 | 6 |
4 | Corstorphine | 4 | 2 | 1 | 1 | 9.5 | 6.5 |
5 | Edinburgh 1 | 4 | 2 | 1 | 1 | 8.5 | 7.5 |
6 | Badgers Brook | 4 | 1 | 2 | 1 | 8 | 8 |
7 | Bank of Scotland 1 | 4 | 1 | 1 | 2 | 8 | 8 |
8 | Sandy Bells | 4 | 1 | 2 | 1 | 8 | 8 |
9 | Edinburgh West 2 | 4 | 1 | 1 | 2 | 7.5 | 8.5 |
10 | Bank of Scotland 2 | 4 | 1 | 1 | 2 | 6.5 | 9.5 |
11 | Edinburgh West 1 | 4 | 1 | 1 | 2 | 6 | 10 |
12 | Pentland Hills | 4 | 1 | 1 | 2 | 6 | 10 |
13 | Gorgie Dalry | 4 | 0 | 0 | 4 | 4 | 12 |
14 | Musselburgh | 4 | 1 | 0 | 3 | 4 | 12 |
Round 1 - Thursday 12 October 2023
Match 1
Bank of Scotland 1 | 1.5 | v | 2.5 | Bank of Scotland 2 |
Edinburgh 1 | 1.5 | v | 2.5 | Edinburgh 2 |
Gorgie Dalry | 1.5 | v | 2.5 | Edinburgh West 1 |
Pentland Hills | 0 | v | 4 | Civil Service 2 |
Civil Service 1 | 3.5 | v | 0.5 | Edinburgh West 2 |
Corstorphine | 3.5 | v | 0.5 | Musselburgh |
Sandy Bells | 2 | v | 2 | Badgers Brook |
Match 2
Civil Service 2 | 2 | v | 2 | Bank of Scotland 1 |
Bank of Scotland 2 | 1.5 | v | 2.5 | Edinburgh 1 |
Badgers Brook | 1.5 | v | 2.5 | Civil Service 1 |
Musselburgh | 0.5 | v | 3.5 | Pentland Hills |
Edinburgh West 2 | 4 | v | 0 | Gorgie Dalry |
Edinburgh West 1 | 2 | v | 2 | Corstorphine |
Edinburgh 2 | 3 | v | 1 | Sandy Bells |
Round 2 - Thursday 9 November 2023
Match 1
Bank of Scotland 1 | 1.5 | v | 2.5 | Edinburgh 1 |
Badgers Brook | 2.5 | v | 1.5 | Edinburgh West 1 |
Civil Service 1 | 4 | v | 0 | Musselburgh |
Corstorphine | 3.5 | v | 0.5 | Bank of Scotland 2 |
Pentland Hills | 0.5 | v | 3.5 | Edinburgh 2 |
Gorgie Dalry | 1.5 | v | 2.5 | Civil Service 2 |
Sandy Bells | 3 | v | 1 | Edinburgh West 2 |
Match 2
Edinburgh 2 | 1 | v | 3 | Bank of Scotland 1 |
Edinburgh 1 | 2 | v | 2 | Sandy Bells |
Bank of Scotland 2 | 2 | v | 2 | Pentland Hills |
Edinburgh West 1 | 0 | v | 4 | Civil Service 1 |
Edinburgh West 2 | 2 | v | 2 | Badgers Brook |
Civil Service 2 | 3.5 | v | 0.5 | Corstorphine |
Musselburgh | 3 | v | 1 | Gorgie Dalry |
Round 3 - Thursday 14 December 2023
Match 1
Bank of Scotland 1 | v | Musselburgh | ||
Edinburgh 1 | v | Civil Service 2 | ||
Edinburgh 2 | v | Bank of Scotland 2 | ||
Pentland Hills | v | Edinburgh West 1 | ||
Corstorphine | v | Edinburgh West 2 | ||
Gorgie Dalry | v | Badgers Brook | ||
Sandy Bells | v | Civil Service 1 |
Match 2
Edinburgh West 1 | v | Bank of Scotland 1 | ||
Bank of Scotland 2 | v | Sandy Bells | ||
Musselburgh | v | Edinburgh 1 | ||
Civil Service 1 | v | Gorgie Dalry | ||
Civil Service 2 | v | Edinburgh 2 | ||
Edinburgh West 2 | v | Pentland Hills | ||
Badgers Brook | v | Corstorphine |
Round 4 - Thursday 11 January 2024
Match 1
Bank of Scotland 1 | v | Edinburgh West 2 | ||
Edinburgh 1 | v | Edinburgh West 1 | ||
Bank of Scotland 2 | v | Civil Service 2 | ||
Pentland Hills | v | Badgers Brook | ||
Edinburgh 2 | v | Musselburgh | ||
Corstorphine | v | Civil Service 1 | ||
Sandy Bells | v | Gorgie Dalry |
Match 2
Badgers Brook | v | Bank of Scotland 1 | ||
Musselburgh | v | Bank of Scotland 2 | ||
Edinburgh West 1 | v | Edinburgh 2 | ||
Edinburgh West 2 | v | Edinburgh 1 | ||
Civil Service 1 | v | Pentland Hills | ||
Gorgie Dalry | v | Corstorphine | ||
Civil Service 2 | v | Sandy Bells |
Round 5 - Thursday 8 February 2024
Match 1
Bank of Scotland 1 | v | Civil Service 1 | ||
Edinburgh 2 | v | Edinburgh West 2 | ||
Edinburgh 1 | v | Badgers Brook | ||
Bank of Scotland 2 | v | Edinburgh West 1 | ||
Civil Service 2 | v | Musselburgh | ||
Pentland Hills | v | Gorgie Dalry | ||
Sandy Bells | v | Corstorphine |
Match 2
Gorgie Dalry | v | Bank of Scotland 1 | ||
Civil Service 1 | v | Edinburgh 1 | ||
Badgers Brook | v | Edinburgh 2 | ||
Edinburgh West 2 | v | Bank of Scotland 2 | ||
Edinburgh West 1 | v | Civil Service 2 | ||
Corstorphine | v | Pentland Hills | ||
Musselburgh | v | Sandy Bells |
Round 6 - Thursday 14 March 2024
Match 1
Bank of Scotland 1 | v | Corstorphine | ||
Edinburgh 1 | v | Gorgie Dalry | ||
Edinburgh 2 | v | Civil Service 1 | ||
Bank of Scotland 2 | v | Badgers Brook | ||
Civil Service 2 | v | Edinburgh West 1 | ||
Musselburgh | v | Edinburgh West 2 | ||
Sandy Bells | v | Pentland Hills |
Match 2
Pentland Hills | v | Bank of Scotland 1 | ||
Edinburgh West 1 | v | Sandy Bells | ||
Edinburgh West 2 | v | Musselburgh | ||
Civil Service 1 | v | Bank of Scotland 2 | ||
Badgers Brook | v | Civil Service 2 | ||
Gorgie Dalry | v | Edinburgh 2 | ||
Corstorphine | v | Edinburgh 1 |
The latest reported official grading results for this league can be found on the Chess Scotland site.