Lothians Championship 2017-18
Round 1
| Christopher Wu | 1 | v | 0 | Vipin Zamvar |
| Adam Walkowiak | 0 | v | 1 | Paul Roberts |
| Martin Robinson | bye | v | bye | Niall Fergusson |
| Bill Falconer | 1 | v | 0 | Jim O'Neil |
| Charles Gunn-Russell | ½ | v | ½ | John Ross |
| Allan Buchan | 0 | v | 1 | Kughan Ravindran |
| Neil Fleming | 1 | v | 0 | Steve Ritchie |
| Lee Bishop | ½ | v | ½ | Chris Donkin |
| Calum McGillivray | 1 | v | 0 | Chris Hampton |
Round 2
| Neil Fleming | 0 | v | 1 | Christopher Wu |
| Paul Roberts | 0 | v | 1 | Calum McGillivray |
| Kughan Ravindran | L | v | W | Bill Falconer |
| Chris Donkin | 1 | v | 0 | Martin Robinson |
| Niall Fergusson | 0 | v | 1 | Charles Gunn-Russell |
| John Ross | W | v | L | Lee Bishop |
| Jim O'Neil | 1 | v | 0 | Allan Buchan |
| Vipin Zamvar | W | v | L | Steve Ritchie |
| Chris Hampton | 0 | v | 1 | Adam Walkowiak |
Round 3
| Christopher Wu | 1 | v | 0 | Bill Falconer |
| Calum McGillivray | ½ | v | ½ | Charles Gunn-Russell |
| John Ross | 0 | v | 1 | Chris Donkin |
| Vipin Zamvar | L | v | W | Paul Roberts |
| Adam Walkowiak | 0 | v | 1 | Jim O'Neil |
| Kughan Ravindran | 1 | v | 0 | Neil Fleming |
| Martin Robinson | 1 | v | 0 | Lee Bishop |
| Steve Ritchie | 0 | v | 1 | Niall Fergusson |
| Allan Buchan | 1 | v | 0 | Chris Hampton |
Round 4
| Chris Donkin | 0 | v | 1 | Christopher Wu |
| Jim O'Neil | 1 | v | 0 | Calum McGillivray |
| Bill Falconer | - | v | - | Paul Roberts |
| Charles Gunn-Russell | ½ | v | ½ | Kughan Ravindran |
| Niall Fergusson | ½ | v | ½ | Martin Robinson |
| Vipin Zamvar | L | v | W | John Ross |
| Neil Fleming | L | v | W | Allan Buchan |
| Lee Bishop | 1 | v | 0 | Adam Walkowiak |
| Chris Hampton | 0 | v | 1 | Steve Ritchie |
Round 5
| Christopher Wu | 1 | v | 0 | Jim O'Neil |
| Martin Robinson | 0 | v | 1 | Charles Gunn-Russell |
| Kughan Ravindran | 1 | v | 0 | John Ross |
| Calum McGillivray | 1 | v | 0 | Chris Donkin |
| Allan Buchan | 0 | v | 1 | Niall Fergusson |
| Steve Ritchie | 1 | v | 0 | Lee Bishop |
| Adam Walkowiak | W | v | L | Vipin Zamvar |
| Chris Hampton - Full point bye | v |
| player | pnum | grade | rd1 | rd2 | rd3 | rd4 | rd5 | |
| 1 | Christopher Wu (Edinburgh Uni) | 2336 | 1 | 2 | 3 | 4 | 5 | |
| 2 | Paul Roberts (Edinburgh) | 5797 | 2153 | 1 | 1 | 2 | - | |
| 3 | Martin Robinson (Edinburgh West) | 5827 | 1837 | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 |
| 4 | Jim O'Neil (W. Dragons) | 5536 | 1823 | 0 | 1 | 2 | 3 | 3 |
| 5 | Charles Gunn-Russell (Balerno) | 15014 | 1638 | 0.5 | 1.5 | 2 | 2.5 | 3.5 |
| 6 | Kughan Ravindran (Edinburgh Uni) | 27494 | 1617 | 1 | 1 | 2 | 2.5 | 3.5 |
| 7 | Neil Fleming (W. Dragons) | 28179 | (1600) | 1 | 1 | 1 | - | |
| 8 | Chris Donkin (W. Dragons) | 3765 | 1576 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 |
| 9 | Calum McGillivray (Edinburgh) | 18587 | 1556 | 1 | 2 | 2.5 | 2.5 | 3.5 |
| 10 | John Ross (Sandy Bells) | 15843 | 1544 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 |
| 11 | Vipin Zamvar (Edinburgh) | 22822 | 1495 | 0 | 1 | 1 | 1 | 1 |
| 12 | Adam Walkowiak (W. Dragons) | 20808 | 1467 | 0 | 1 | 1 | 1 | 2 |
| 13 | Niall Fergusson (Edinburgh) | 8329 | 1373 | 0.5 | 0.5 | 1.5 | 2 | 3 |
| 14 | Bill Falconer (W. Dragons) | 3872 | 1370 | 1 | 2 | 2 | - | |
| 15 | Allan Buchan (Edinburgh) | 27092 | 1173 | 0 | 0 | 1 | 2 | 2 |
| 16 | Steve Ritchie (Sandy Bells) | 9049 | 1145 | 0 | 0 | 0 | 1 | 2 |
| 17 | Lee Bishop (W. Dragons) | 27780 | 1065 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 |
| 18 | Chris Hampton (W. Dragons) | 4243 | 865 | 0 | 0 | 0 | 0 | 1 |
