Archive
Premier Division - 2006-07

League positions and results - Final Positions

Congratulations to Edinburgh 1 who have retained the championship despite a strong performance from Lasswade 1
Premier Division P W D L For Aga Pts
Edinburgh 1 10 8 1 1 42 18 17
Lasswade 1 10 6 2 2 33½ 26½ 14
Sandy Bells 1 10 5 2 3 31 29 12
Edinburgh West 1 10 3 2 5 30 30 8
Wandering Dragons 1 10 4 0 6 23½ 36½ 8
Pentland Hills 1 10 0 1 9 20 40 1

 

Cross table for first round of matches

  Premier 1 2 3 4 5 6
1 Edinburgh 1   6 4 2.5 3.5 5
2 Edinburgh West 1 0   2.5 2 5 6
3 Lasswade 1 2 3.5   4 3 6
4 Sandy Bells 1 3.5 4 2   4 1
5 Pentland Hills 1 2.5 1 3 2   1.5
6 Wandering Dragons 1 1 0 0 5 4.5  

Cross table for second round of matches

  Premier 1 2 3 4 5 6
1 Edinburgh 1   3 5 5 4 4
2 Edinburgh West 1 3   2.5 3 4 2
3 Lasswade 1 1 3.5   3 4 3.5
4 Sandy Bells 1 1 3 3   4.5 5
5 Pentland Hills 1 2 2 2 1.5   2.5
6 Wandering Dragons 1 2 4 2.5 1 3.5  

 

The latest reported official grading results for this league can be found on the Chess Scotland site.