
|
| Premier Division | P | W | D | L | For | Aga | Pts |
| Wandering Dragons 1 | 10 | 8 | 1 | 1 | 42½ | 16½ | 17 |
| Edinburgh 1 | 10 | 6 | 2 | 2 | 36 | 24 | 14 |
| Lasswade 1 | 10 | 3 | 3 | 4 | 28 | 32 | 9 |
| Edinburgh West 1 | 10 | 4 | 1 | 5 | 27½ | 32½ | 9 |
| Wandering Dragons 2 | 10 | 2 | 2 | 6 | 23½ | 35½ | 6 |
| Pentland Hills 1 | 10 | 2 | 1 | 7 | 21½ | 38½ | 5 |
Download the full results as submitted for grading (zipped html file)