Chess Edinburgh

lewischessmen2-75h 

Division Three - 2004-05

Final Positions 21/3/05

Division 3 P W D L For Aga Pts
Balerno 9 8 0 1 40½ 13½ 16
Pentland Hills 3 9 8 0 1 39 15 16
Sandy Bells 3 9 7 0 2 32 22 14
Lasswade 2 9 5 2 2 34 20 12
Sandy Bells 4 9 4 0 5 26½ 27½ 8
University 3 9 3 1 5 21½ 31½ 7
Badgers Brook 9 3 0 6 16½ 36½ 6
Tiger Cubs 2 9 2 2 5 16½ 37½ 6
Edinburgh West 3 9 1 2 6 25½ 28½ 4
Bank of Scotland 2 9 0 1 8 17 37 1

 

Download the full results as submitted for grading (zipped html file)

 

cornered

Creative web design and Search Engine Optimisation by Spiderwriting Web Design