Premier Division - 2024-25
Teams - Oct 2024
Premier Division | P | W | D | L | For | Aga | Pts | |
1 | Badgers Brook 1 | |||||||
2 | Bank of Scotland 1 | |||||||
3 | Edinburgh 1 | |||||||
4 | Edinburgh 2 | |||||||
5 | Edinburgh West 1 | |||||||
6 | Wandering Dragons 1 |
Cross table for first round of matches
Premier | 1 | 2 | 3 | 4 | 5 | 6 | |
1 | Badgers Brook 1 | ||||||
2 | Bank of Scotland 1 | ||||||
3 | Edinburgh 1 | ||||||
4 | Edinburgh 2 | ||||||
5 | Edinburgh West 1 | ||||||
6 | Wandering Dragons 1 |
Cross table for second round of matches
Premier | 1 | 2 | 3 | 4 | 5 | 6 | |
1 | Badgers Brook 1 | ||||||
2 | Bank of Scotland 1 | ||||||
3 | Edinburgh 1 | ||||||
4 | Edinburgh 2 | ||||||
5 | Edinburgh West 1 | ||||||
6 | Wandering Dragons 1 |