Premier Division - 2024-25
Congratulations to Edinburgh 1 on winning the Premier Division with a 100% match score.
Final Results and positions - April 2025
Premier Division | P | W | D | L | For | Aga | Pts | |
1 | Edinburgh 1 | 10 | 10 | 0 | 0 | 44.5 | 15.5 | 20 |
2 | Wandering Dragons 1 | 10 | 5 | 1 | 4 | 35.5 | 24.5 | 11 |
3 | Edinburgh West 1 | 10 | 5 | 1 | 4 | 34 | 26 | 11 |
4 | Badgers Brook 1 | 10 | 4 | 0 | 6 | 28 | 32 | 8 |
5 | Edinburgh 2 | 10 | 4 | 0 | 6 | 26.5 | 33.5 | 8 |
6 | Bank of Scotland 1 | 10 | 1 | 0 | 9 | 11.5 | 48.5 | 2 |
Cross table for first round of matches
Premier | 1 | 2 | 3 | 4 | 5 | 6 | |
1 | Badgers Brook 1 | 5 | 1.5 | 2 | 1.5 | 2.5 | |
2 | Bank of Scotland 1 | 1 | 0.5 | 2.5 | 2.5 | 0 | |
3 | Edinburgh 1 | 4.5 | 5.5 | 3.5 | 4.5 | 4.5 | |
4 | Edinburgh 2 | 4 | 3.5 | 2.5 | 1 | 2 | |
5 | Edinburgh West 1 | 4.5 | 3.5 | 1.5 | 5 | 3.5 | |
6 | Wandering Dragons 1 | 3.5 | 6 | 1.5 | 4 | 2.5 |
Cross table for second round of matches
Premier | 1 | 2 | 3 | 4 | 5 | 6 | |
1 | Badgers Brook 1 | 2.5 | 2 | 3.5 | 3.5 | 4 | |
2 | Bank of Scotland 1 | 3.5 | 1 | 0 | 0 | 0.5 | |
3 | Edinburgh 1 | 4 | 5 | 5.5 | 4 | 3.5 | |
4 | Edinburgh 2 | 2.5 | 6 | 0.5 | 3.5 | 1 | |
5 | Edinburgh West 1 | 2.5 | 6 | 2 | 2.5 | 3 | |
6 | Wandering Dragons 1 | 2 | 5.5 | 2.5 | 5 | 3 |