Chess Edinburgh Allegro League 2025-26
Please note that. due to the withdrawl of two teams. Rounds 2-6 have been re-drawn.
Positions after Round 3
| Team | P | W | D | L | F | A | |
| 1 | Musselburgh | 6 | 6 | 0 | 0 | 19.5 | 4.5 |
| 2 | Civil Service 1 | 6 | 4 | 2 | 0 | 16.5 | 7.5 |
| 3 | Edinburgh West 1 | 6 | 4 | 1 | 1 | 16 | 7 |
| 4 | Edinburgh 1 | 6 | 4 | 1 | 1 | 14 | 9 |
| 5 | Edinburgh 2 | 6 | 3 | 1 | 2 | 14 | 10 |
| 6 | Wandering Dragons | 6 | 2 | 2 | 2 | 13.5 | 9.5 |
| 7 | Bank of Scotland | 6 | 3 | 1 | 2 | 13 | 10 |
| 8 | Pentland Hills 1 | 6 | 3 | 0 | 3 | 11 | 13 |
| 9 | Sandy Bells | 6 | 2 | 1 | 3 | 10.5 | 13.5 |
| 10 | Civil Service 2 | 6 | 1 | 3 | 2 | 10 | 14 |
| 11 | Badgers Brook | 6 | 1 | 0 | 5 | 9 | 15 |
| 12 | Pentland Hills 2 | 6 | 0 | 2 | 4 | 8.5 | 15.5 |
| 13 | Corstorphine | 6 | 2 | 0 | 4 | 6.5 | 15.5 |
| 14 | Edinburgh West 2 | 6 | 0 | 0 | 6 | 4 | 20 |
Round 1 - Thursday 9 October 2025
Match 1
| Civil Service 2 | 2 | v | 2 | Edinburgh West 1 |
| Pentland Hills 2 | 2 | v | 2 | Civil Service 1 |
| Corstorphine | 0 | v | 3 | Bank of Scotland |
| Badgers Brook | 1½ | v | 2½ | Edinburgh 1 |
| Edinburgh West 2 | 1 | v | 3 | Musselburgh |
| Sandy Bells | 3½ | v | ½ | Pentland Hills 1 |
| Wandering Dragons | 2 | v | 2 | Edinburgh 2 |
| Gorgie Dalry | 0 | v | 2 | Univ of Edinburgh |
Match 2
| Edinburgh West 1 | 3 | v | 0 | Gorgie Dalry |
| Civil Service 1 | 3 | v | 1 | Civil Service 2 |
| Bank of Scotland | 3 | v | 1 | Pentland Hills 2 |
| Edinburgh 1 | 3 | v | 0 | Corstorphine |
| Musselburgh | 3 | v | 1 | Badgers Brook |
| Pentland Hills 1 | 3 | v | 1 | Edinburgh West 2 |
| Edinburgh 2 | 4 | v | 0 | Sandy Bells |
| Univ of Edinburgh | 2 | v | 1 | Wandering Dragons |
Round 2 - Thursday 13 November 2025
Match 1
| Civil Service 1 | 2 | v | 2 | Wandering Dragons |
| Civil Service 2 | 2 | v | 2 | Sandy Bells |
| Edinburgh 2 | 3 | v | 1 | Badgers Brook |
| Corstorphine | 1 | v | 3 | Edinburgh 1 |
| Pentland Hills 2 | 1 | v | 3 | Edinburgh West 1 |
| Edinburgh West 2 | 1 | v | 3 | Bank of Scotland |
| Musselburgh | 3 | v | 1 | Pentland Hills 1 |
Match 2
| Bank of Scotland | 1 | v | 3 | Civil Service 1 |
| Wandering Dragons | 1½ | v | 2½ | Civil Service 2 |
| Sandy Bells | 1½ | v | 2½ | Edinburgh 2 |
| Badgers Brook | 1 | v | 3 | Corstorphine |
| Pentland Hills 1 | 2½ | v | 1½ | Pentland Hills 2 |
| Edinburgh West 1 | 4 | v | 0 | Edinburgh West 2 |
| Edinburgh 1 | ½ | v | 3½ | Musselburgh |
Round 3 - Thursday 11 December 2025
Match 1
| Civil Service 1 | 3 | v | 1 | Badgers Brook |
| Civil Service 2 | 2 | v | 2 | Edinburgh 1 |
| Edinburgh 2 | 1½ | v | 2½ | Corstorphine |
| Edinburgh West 2 | 1 | v | 3 | Sandy Bells |
| Pentland Hills 2 | 1 | v | 3 | Wandering Dragons |
| Pentland Hills 1 | 3 | v | 1 | Bank of Scotland |
| Musselburgh | 3 | v | 1 | Edinburgh West 1 |
Match 2
| Sandy Bells | ½ | v | 3½ | Civil Service 1 |
| Badgers Brook | 3½ | v | ½ | Civil Service 2 |
| Edinburgh 1 | 3 | v | 1 | Edinburgh 2 |
| Wandering Dragons | 4 | v | 0 | Edinburgh West 2 |
| Bank of Scotland | 2 | v | 2 | Pentland Hills 2 |
| Edinburgh West 1 | 3 | v | 1 | Pentland Hills 1 |
| Corstorphine | 0 | v | 4 | Musselburgh |
Round 4 - Thursday 8 January 2026
Match 1
| Civil Service 1 | v | Edinburgh West 1 | ||
| Civil Service 2 | v | Bank of Scotland | ||
| Edinburgh 2 | v | Wandering Dragons | ||
| Corstorphine | v | Sandy Bells | ||
| Edinburgh 1 | v | Badgers Brook | ||
| Edinburgh West 2 | v | Pentland Hills 1 | ||
| Musselburgh | v | Pentland Hills 2 |
Match 2
| Pentland Hills 1 | v | Civil Service 1 | ||
| Edinburgh West 1 | v | Civil Service 2 | ||
| Bank of Scotland | v | Edinburgh 2 | ||
| Wandering Dragons | v | Corstorphine | ||
| Sandy Bells | v | Edinburgh 1 | ||
| Pentland Hills 2 | v | Edinburgh West 2 | ||
| Badgers Brook | v | Musselburgh |
Round 5 - Thursday 12 February 2026
Match 1
| Civil Service 1 | v | Pentland Hills 2 | ||
| Civil Service 2 | v | Pentland Hills 1 | ||
| Edinburgh 2 | v | Edinburgh West 1 | ||
| Corstorphine | v | Bank of Scotland | ||
| Edinburgh 1 | v | Wandering Dragons | ||
| Badgers Brook | v | Sandy Bells | ||
| Musselburgh | v | Edinburgh West 2 |
Match 2
| Edinburgh West 2 | v | Civil Service 1 | ||
| Pentland Hills 2 | v | Civil Service 2 | ||
| Pentland Hills 1 | v | Edinburgh 2 | ||
| Edinburgh West 1 | v | Corstorphine | ||
| Bank of Scotland | v | Edinburgh 1 | ||
| Wandering Dragons | v | Badgers Brook | ||
| Sandy Bells | v | Musselburgh |
Round 6 - Thursday 12 March 2026
Match 1
| Civil Service 1 | v | Corstorphine | ||
| Civil Service 2 | v | Edinburgh 2 | ||
| Edinburgh West 2 | v | Edinburgh 1 | ||
| Pentland Hills 2 | v | Badgers Brook | ||
| Pentland Hills 1 | v | Sandy Bells | ||
| Edinburgh West 1 | v | Wandering Dragons | ||
| Musselburgh | v | Bank of Scotland |
Match 2
| Edinburgh 1 | v | Civil Service 1 | ||
| Corstorphine | v | Civil Service 2 | ||
| Badgers Brook | v | Edinburgh West 2 | ||
| Sandy Bells | v | Pentland Hills 2 | ||
| Wandering Dragons | v | Pentland Hills 1 | ||
| Bank of Scotland | v | Edinburgh West 1 | ||
| Edinburgh 2 | v | Musselburgh |
