Chess Edinburgh Allegro League 2024-25
Results and final positions after Round 6
Congratulations to Civil Service 2, who scored 7-1 on the dramatic final night when four teams were in contention, to edge ahead of Edinburgh West and their own fellow club members in Civil Service 1.
Team | P | W | D | L | F | A | |
1 | Civil Service 2 | 12 | 7 | 2 | 3 | 31.5 | 16.5 |
2 | Edinburgh West 1 | 12 | 9 | 0 | 3 | 30.5 | 17.5 |
3 | Civil Service 1 | 12 | 7 | 1 | 4 | 29.5 | 18.5 |
4 | Bank of Scotland 2 | 12 | 7 | 2 | 3 | 29 | 19 |
5 | Edinburgh | 12 | 6 | 2 | 4 | 26.5 | 21.5 |
6 | Musselburgh | 12 | 5 | 4 | 3 | 25 | 23 |
7 | Bank of Scotland 1 | 12 | 5 | 2 | 5 | 24.5 | 23.5 |
8 | Wandering Dragons | 12 | 4 | 4 | 4 | 24 | 24 |
9 | Sandy Bells | 12 | 4 | 0 | 8 | 22 | 26 |
10 | Badgers Brook | 12 | 3 | 5 | 4 | 21 | 27 |
11 | Edinburgh West 2 | 12 | 4 | 3 | 5 | 21 | 27 |
12 | Corstorphine | 12 | 4 | 2 | 6 | 18.5 | 29.5 |
13 | Pentland Hills | 12 | 1 | 3 | 8 | 18.5 | 29.5 |
14 | Gorgie Dalry | 12 | 2 | 2 | 8 | 14.5 | 33.5 |
Round 1 - Thursday 10 October 2024
Match 1
Civil Service 1 | 0.5 | v | 3.5 | Civil Service 2 |
Edinburgh West 2 | 1 | v | 3 | Bank of Scotland 1 |
Gorgie Dalry | 1 | v | 3 | Corstorphine |
Pentland Hills | 1 | v | 3 | Edinburgh |
Edinburgh West 1 | 3 | v | 1 | Badgers Brook |
Bank of Scotland 2 | 2.5 | v | 1.5 | Sandy Bells |
Musselburgh | 2 | v | 2 | Wandering Dragons |
Match 2
Bank of Scotland 1 | 3 | v | 1 | Civil Service 1 |
Corstorphine | 2 | v | 2 | Edinburgh West 2 |
Edinburgh | 3.5 | v | 0.5 | Gorgie Dalry |
Badgers Brook | 2 | v | 2 | Pentland Hills |
Sandy Bells | 0.5 | v | 3.5 | Edinburgh West 1 |
Wandering Dragons | 0.5 | v | 3.5 | Bank of Scotland 2 |
Civil Service 2 | 1 | v | 3 | Musselburgh |
Round 2 - Thursday 14 November 2024
Match 1
Civil Service 1 | 1.5 | v | 2.5 | Edinburgh West 1 |
Civil Service 2 | 1.5 | v | 2.5 | Bank of Scotland 2 |
Bank of Scotland 1 | 2 | v | 2 | Wandering Dragons |
Corstorphine | 0 | v | 4 | Sandy Bells |
Edinburgh | 2 | v | 2 | Badgers Brook |
Edinburgh West 2 | 2.5 | v | 1.5 | Pentland Hills |
Musselburgh | 2 | v | 2 | Gorgie Dalry |
Match 2
Pentland Hills | 1.5 | v | 2.5 | Civil Service 1 |
Edinburgh West 1 | 3.5 | v | 0.5 | Civil Service 2 |
Bank of Scotland 2 | 2.5 | v | 1.5 | Bank of Scotland 1 |
Wandering Dragons | 3.5 | v | 0.5 | Corstorphine |
Sandy Bells | 1 | v | 3 | Edinburgh |
Gorgie Dalry | 2 | v | 2 | Edinburgh West 2 |
Badgers Brook | 4 | v | 0 | Musselburgh |
Round 3 - Thursday 12 December 2024
Match 1
Civil Service 1 | 3 | v | 1 | Wandering Dragons |
Civil Service 2 | 3 | v | 1 | Sandy Bells |
Bank of Scotland 1 | 2 | v | 2 | Badgers Brook |
Corstorphine | 3 | v | 1 | Edinburgh |
Gorgie Dalry | 3 | v | 1 | Edinburgh West 1 |
Edinburgh West 2 | 0.5 | v | 3.5 | Bank of Scotland 2 |
Musselburgh | 2 | v | 2 | Pentland Hills |
Match 2
Bank of Scotland 2 | 1.5 | v | 2.5 | Civil Service 1 |
Wandering Dragons | 2 | v | 2 | Civil Service 2 |
Sandy Bells | 1 | v | 3 | Bank of Scotland 1 |
Badgers Brook | 2 | v | 2 | Corstorphine |
Pentland Hills | 1 | v | 3 | Gorgie Dalry |
Edinburgh West 1 | 0 | v | 4 | Edinburgh West 2 |
Edinburgh | 1.5 | v | 2.5 | Musselburgh |
Round 4 - Thursday 9 January 2025
Match 1
Civil Service 1 | 2 | v | 2 | Badgers Brook |
Civil Service 2 | 2 | v | 2 | Edinburgh |
Bank of Scotland 1 | 3 | v | 1 | Corstorphine |
Edinburgh West 2 | 2.5 | v | 1.5 | Sandy Bells |
Gorgie Dalry | 1 | v | 3 | Wandering Dragons |
Pentland Hills | 2 | v | 2 | Bank of Scotland 2 |
Musselburgh | 0 | v | 4 | Edinburgh West 1 |
Match 2
Sandy Bells | 0.5 | v | 3.5 | Civil Service 1 |
Badgers Brook | 0 | v | 4 | Civil Service 2 |
Edinburgh | 3 | v | 1 | Bank of Scotland 1 |
Wandering Dragons | 2 | v | 2 | Edinburgh West 2 |
Bank of Scotland 2 | 3.5 | v | 0.5 | Gorgie Dalry |
Edinburgh West 1 | 2.5 | v | 1.5 | Pentland Hills |
Corstorphine | 3 | v | 1 | Musselburgh |
Round 5 - Thursday 13 February 2025
Match 1
Civil Service 1 | 4 | v | 0 | Gorgie Dalry |
Civil Service 2 | 3 | v | 1 | Pentland Hills |
Bank of Scotland 1 | 2.5 | v | 1.5 | Edinburgh West 1 |
Corstorphine | 0.5 | v | 3.5 | Bank of Scotland 2 |
Edinburgh | 2.5 | v | 1.5 | Wandering Dragons |
Badgers Brook | 0 | v | 4 | Sandy Bells |
Musselburgh | 3.5 | v | 0.5 | Edinburgh West 2 |
Match 2
Edinburgh West 2 | 0 | v | 4 | Civil Service 1 |
Gorgie Dalry | 0 | v | 4 | Civil Service 2 |
Pentland Hills | 2.5 | v | 1.5 | Bank of Scotland 1 |
Edinburgh West 1 | 3 | v | 1 | Corstorphine |
Bank of Scotland 2 | 1 | v | 3 | Edinburgh |
Wandering Dragons | 3 | v | 1 | Badgers Brook |
Sandy Bells | 0 | v | 4 | Musselburgh |
Round 6 - Thursday 13 March 2025
Match 1
Civil Service 1 | 1.5 | v | 2.5 | Corstorphine |
Civil Service 2 | 3 | v | 1 | Bank of Scotland 1 |
Edinburgh West 2 | 2.5 | v | 1.5 | Edinburgh |
Gorgie Dalry | 1.5 | v | 2.5 | Badgers Brook |
Pentland Hills | 1 | v | 3 | Sandy Bells |
Edinburgh West 1 | 3 | v | 1 | Wandering Dragons |
Musselburgh | 2 | v | 2 | Bank of Scotland 2 |
Match 2
Edinburgh | 0.5 | v | 3.5 | Civil Service 1 |
Corstorphine | 0 | v | 4 | Civil Service 2 |
Badgers Brook | 2.5 | v | 1.5 | Edinburgh West 2 |
Sandy Bells | 4 | v | 0 | Gorgie Dalry |
Wandering Dragons | 2.5 | v | 1.5 | Pentland Hills |
Bank of Scotland 2 | 1 | v | 3 | Edinburgh West 1 |
Bank of Scotland 1 | 1 | v | 3 | Musselburgh |