Division Three - 2025-26
Matches start - Oct 2025
| Division 3 | P | W | D | L | For | Aga | Pts | |
| 1 | Badgers Brook 3 | |||||||
| 2 | Bank of Scotland 3 | |||||||
| 3 | Civil Service 2 | |||||||
| 4 | Corstorphine 3 | |||||||
| 5 | Edinburgh 6 | |||||||
| 6 | Edinburgh 7 | |||||||
| 7 | Edinburgh West Jrs | |||||||
| 8 | Musselburgh 2 | |||||||
| 9 | Sandy Bells 2 | |||||||
| 10 | Tiger Cubs | |||||||
| 11 | University of Edinburgh 2 |
Cross table
| Division 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 1 | Badgers Brook 3 | |||||||||||
| 2 | Bank of Scotland 3 | |||||||||||
| 3 | Civil Service 2 | |||||||||||
| 4 | Corstorphine 3 | |||||||||||
| 5 | Edinburgh 6 | |||||||||||
| 6 | Edinburgh 7 | |||||||||||
| 7 | Edinburgh West Jrs | |||||||||||
| 8 | Musselburgh 2 | |||||||||||
| 9 | Sandy Bells 2 | |||||||||||
| 10 | Tiger Cubs | |||||||||||
| 11 | University of Edinburgh 2 |
