Division Three - 2019-20
Results at 24th Apr 2020
| Division 3 | P | W | D | L | For | Aga | Pts | |
| 1 | Bank of Scotland 3 | 8 | 8 | 0 | 0 | 37½ | 10½ | 16 |
| 2 | Edinburgh West 2 | 8 | 7 | 0 | 1 | 32½ | 15½ | 14 |
| 3 | Corstorphine 2 | 9 | 5 | 3 | 1 | 33½ | 20½ | 13 |
| 4 | Tiger Cubs | 9 | 5 | 1 | 3 | 28½ | 25½ | 11 |
| 5 | Wandering Dragons 3 | 8 | 4 | 1 | 3 | 26 | 22 | 9 |
| 6 | Musselburgh 2 | 9 | 4 | 0 | 5 | 29 | 25 | 8 |
| 7 | Pentland Hills 3 | 8 | 3 | 0 | 5 | 21½ | 26½ | 6 |
| 8 | Badgers Brook 2 | 8 | 2 | 2 | 4 | 18 | 30 | 6 |
| 9 | Corstorphine 3 | 8 | 2 | 0 | 6 | 19 | 29 | 4 |
| 10 | Bank of Scotland 4 | 9 | 1 | 1 | 7 | 18 | 36 | 3 |
| 11 | Sandy Bells 2 | 8 | 1 | 0 | 7 | 12½ | 35½ | 2 |
Please note the changes in venue for Sandy Bells and Wandering Dragons - details here
Cross table
| Division 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 1 | Badgers Brook 2 | 0 | 3 | 3 | 5.5 | 1 | 0 | 2 | 3.5 | |||
| 2 | Bank of Scotland 3 | 6 | 5.5 | 4.5 | 3.5 | 4 | 4 | 6 | 4 | |||
| 3 | Bank of Scotland 4 | 3 | 0.5 | 1 | 1.5 | 1.5 | 2 | 4 | 2.5 | 2 | ||
| 4 | Corstorphine 2 | 3 | 1.5 | 5 | 3.5 | 4 | 4.5 | 6 | 3 | 3 | ||
| 5 | Corstorphine 3 | 0.5 | 2.5 | 2.5 | 1 | 4 | 2.5 | 4 | 2 | |||
| 6 | Edinburgh West 2 | 5 | 4.5 | 2 | 3.5 | 4 | 4.5 | 5.5 | 3.5 | |||
| 7 | Musselburgh 2 | 6 | 2 | 4.5 | 5 | 2.5 | 2.5 | 4 | 0.5 | 2 | ||
| 8 | Pentland Hills 3 | 4 | 2 | 4 | 1.5 | 2 | 2 | 3.5 | 2.5 | |||
| 9 | Sandy Bells 2 | 0 | 2 | 0 | 3.5 | 1.5 | 2 | 2 | 1.5 | |||
| 10 | Tiger Cubs | 2 | 3.5 | 3 | 2 | 0.5 | 5.5 | 3.5 | 4 | 4.5 | ||
| 11 | Wandering Dragons C | 2.5 | 4 | 3 | 4 | 2.5 | 4 | 4.5 | 1.5 |
The latest reported official grading results for this league can be found on the Chess Scotland site.
