Chess Edinburgh Allegro League 2018-19
Congratulations to Wandering Dragons B who came through an exciting final night with two strong wins to take the title against four other closely following teams, all of which were in with a chance.
Our thanks to Jim Wallace for organising the tournament again. Jim is now stepping down and will be much missed.
Final Position after the March matches
| Team | P | W | D | L | F | A | |
| 1 | Wandering Dragons B | 12 | 8 | 2 | 2 | 29 | 18 |
| 2 | Edinburgh 1 | 12 | 4 | 4 | 4 | 28 | 20 |
| 3 | Badgers Brook | 12 | 6 | 4 | 2 | 27.5 | 20.5 |
| 4 | Edinburgh 2 | 12 | 6 | 3 | 3 | 27.5 | 19.5 |
| 5 | Wandering Dragons A | 12 | 5 | 4 | 3 | 26 | 22 |
| 6 | Bank of Scotland | 12 | 5 | 2 | 5 | 25 | 23 |
| 7 | Gorgie Dalry | 12 | 7 | 2 | 3 | 25 | 22 |
| 8 | Musselburgh | 12 | 5 | 4 | 3 | 25 | 22 |
| 9 | Civil Service 1 | 12 | 4 | 2 | 6 | 22.5 | 25.5 |
| 10 | Pentland Hills | 12 | 4 | 2 | 6 | 21.5 | 26.5 |
| 11 | University of Edinburgh | 12 | 4 | 3 | 5 | 21.5 | 22.5 |
| 12 | Civil Service 2 | 12 | 3 | 2 | 7 | 18.5 | 29.5 |
| 13 | Corstorphine | 12 | 2 | 2 | 8 | 17.5 | 30.5 |
| 14 | Sandy Bells | 12 | 1 | 3 | 8 | 17.5 | 30.5 |
Round 1 - Thursday 11 October 2018
Match 1
| Musselburgh | 3 | v | 0 | University of Edinburgh |
| Gorgie Dalry | 2 | v | 2 | Bank of Scotland |
| Civil Service 2 | 2½ | v | 1½ | Civil Service 1 |
| Edinburgh 1 | 3 | v | 1 | Edinburgh 2 |
| Wandering Dragons A | 2 | v | 2 | Wandering Dragons B |
| Sandy Bells | 2 | v | 2 | Badgers Brook |
| Pentland Hills | 2 | v | 2 | Corstorphine |
Match 2
| University of Edinburgh | 0 | v | 3 | Gorgie Dalry |
| Bank of Scotland | 1 | v | 3 | Civil Service 2 |
| Civil Service 1 | 2 | v | 2 | Edinburgh 1 |
| Edinburgh 2 | 2 | v | 2 | Wandering Dragons A |
| Wandering Dragons B | 2½ | v | 1½ | Pentland Hills |
| Badgers Brook | 3 | v | 1 | Musselburgh |
| Corstorphine | 2½ | v | 1½ | Sandy Bells |
Round 2 - Thursday 8 November 2018
Match 1
| Badgers Brook | 2 | v | 2 | University of Edinburgh |
| Sandy Bells | 1½ | v | 2½ | Bank of Scotland |
| Musselburgh | 1 | v | 3 | Civil Service 1 |
| Gorgie Dalry | 0 | v | 4 | Edinburgh 2 |
| Civil Service 2 | 1½ | v | 2½ | Wandering Dragons B |
| Edinburgh 1 | 1½ | v | 2½ | Pentland Hills |
| Wandering Dragons A | 3 | v | 1 | Corstorphine |
Match 2
| University of Edinburgh | 3 | v | 1 | Sandy Bells |
| Bank of Scotland | 2 | v | 2 | Musselburgh |
| Civil Service 1 | 1½ | v | 2½ | Gorgie Dalry |
| Edinburgh 2 | 2 | v | 2 | Civil Service 2 |
| Wandering Dragons B | 2 | v | 2 | Edinburgh 1 |
| Pentland Hills | 1 | v | 3 | Wandering Dragons A |
| Corstorphine | 1 | v | 3 | Badgers Brook |
Round 3 - Thursday 13 December 2018
Match 1
| Civil Service 2 | 1 | v | 3 | University of Edinburgh |
| Edinburgh 1 | 1½ | v | 2½ | Bank of Scotland |
| Wandering Dragons A | 2½ | v | 1½ | Civil Service 1 |
| Pentland Hills | 3½ | v | ½ | Edinburgh 2 |
| Gorgie Dalry | 1½ | v | 2½ | Badgers Brook |
| Musselburgh | 3 | v | 1 | Sandy Bells |
| Wandering Dragons B | 2½ | v | 1½ | Corstorphine |
Match 2
| University of Edinburgh | 2 | v | 2 | Edinburgh 1 |
| Bank of Scotland | 3½ | v | ½ | Wandering Dragons A |
| Civil Service 1 | 1½ | v | 2½ | Pentland Hills |
| Edinburgh 2 | 1 | v | 3 | Wandering Dragons B |
| Badgers Brook | 3½ | v | ½ | Civil Service 2 |
| Sandy Bells | 3½ | v | ½ | Gorgie Dalry |
| Corstorphine | 1½ | v | 2½ | Musselburgh |
Round 4 - Thursday 10 January 2019
Match 1
| Wandering Dragons A | 1 | v | 3 | University of Edinburgh |
| Pentland Hills | 1 | v | 3 | Bank of Scotland |
| Wandering Dragons B | 3½ | v | ½ | Civil Service 1 |
| Edinburgh 1 | 4 | v | 0 | Badgers Brook |
| Civil Service 2 | 2 | v | 2 | Sandy Bells |
| Gorgie Dalry | 2 | v | 2 | Musselburgh |
| Edinburgh 2 | 4 | v | 0 | Corstorphine |
Match 2
| University of Edinburgh | 4 | v | 0 | Pentland Hills |
| Bank of Scotland | 1½ | v | 2½ | Wandering Dragons B |
| Civil Service 1 | 1 | v | 3 | Edinburgh 2 |
| Badgers Brook | 2 | v | 2 | Wandering Dragons A |
| Sandy Bells | ½ | v | 3½ | Edinburgh 1 |
| Musselburgh | 2½ | v | 1½ | Civil Service 2 |
| Corstorphine | 1 | v | 3 | Gorgie Dalry |
Round 5 - Thursday 14 February 2019
Match 1
| Wandering Dragons B | 1 | v | 2 | University of Edinburgh |
| Edinburgh 2 | 2½ | v | 1½ | Bank of Scotland |
| Pentland Hills | 1 | v | 3 | Badgers Brook |
| Wandering Dragons A | 3 | v | 1 | Sandy Bells |
| Edinburgh 1 | 1 | v | 3 | Musselburgh |
| Civil Service 2 | 1½ | v | 2½ | Gorgie Dalry |
| Civil Service 1 | 2½ | v | 1½ | Corstorphine |
Match 2
| University of Edinburgh | 0 | v | 3 | Edinburgh 2 |
| Bank of Scotland | 1½ | v | 2½ | Civil Service 1 |
| Badgers Brook | 3 | v | 1 | Wandering Dragons B |
| Sandy Bells | 1 | v | 3 | Pentland Hills |
| Musselburgh | 2 | v | 2 | Wandering Dragons A |
| Gorgie Dalry | 2½ | v | 1½ | Edinburgh 1 |
| Corstorphine | 1 | v | 3 | Civil Service 2 |
Round 6 - Thursday 14 March 2019
Match 1
| Civil Service 1 | 3 | v | 1 | University of Edinburgh |
| Edinburgh 2 | 2½ | v | 1½ | Badgers Brook |
| Wandering Dragons B | 3½ | v | ½ | Sandy Bells |
| Pentland Hills | 2 | v | 2 | Musselburgh |
| Wandering Dragons A | 1 | v | 3 | Gorgie Dalry |
| Edinburgh 1 | 4 | v | 0 | Civil Service 2 |
| Bank of Scotland | 1½ | v | 2½ | Corstorphine |
Match 2
| University of Edinburgh | 1½ | v | 2½ | Bank of Scotland |
| Badgers Brook | 2 | v | 2 | Civil Service 1 |
| Sandy Bells | 2 | v | 2 | Edinburgh 2 |
| Musselburgh | 1 | v | 3 | Wandering Dragons B |
| Gorgie Dalry | 2½ | v | 1½ | Pentland Hills |
| Civil Service 2 | 0 | v | 4 | Wandering Dragons A |
| Corstorphine | 2 | v | 2 | Edinburgh 1 |
The latest reported official grading results for this league can be found on the Chess Scotland site.
