Division One - 2024-25
Congratulations to Civil Service 1 on winning Division 1.
Final Results and positions - April 2025
| Division 1 | P | W | D | L | For | Aga | Pts | |
| 1 | Civil Service 1 | 10 | 5 | 3 | 2 | 34.5 | 25.5 | 13 |
| 2 | Wandering Dragons 2 | 10 | 3 | 4 | 3 | 34.5 | 25.5 | 10 |
| 3 | Edinburgh 3 | 10 | 4 | 2 | 4 | 30 | 30 | 10 |
| 4 | Pentland Hills 1 | 10 | 3 | 4 | 3 | 30 | 30 | 10 |
| 5 | Edinburgh 4 | 10 | 4 | 1 | 5 | 26.5 | 33.5 | 9 |
| 6 | Uni. of Edinburgh 1 | 10 | 4 | 0 | 6 | 24.5 | 35.5 | 8 |
Cross table for first round of matches
| Div 1 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | Civil Service 1 | 2 | 4.5 | 1.5 | 6 | 3 | |
| 2 | Edinburgh 3 | 4 | 5 | 4.5 | 2.5 | 0.5 | |
| 3 | Edinburgh 4 | 1.5 | 1 | 3 | 3.5 | 3.5 | |
| 4 | Pentland Hills 1 | 4.5 | 1.5 | 3 | 2 | 3 | |
| 5 | Univ of Edinburgh 1 | 0 | 3.5 | 2.5 | 4 | 4 | |
| 6 | Wandering Dragons 2 | 3 | 5.5 | 2.5 | 3 | 2 |
Cross table for second round of matches
| Div 1 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | Civil Service 1 | 3 | 3.5 | 3 | 4 | 4 | |
| 2 | Edinburgh 3 | 3 | 4 | 2 | 1.5 | 3 | |
| 3 | Edinburgh 4 | 2.5 | 2 | 3.5 | 1.5 | ||
| 4 | Pentland Hills 1 | 3 | 4 | 2.5 | 3.5 | 3 | |
| 5 | Univ of Edinburgh 1 | 2 | 4.5 | 2.5 | 0 | ||
| 6 | Wandering Dragons 2 | 2 | 3 | 4.5 | 3 | 6 |
