Archive
Division Two - 2017-18
Congratulations to Musselburgh 1 on winning Division 2 by four points
Final Results & Standings - April 2018
| Division 2 | P | W | D | L | For | Aga | Pts | |
| 1 | Musselburgh 1 | 9 | 8 | 1 | 0 | 32½ | 20½ | 17 |
| 2 | Wandering Dragons C | 9 | 6 | 1 | 2 | 31 | 23 | 13 |
| 3 | Edinburgh 4 | 9 | 6 | 0 | 3 | 29 | 25 | 12 |
| 4 | Sandy Bells 1 | 9 | 5 | 1 | 3 | 31 | 23 | 11 |
| 5 | Edinburgh West 2 | 9 | 5 | 0 | 4 | 29 | 22 | 10 |
| 6 | Dunbar | 9 | 4 | 1 | 4 | 25½ | 28½ | 9 |
| 7 | Uni. of Edinburgh 2 | 9 | 4 | 0 | 5 | 27½ | 25½ | 8 |
| 8 | Gorgie Dalry | 9 | 2 | 0 | 7 | 20½ | 33½ | 4 |
| 9 | Bank of Scotland 2 | 9 | 1 | 1 | 7 | 21 | 32 | 3 |
| 10 | Pentland Hills 2 | 9 | 1 | 1 | 7 | 20 | 34 | 3 |
Cross table
| Div 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | Bank of Scotland 2 | 2 | 2.5 | 2 | 2 | 2 | 3 | 3.5 | 2 | 2 | |
| 2 | Dunbar | 4 | 1.5 | 4 | 4.5 | 2.5 | 4 | 0.5 | 1.5 | 3 | |
| 3 | Edinburgh 4 | 3.5 | 4.5 | 4 | 3.5 | 2 | 4 | 2.5 | 3.5 | 1.5 | |
| 4 | Edinburgh West 2 | 3 | 2 | 2 | 4 | 1.5 | 5 | 5 | 4 | 2.5 | |
| 5 | Gorgie Dalry | 4 | 1.5 | 2.5 | 2 | 2 | 3.5 | 1.5 | 2 | 1.5 | |
| 6 | Musselburgh 1 | 4 | 3.5 | 4 | 3.5 | 4 | 3.5 | 3 | 3.5 | 3.5 | |
| 7 | Pentland Hills 2 | 3 | 2 | 2 | 1 | 2.5 | 2.5 | 3.5 | 1.5 | 2 | |
| 8 | Sandy Bells 1 | 2.5 | 5.5 | 3.5 | 1 | 4.5 | 3 | 2.5 | 4 | 4.5 | |
| 9 | Univ of Edinburgh 2 | 4 | 4.5 | 2.5 | 1 | 4 | 2.5 | 4.5 | 2 | 2.5 | |
| 10 | Wandering Dragons C | 4 | 3 | 4.5 | 3.5 | 4.5 | 2.5 | 4 | 1.5 | 3.5 |
The latest reported official grading results for this league can be found on the Chess Scotland site.
