Archive
Division Three - 2013-14
Congratulations to University 2 who have won the division with a 100% record
Final League positions - April 2014
| Division 3 | P | W | D | L | For | Aga | Pts |
| University 2 | 12 | 12 | 0 | 0 | 54 | 17 | 24 |
| Bank of Scotland 2 | 12 | 10 | 1 | 1 | 46½ | 25½ | 21 |
| Edinburgh West 2 | 12 | 8 | 1 | 3 | 39 | 33 | 17 |
| Balerno | 12 | 7 | 2 | 3 | 38½ | 33½ | 16 |
| Dunbar | 12 | 7 | 0 | 5 | 42½ | 29½ | 14 |
| Sandy Bells 1 | 12 | 6 | 0 | 6 | 42½ | 29½ | 12 |
| Tiger Cubs | 12 | 3 | 5 | 4 | 31½ | 40½ | 11 |
| Corstorphine 2 | 12 | 4 | 2 | 6 | 32½ | 39½ | 10 |
| Bank of Scotland 3 | 12 | 3 | 3 | 6 | 33 | 39 | 9 |
| Musselburgh 2 | 12 | 3 | 2 | 7 | 31½ | 40½ | 8 |
| Civil Service 2 | 12 | 3 | 1 | 8 | 30 | 41 | 7 |
| Sandy Bells 2 | 12 | 2 | 1 | 9 | 25½ | 46½ | 5 |
| Wandering Dragons 4 | 12 | 0 | 2 | 10 | 20 | 52 | 2 |
Cross table
| Division 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1 | Sandy Bells 1 | 2.5 | 4 | 2 | 1.5 | 2.5 | 2.5 | 5 | 5 | 6 | 6 | 4 | 1.5 | |
| 2 | Bank of Scotland 2 | 3.5 | 4 | 5 | 3.5 | 5 | 4 | 3.5 | 3.5 | 4.5 | 6 | 3 | 1 | |
| 3 | Civil Service 2 | 2 | 2 | 2 | 2 | 1.5 | 3.5 | 2 | 1 | 3 | 6 | 4 | 1 | |
| 4 | Corstorphine 2 | 4 | 1 | 4 | 1 | 2.5 | 4 | 2.5 | 2 | 3 | 4 | 3 | 1.5 | |
| 5 | Dunbar | 4.5 | 2.5 | 4 | 5 | 4 | 2.5 | 4.5 | 2.5 | 2.5 | 4.5 | 4.5 | 1.5 | |
| 6 | Edinburgh West 2 | 3.5 | 1 | 4.5 | 3.5 | 2 | 3.5 | 3.5 | 3 | 5 | 3.5 | 3.5 | 2.5 | |
| 7 | Musselburgh 2 | 3.5 | 2 | 2.5 | 2 | 3.5 | 2.5 | 5.5 | 1 | 3 | 3 | 1.5 | 1.5 | |
| 8 | Sandy Bells 2 | 1 | 2.5 | 4 | 3.5 | 1.5 | 2.5 | 0.5 | 2.5 | 1.5 | 3 | 2 | 1 | |
| 9 | Balerno | 1 | 2.5 | 5 | 4 | 3.5 | 3 | 5 | 3.5 | 3 | 4.5 | 3.5 | 0 | |
| 10 | Tiger Cubs | 0 | 1.5 | 3 | 3 | 3.5 | 1 | 3 | 4.5 | 3 | 3.5 | 3 | 2.5 | |
| 11 | Wandering Dragons 4 | 0 | 0 | 0 | 2 | 1.5 | 2.5 | 3 | 3 | 1.5 | 2.5 | 2.5 | 1.5 | |
| 12 | Bank of Scotland 3 | 2 | 3 | 2 | 3 | 1.5 | 2.5 | 4.5 | 4 | 2.5 | 3 | 3.5 | 1.5 | |
| 13 | University 2 | 4.5 | 5 | 4 | 4.5 | 4.5 | 3.5 | 4.5 | 5 | 6 | 3.5 | 4.5 | 4.5 |
Latest results received since this update can be found on the Bulletin Board.
The latest reported official grading results for this league can be found on the Chess Scotland site.
