Archive
Chess Edinburgh Allegro League 2011-12
Congratulations to Badgers Brook - runaway winners of this year's event
Teams and Final Positions
| Team | Played | W | D | L | For | Against |
| Badgers Brook | 12 | 9 | 2 | 1 | 34½ | 13½ |
| Pentland Hills | 12 | 8 | 1 | 3 | 29 | 19 |
| Bank of Scotland | 12 | 8 | 1 | 3 | 28 | 19 |
| Edinburgh B | 12 | 7 | 1 | 4 | 27 | 21 |
| Edinburgh A | 12 | 6 | 2 | 4 | 26½ | 21½ |
| Balerno | 12 | 5 | 2 | 5 | 26½ | 21½ |
| Lasswade | 12 | 6 | 2 | 4 | 26 | 22 |
| Wandering Dragons B | 12 | 4 | 2 | 6 | 24 | 24 |
| Gorgie Dalry | 12 | 2 | 5 | 5 | 20 | 27 |
| Musselburgh | 12 | 3 | 1 | 8 | 18 | 30 |
| Corstorphine | 12 | 2 | 3 | 7 | 18 | 29 |
| Sandy Bells | 12 | 4 | 0 | 8 | 16 | 32 |
| Wandering Dragons A | 12 | 2 | 2 | 8 | 15½ | 29½ |
Round 1 - 13 October 2011
Match 1
| Edinburgh A | 1½ | v | 2½ | Edinburgh B |
| Sandy Bells | v | bye | ||
| W. Dragons A | 3 | v | 1 | W. Dragons B |
| Musselburgh | 0 | v | 4 | Badgers Brook |
| Lasswade | 3 | v | 1 | Balerno |
| Gorgie/Dalry | 2½ | v | 1½ | Bank of Scotland |
| Pentland Hills | 3 | v | 1 | Corstorphine |
Match 2
| bye | v | Edinburgh A | ||
| W. Dragons B | 4 | v | 0 | Sandy Bells |
| Badgers Brook | 3 | v | 1 | W. Dragons A |
| Balerno | 4 | v | 0 | Musselburgh |
| Bank of Scotland | 2½ | v | 1½ | Lasswade |
| Corstorphine | 2 | v | 2 | Gorgie Dalry |
| Edinburgh B | 3 | v | 1 | Pentland Hills |
Round 2 - 10 November 2011
Match 1
| Edinburgh A | 3 | v | 1 | W. Dragons B |
| Edinburgh B | v | bye | ||
| Sandy Bells | 0 | v | 4 | Badgers Brook |
| W. Dragons A | 2 | v | 2 | Balerno |
| Musselburgh | 1 | v | 3 | Bank of Scotland |
| Lasswade | 3½ | v | ½ | Corstorphine |
| Pentland Hills | 3½ | v | ½ | Gorgie Dalry |
Match 2
| Badgers Brook | 3½ | v | ½ | Edinburgh A |
| W. Dragons B | 2½ | v | 1½ | Edinburgh B |
| Balerno | 1½ | v | 2½ | Sandy Bells |
| Bank of Scotland | 3 | v | 0 | W. Dragons A |
| Corstorphine | 2 | v | 2 | Musselburgh |
| Gorgie Dalry | 2 | v | 2 | Lasswade |
| bye | v | Pentland Hills |
Round 3 - 8 December 2011 (rescheduled to 15 Dec)
Match 1
| Edinburgh A | 2 | v | 2 | Balerno |
| Edinburgh B | 1 | v | 3 | Badgers Brook |
| bye | v | W. Dragons B | ||
| Sandy Bells | 1 | v | 3 | Bank of Scotland |
| W. Dragons A | 0 | v | 3 | Corstorphine |
| Musselburgh | 4 | v | 0 | Gorgie Dalry |
| Pentland Hills | 3 | v | 1 | Lasswade |
Match 2
| Bank of Scotland | 2½ | v | 1½ | Edinburgh A |
| Balerno | 3½ | v | ½ | Edinburgh B |
| Badgers Brook | v | bye | ||
| Corstorphine | 1 | v | 3 | Sandy Bells |
| Gorgie Dalry | 3 | v | 0 | W. Dragons A |
| Lasswade | 2½ | v | 1½ | Musselburgh |
| W. Dragons B | 1 | v | 3 | Pentland Hills |
Round 4 - 12 January 2012
Match 1
| Edinburgh A | 2½ | v | 1½ | Corstorphine |
| Edinburgh B | 2½ | v | 1½ | Bank of Scotland |
| bye | v | Balerno | ||
| W. Dragons B | 1½ | v | 2½ | Badgers Brook |
| Sandy Bells | 2½ | v | 1½ | Gorgie Dalry |
| W. Dragons A | 1 | v | 3 | Lasswade |
| Pentland Hills | 3 | v | 1 | Musselburgh |
Match 2
| Gorgie Dalry | 2 | v | 2 | Edinburgh A |
| Corstorphine | 3 | v | 1 | Edinburgh B |
| Bank of Scotland | v | bye | ||
| Balerno | 1 | v | 3 | W. Dragons B |
| Lasswade | 3 | v | 1 | Sandy Bells |
| Musselburgh | 3 | v | 1 | W. Dragons A |
| Badgers Brook | 1½ | v | 2½ | Pentland Hills |
Round 5 - 9 February 2012
Match 1
| Edinburgh A | 2½ | v | 1½ | Lasswade |
| Edinburgh B | 2 | v | 2 | Gorgie Dalry |
| bye | v | Corstorphine | ||
| W. Dragons B | 3 | v | 1 | Bank of Scotland |
| Badgers Brook | 3 | v | 1 | Balerno |
| Sandy Bells | 3 | v | 1 | Musselburgh |
| Pentland Hills | 2 | v | 2 | W. Dragons A |
Match 2
| Musselburgh | 1 | v | 3 | Edinburgh A |
| Lasswade | ½ | v | 3½ | Edinburgh B |
| Gorgie/Dalry | v | bye | ||
| Corstorphine | 2 | v | 2 | W. Dragons B |
| Bank of Scotland | 2 | v | 2 | Badgers Brook |
| W. Dragons A | 3 | v | 1 | Sandy Bells |
| Balerno | 2½ | v | 1½ | Pentland Hills |
Round 6 - 8 March 2012
Match 1
| Edinburgh A | 2½ | v | 1½ | W. Dragons A |
| Edinburgh B | 3 | v | 1 | Musselburgh |
| bye | v | Lasswade | ||
| W. Dragons B | 2 | v | 2 | Gorgie Dalry |
| Badgers Brook | 3 | v | 1 | Corstorphine |
| Balerno | 1½ | v | 2½ | Bank of Scotland |
| Pentland Hills | 2½ | v | 1½ | Sandy Bells |
Match 2
| Sandy Bells | 0 | v | 4 | Edinburgh A |
| W. Dragons A | 1 | v | 3 | Edinburgh B |
| Musselburgh | v | bye | ||
| Lasswade | 2½ | v | 1½ | W. Dragons B |
| Gorgie Dalry | 1 | v | 3 | Badgers Brook |
| Corstorphine | 0 | v | 4 | Balerno |
| Bank of Scotland | 2½ | v | 1½ | Pentland Hills |
Round 7 - 12 April 2012
Match 1
| Edinburgh B | 3½ | v | ½ | Sandy Bells |
| bye | v | W. Dragons A | ||
| W. Dragons B | 1½ | v | 2½ | Musselburgh |
| Badgers Brook | 2 | v | 2 | Lasswade |
| Balerno | 2½ | v | 1½ | Gorgie Dalry |
| Bank of Scotland | 3 | v | 1 | Corstorphine |
| Edinburgh A | 1½ | v | 2½ | Pentland Hills |
