Archive
Division Three - 2010-11
Congratulations to Badgers Brook who won a competitive division with 7 teams within 6 points of each other
Final League positions - 2011
| Division 3 | P | W | D | L | For | Aga | Pts |
| Badgers Brook | 11 | 8 | 2 | 1 | 49 | 17 | 18 |
| Lasswade 2 | 11 | 7 | 2 | 2 | 46½ | 19½ | 16 |
| Edinburgh 4 | 11 | 7 | 1 | 3 | 39 | 24 | 15 |
| Civil Service 2 | 11 | 6 | 2 | 3 | 39 | 27 | 14 |
| Corstorphine 2 | 11 | 5 | 4 | 2 | 33 | 33 | 14 |
| Bank of Scotland 2 | 11 | 6 | 1 | 4 | 36 | 30 | 13 |
| Balerno 2 | 11 | 6 | 0 | 5 | 35 | 31 | 12 |
| Pentland Hills 3 | 11 | 3 | 2 | 6 | 24½ | 38½ | 8 |
| Sandy Bells 2 | 11 | 4 | 0 | 7 | 23½ | 42½ | 8 |
| Musselburgh 2 | 11 | 2 | 2 | 7 | 29 | 37 | 6 |
| Tiger Cubs | 11 | 2 | 1 | 8 | 17 | 46 | 5 |
| Edinburgh West 2 | 11 | 1 | 1 | 9 | 19½ | 45½ | 3 |
Cross table
| Division 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1 | Badgers Brook | 2.5 | 5.5 | 3 | 5 | 4 | 5 | 3 | 6 | 4.5 | 5.5 | 5 | |
| 2 | Balerno 2 | 3.5 | 3.5 | 1 | 2 | 2 | 4 | 2 | 4 | 5 | 2 | 6 | |
| 3 | Bank of Scotland 2 | 0.5 | 2.5 | 1.5 | 3 | 1 | 6 | 3.5 | 3.5 | 4.5 | 6 | 4 | |
| 4 | Civil Service2 | 3 | 5 | 4.5 | 5.5 | 1.5 | 4.5 | 0.5 | 3 | 5 | 4 | 2.5 | |
| 5 | Corstorphine 2 | 1 | 4 | 3 | 0.5 | 3 | 4 | 3 | 4 | 3 | 3.5 | 4 | |
| 6 | Edinburgh 4 | 2 | 4 | 5 | 4.5 | 3 | 5 | 2 | 4.5 | 1.5 | 4 | 3.5 | |
| 7 | Edinburgh West 2 | 1 | 2 | 0 | 1.5 | 2 | 1 | 0 | 3 | 4.5 | 2.5 | 2 | |
| 8 | Lasswade 2 | 3 | 4 | 2.5 | 5.5 | 3 | 4 | 6 | 5 | 5 | 2.5 | 6 | |
| 9 | Musselburgh 2 | 0 | 2 | 2.5 | 3 | 2 | 1.5 | 3 | 1 | 2 | 6 | 6 | |
| 10 | Pentland Hills 3 | 1.5 | 1 | 1.5 | 1 | 3 | 3.5 | 0.5 | 1 | 4 | 5 | 2.5 | |
| 11 | Sandy Bells 2 | 0.5 | 4 | 0 | 2 | 2.5 | 2 | 3.5 | 3.5 | 0 | 1 | 4.5 | |
| 12 | Tiger Cubs | 1 | 0 | 2 | 3.5 | 2 | 0.5 | 4 | 0 | 0 | 2.5 | 1.5 |
The latest reported official grading results for this league can be found on the Chess Scotland site.
