Archive
Chess Edinburgh Allegro League 2010-11
Congratulations to Edinburgh A - after finishing level on games won with Badgers Brook the league was settled on the result of their individual match which Edinburgh won 3-1. A fine performance by both teams.
Final Positions 2011
| Team | Played | W | D | L | For | Against |
| Edinburgh A | 11 | 10 | 1 | 0 | 32½ | 11½ |
| Badgers Brook | 11 | 9 | 1 | 1 | 32½ | 11½ |
| Lasswade | 11 | 8 | 1 | 2 | 29 | 15 |
| Pentland Hills | 11 | 6 | 2 | 3 | 26½ | 17½ |
| Sandy Bells | 11 | 5 | 2 | 4 | 22½ | 21½ |
| Bank of Scotland | 11 | 5 | 1 | 5 | 22 | 22 |
| Balerno | 11 | 4 | 3 | 4 | 21 | 23 |
| Edinburgh B | 11 | 2 | 3 | 6 | 20 | 24 |
| Corstorphine | 11 | 2 | 3 | 6 | 18½ | 25½ |
| Gorgie Dalry | 11 | 1 | 2 | 8 | 15 | 29 |
| Musselburgh | 11 | 3 | 1 | 7 | 13 | 31 |
| Wandering Dragons | 11 | 0 | 2 | 9 | 11½ | 32½ |
Round 1 - 14 October 2010
Match 1
| Badgers Brook | 2 | v | 2 | Balerno |
| Sandy Bells | 2 | v | 2 | Bank of Scotland |
| Pentland Hills | 4 | v | 0 | Corstorphine |
| Musselburgh | 1 | v | 3 | Edinburgh A |
| Lasswade | 2½ | v | 1½ | Edinburgh B |
| W. Dragons | 1½ | v | 2½ | Gorgie/Dalry |
Match 2
| Bank of Scotland | 1 | v | 3 | Badgers Brook |
| Corstorphine | 1 | v | 3 | Sandy Bells |
| Edinburgh A | 3 | v | 1 | Pentland Hills |
| Edinburgh B | 2 | v | 2 | Musselburgh |
| Gorgie Dalry | ½ | v | 3½ | Lasswade |
| Balerno | 3 | v | 1 | W. Dragons |
Round 2 - 11 November 2010
Match 1
| Badgers Brook | 4 | v | 0 | Corstorphine |
| Balerno | 3 | v | 1 | Bank of Scotland |
| Sandy Bells | ½ | v | 3½ | Edinburgh A |
| Pentland Hills | 3 | v | 1 | Edinburgh B |
| Musselburgh | 2½ | v | 1½ | Gorgie Dalry |
| W. Dragons | ½ | v | 3½ | Lasswade |
Match 2
| Edinburgh A | 3 | v | 1 | Badgers Brook |
| Corstorphine | 1½ | v | 2½ | Balerno |
| Edinburgh B | 3 | v | 1 | Sandy Bells |
| Gorgie Dalry | 1 | v | 3 | Pentland Hills |
| Lasswade | 3 | v | 1 | Musselburgh |
| Bank of Scotland | 3½ | v | ½ | W. Dragons |
Round 3 - 13 January 2011
Match 1
| Badgers Brook | 2½ | v | 1½ | Edinburgh B |
| Balerno | 1½ | v | 2½ | Edinburgh A |
| Bank of Scotland | 2½ | v | 1½ | Corstorphine |
| Sandy Bells | 2½ | v | 1½ | Gorgie Dalry |
| Pentland Hills | 1 | v | 3 | Lasswade |
| W. Dragons | 1½ | v | 2½ | Musselburgh |
Match 2
| Gorgie Dalry | ½ | v | 3½ | Badgers Brook |
| Edinburgh B | 2 | v | 2 | Balerno |
| Edinburgh A | 4 | v | 0 | Bank of Scotland |
| Lasswade | 3 | v | 1 | Sandy Bells |
| Musselburgh | 0 | v | 4 | Pentland Hills |
| Corstorphine | 2 | v | 2 | W. Dragons |
Round 4 - 10 February 2011
Match 1
| Badgers Brook | 3 | v | 1 | Lasswade |
| Balerno | 2½ | v | 1½ | Gorgie Dalry |
| Bank of Scotland | 2½ | v | 1½ | Edinburgh B |
| Corstorphine | 2 | v | 2 | Edinburgh A |
| Sandy Bells | 3 | v | 1 | Musselburgh |
| W. Dragons | 2 | v | 2 | Pentland Hills |
Match 2
| Musselburgh | ½ | v | 3½ | Badgers Brook |
| Lasswade | 2 | v | 2 | Balerno |
| Gorgie Dalry | ½ | v | 3½ | Bank of Scotland |
| Edinburgh B | 1 | v | 3 | Corstorphine |
| Pentland Hills | 2 | v | 2 | Sandy Bells |
| Edinburgh A | 4 | v | 0 | W. Dragons |
Round 5 - 10 March 2011
Match 1
| Badgers Brook | 3 | v | 1 | Pentland Hills |
| Balerno | 1½ | v | 2½ | Musselburgh |
| Bank of Scotland | ½ | v | 3½ | Lasswade |
| Corstorphine | 2 | v | 2 | Gorgie Dalry |
| Edinburgh A | 2½ | v | 1½ | Edinburgh B |
| W. Dragons | 1 | v | 3 | Sandy Bells |
Match 2
| Sandy Bells | ½ | v | 3½ | Badgers Brook |
| Pentland Hills | 3 | v | 1 | Balerno |
| Musselburgh | 0 | v | 4 | Bank of Scotland |
| Lasswade | 2½ | v | 1½ | Corstorphine |
| Gorgie/Dalry | 1½ | v | 2½ | Edinburgh A |
| Edinburgh B | 3 | v | 1 | Wandering Dragons |
Round 6 - 14 April 2011
Match 1
| Balerno | 0 | v | 4 | Sandy Bells |
| Bank of Scotland | 1½ | v | 2½ | Pentland Hills |
| Corstorphine | 4 | v | 0 | Musselburgh |
| Edinburgh A | 2½ | v | 1½ | Lasswade |
| Edinburgh B | 2 | v | 2 | Gorgie Dalry |
| Badgers Brook | 3½ | v | ½ | W. Dragons |
Match 2
| 1st | v | 2nd | ||
| 3rd | v | 4th | ||
| 5th | v | 6th | ||
| 7th | v | 8th | ||
| 9th | v | 10th | ||
| 11th | v | 12th |
The latest reported official grading results for this league can be found on the Chess Scotland site.
