Archive
Division Three - 2008-09
League positions and results - Final Placings
Congratulations to University 2 who have won the division by 4 clear points
| Division 3 | P | W | D | L | For | Aga | Pts |
| University 2 | 9 | 8 | 1 | 0 | 36 | 18 | 17 |
| Sandy Bells 2 | 9 | 5 | 3 | 1 | 32½ | 21½ | 13 |
| Tiger Cubs | 9 | 5 | 2 | 2 | 35 | 19 | 12 |
| Musselburgh 3 | 9 | 5 | 1 | 3 | 28½ | 25½ | 11 |
| Edinburgh West 2 | 9 | 4 | 2 | 3 | 33 | 21 | 10 |
| Pentland Hills 3 | 9 | 4 | 1 | 4 | 25 | 29 | 9 |
| Bank of Scotland 2 | 9 | 4 | 0 | 5 | 24½ | 29½ | 8 |
| Sandy Bells 3 | 9 | 2 | 2 | 5 | 24 | 30 | 6 |
| Corstorphine 2 | 9 | 1 | 1 | 7 | 21½ | 32½ | 3 |
| Balerno 2 | 9 | 0 | 1 | 8 | 10 | 44 | 1 |
Cross table
| Division 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | Balerno 2 | 1 | 2 | 0 | 1 | 0 | 1.5 | 3 | 0 | 1.5 | |
| 2 | Bank of Scotland 2 | 5 | 4 | 3.5 | 2.5 | 2 | 1 | 1 | 3.5 | 2 | |
| 3 | Corstorphine 2 | 4 | 2 | 2 | 1 | 2.5 | 2.5 | 3 | 2.5 | 2 | |
| 4 | Edinburgh West 2 | 6 | 2.5 | 4 | 2.5 | 6 | 3 | 4 | 3 | 2 | |
| 5 | Musselburgh 3 | 5 | 3.5 | 5 | 3.5 | 5 | 3 | 0.5 | 1.5 | 1.5 | |
| 6 | Pentland Hills 3 | 6 | 4 | 3.5 | 0 | 1 | 2 | 4.5 | 1 | 3 | |
| 7 | Sandy Bell's 2 | 4.5 | 5 | 3.5 | 3 | 3 | 4 | 4.5 | 3 | 2 | |
| 8 | Sandy Bell's 3 | 3 | 5 | 3 | 2 | 5.5 | 1.5 | 1.5 | 1 | 1.5 | |
| 9 | Tiger Cubs | 6 | 2.5 | 3.5 | 3 | 4.5 | 5 | 3 | 5 | 2.5 | |
| 10 | University 2 | 4.5 | 4 | 4 | 4 | 4.5 | 3 | 4 | 4.5 | 3.5 |
The latest reported official grading results for this league can be found on the Chess Scotland site.
