Archive
Division One - 2004-05

Final Positions 21/3/05

Division 1 P W D L For Aga Pts
Sandy Bells 1 9 9 0 0 43 11 18
Livingston 9 5 2 2 33½ 20½ 12
Musselburgh 1 9 5 1 3 31½ 22½ 11
Edinburgh 2 9 5 0 4 30 24 10
Gorgie Dalry 9 4 0 5 21 33 8
Corstorphine Castle 1 9 3 1 5 28½ 25½ 7
Edinburgh 3 9 3 1 5 21½ 32½ 7
University 1 9 3 1 5 20½ 32½ 7
Juniper Green 9 3 0 6 19 34 6
Edinburgh West 2 9 2 0 7 20½ 33½ 4

 

Download the full results as submitted for grading (zipped html file)