Archive
Allegro League Results 2004-05
Results after Round 6 (14th April)
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Place | |
| 1 | Balerno | 4 | 4 | 3 | 5 | 5 | 6 | 3½ | 30½ | 3 | |||
| 2 | Corstorphine Castle | 4 | 3½ | 6 | 3 | 5 | 6 | 5 | 32½ | 2 | |||
| 3 | Edinburgh Civil Service | 4 | 4 | 6 | 5 | 4 | 5 | 1 | 29 | 5 | |||
| 4 | Edinburgh West | 5 | 4½ | 4 | 1½ | 3½ | 3½ | 2 | 24 | 8 | |||
| 5 | Gorgie Dalry | 3 | 2 | 2 | 5 | 4 | 0 | 0 | 16 | 10 | |||
| 6 | Lasswade | 3 | 5 | 6½ | 3 | 4 | 6 | 1 | 28½ | 6 | |||
| 7 | Musselburgh | 2 | 3 | 4½ | 4 | 4 | 2½ | 2 | 22 | 9 | |||
| 8 | Pentland Hills | 4½ | 3 | 4 | 4½ | 5½ | 3½ | 2½ | 27½ | 7 | |||
| 9 | Sandy Bell's | 2 | 3 | 6 | 8 | 2 | 4½ | 4 | 29½ | 4 | |||
| 10 | University of Edinburgh | 3 | 7 | 8 | 7 | 6 | 5½ | 4 | 40½ | 1 |
The latest reported official grading results for this league can be found on the Chess Scotland site at
http://www.chessscotland.com/event2005/Chess_Edinburgh_Allegro_League.html
