Edinburgh Division Three 1999-2000

18 May
Stats complied by G.Anderson




      8 SB2                               10 EU 3        

1595 Gould Andrew J       1 - 0 Morrison James       1345                     
1305 Harward Shaughan B   1 - 0 Browning Craig       1195                     
1240 Goddard David J      1 - 0 MacIlhinney David R   855                     
   0 Ceron Gallo          0 - 1 Friberg Oskar           0                     
   0 Ippolito Jez         0 - 1 MacKnight Christophe    0                     
1145 MacLean Fiona        1 - 0 Cowan Philip            0                     

                         4  - 2

      4 CC 2                               8 SB2         

1405 Douglas Alexander G  0 - 1 Gould Andrew J       1595                     
1330 Bruce Douglas        0 - 1 Harward Shaughan B   1305                     
1195 Watson David         ½ - ½ Goddard David J      1240                     
1035 Crerar Bruce         1 - 0 Austin Gafin            0                     
Not Given                 A - H MacLean Fiona        1145 Away Win by Default 
 835 Crerar James D       0 - 1 Ippolito Jez            0                     

                         1½ - 4½

      3 Bank Scotlan                       4 CC 2        

1670 Stewart David        0 - 1 Douglas Alexander G  1405                     
1360 Gillespie Edward     0 - 1 MacKay Roddy J       1255                     
1300 Murray Robin H       1 - 0 Watson David         1195                     
1240 Goldie Martin        0 - 1 Crerar Bruce         1035                     
1130 Melvin James         A - H Duncan John             0 Away Win by Default 
 945 Main Ken             1 - 0 Crerar James D        835                     

                         2  - 4

      8 SB2                                9 SB 3        

1240 Goddard David J      0 - 1 Muir Lindsay         1045                     
1145 MacLean Fiona        ½ - ½ Wallace Mike         1045                     
   0 Middleton Joe        0 - 1 Breslaw Simon           0                     
   0 Harding Keir         1 - 0 MacNaughton Neal        0                     
   0 Ippolito Jez         1 - 0 Flannagan Thomas      955                     
   0 Breda Vito           0 - 1 Austin Gafin            0                     

                         2½ - 3½

      6 Tiger Cubs                         3 Bank Scotlan

1150 Anderson Keith       0 - 1 Stewart David        1670                     
1090 Oswald David         0 - 1 Murray Findlay R     1520                     
 950 Brechin Hugh R       0 - 1 Gillespie Edward     1360                     
 835 Clarke Michael       0 - 1 Murray Robin H       1300                     
 715 Clarke David         1 - 0 Colledge John B      1245                     
 880 Horne Colin          ½ - ½ Melvin James         1130                     

                         1½ - 4½



      2 Bankton                            9 SB 3        

1960 Walker Duncan        1 - 0 Muir Lindsay         1045                     
1405 Wright Paul          1 - 0 Middleton Joe           0                     
1160 Chalmers Hannah      0 - 1 Harding Keir            0                     
1145 Chalmers Clare       0 - 1 Austin Gafin            0                     
 870 Graham Stephen       1 - 0 MacNaughton Neal        0                     
 660 Watters Ross         0 - 1 Flannagan Thomas      955                     

                         3  - 3

      2 Bankton                            1 Badgers Broo

1405 Wright Paul          1 - 0 Boylan Vincent       1220                     
1145 Chalmers Clare       1 - 0 Blythe Henry         1195                     
1160 Chalmers Hannah      0 - 1 Glidden Alistair     1185                     
 870 Graham Stephen       0 - 1 Flannigan Jon        1115                     
 765 Genelli Ronald       1 - 0 Liddle Robert        1080                     
 660 Watters Ross         0 - 1 MacColl George        915                     

                         3  - 3

      5 DS                                 7 EW 4        

1365 MacIntosh Alan       1 - 0 Young Stanley M      1250                     
1265 Taylor Dave          0 - 1 Clarke Graham M      1145                     
1160 Tonner Hugh          1 - 0 Knowles Mark         1115                     
1145 Matthews Colin       1 - 0 Duncan Ian R          935                     
   0 Wishart Brendan      1 - 0 Balfour John          890                     
 605 Whitehead Tom        ½ - ½ Cumming Ian           735                     

                         4½ - 1½

      7 EW 4                               4 CC 2        

1300 Dunnett Andrew W     0 - 1 Douglas Alexander G  1405                     
1250 Young Stanley M      0 - 1 Bruce Douglas        1330                     
1145 Clarke Graham M      0 - 1 MacKay Roddy J       1255                     
1115 Knowles Mark         0 - 1 Watson David         1195                     
 935 Duncan Ian R         0 - 1 Duncan John             0                     
 890 Balfour John         ½ - ½ Crerar James D        835                     

                         ½  - 5½

     10 EU 3                               6 Tiger Cubs  

1195 Browning Craig       0 - 1 Anderson Keith       1150                     
 885 MacGregor James      0 - 1 Oswald David         1090                     
   0 Bennett William J A  0 - 1 Clarke Michael        835                     
Not Given                 A - H Brechin Hugh R        950 Away Win by Default 
Not Given                 A - H Horne Colin           880 Away Win by Default 
Not Given                 A - H Rutherford Kathleen   880 Away Win by Default 

                         0  - 6



      9 SB 3                               3 Bank Scotlan

1770 Williamson A Graham  ½ - ½ Stewart David        1670                     
1145 MacLean Fiona        ½ - ½ Murray Findlay R     1520                     
1045 Wallace Mike         0 - 1 Davidson John F      1330                     
1045 Muir Lindsay         0 - 1 Murray Robin H       1300                     
   0 Middleton Joe        1 - 0 Colledge John B      1245                     
   0 Harding Keir         1 - 0 Goldie Martin        1240                     

                         3  - 3

      6 Tiger Cubs                         5 DS          

1150 Anderson Keith       1 - 0 MacIntosh Alan       1365                     
1090 Oswald David         0 - 1 Taylor Dave          1265                     
 950 Brechin Hugh R       1 - 0 Tonner Hugh          1160                     
 715 Clarke David         0 - 1 Matthews Colin       1145                     
   0 Clarke Grant         1 - 0 Wishart Brendan         0                     
 880 Rutherford Kathleen  H - A Not Given                 Home Win by Default 

                         4  - 2

      1 Badgers Broo                       7 EW 4        

1220 Boylan Vincent       1 - 0 Dunnett Andrew W     1300                     
1195 Blythe Henry         1 - 0 Clarke Graham M      1145                     
1185 Glidden Alistair     1 - 0 Knowles Mark         1115                     
1115 Flannigan Jon        0 - 1 Glynn M Ivor         1070                     
1080 Liddle Robert        0 - 1 Whitelaw James       1020                     
   0 Thomson I            0 - 1 Balfour John          890                     

                         3  - 3

     10 EU 3                               2 Bankton     

1345 Morrison James       0 - 1 Walker Duncan        1960                     
   0 Joshi Neville P      0 - 1 MacConnell David J   1695                     
1260 Davies Paul          0 - 1 Wright Paul          1405                     
1195 Browning Craig       1 - 0 Genelli Ronald        765                     
   0 MacKnight Christophe 1 - 0 Johnstone Alasdair      0                     
   0 Friberg Oskar        1 - 0 Baxter Andrew           0                     

                         3  - 3

      5 DS                                 1 Badgers Broo

1365 MacIntosh Alan       0 - 1 Boylan Vincent       1220                     
1265 Taylor Dave          ½ - ½ Blythe Henry         1195                     
1160 Tonner Hugh          1 - 0 Glidden Alistair     1185                     
1145 Matthews Colin       1 - 0 Flannigan Jon        1115                     
 605 Whitehead Tom        0 - 1 Liddle Robert        1080                     
 720 Ellis Mark           1 - 0 MacColl George        915                     

                         3½ - 2½



      1 Badgers Broo                      10 EU 3        

1220 Boylan Vincent       0 - 1 Browning Craig       1195                     
1195 Blythe Henry         0 - 1 MacKnight Christophe    0                     
1185 Glidden Alistair     0 - 1 Friberg Oskar           0                     
1115 Flannigan Jon        0 - 1 Bennett William J A     0                     
1080 Liddle Robert        1 - 0 MacGregor James       885                     
 915 MacColl George       0 - 1 Kasch Brian             0                     

                         1  - 5

      7 EW 4                              10 EU 3        

1300 Dunnett Andrew W     1 - 0 Vinales Darren          0                     
1145 Clarke Graham M      1 - 0 Browning Craig       1195                     
1115 Knowles Mark         0 - 1 MacKnight Christophe    0                     
1070 Glynn M Ivor         ½ - ½ MacGregor James       885                     
1020 Whitelaw James       1 - 0 MacIlhinney David R   855                     
 890 Balfour John         0 - 1 Bennett William J A     0                     

                         3½ - 2½

     10 EU 3                               4 CC 2        

   0 Vinales Darren       ½ - ½ Douglas Alexander G  1405                     
   0 MacKnight Christophe 1 - 0 Bruce Douglas        1330                     
1195 Browning Craig       ½ - ½ Watson David         1195                     
   0 Robinson I T         0 - 1 Crerar Bruce         1035                     
   0 Friberg Oskar        1 - 0 Crerar James D        835                     
 885 MacGregor James      1 - 0 Enicott Sandra          0                     

                         4  - 2

      4 CC 2                               9 SB 3        

1405 Douglas Alexander G  0 - 1 Williamson A Graham  1770                     
1330 Bruce Douglas        1 - 0 MacLean Fiona        1145                     
1255 MacKay Roddy J       ½ - ½ Wallace Mike         1045                     
1195 Watson David         0 - 1 Burns Robert         1010                     
1035 Crerar Bruce         ½ - ½ Harding Keir            0                     
 835 Crerar James D       0 - 1 Moyes David             0                     

                         2  - 4

      8 SB2                                3 Bank Scotlan

1770 Williamson A Graham  1 - 0 Stewart David        1670                     
1305 Harward Shaughan B   0 - 1 Murray Findlay R     1520                     
1145 MacLean Fiona        1 - 0 Ferrie Louis C       1340                     
   0 Middleton Joe        0 - 1 Murray Robin H       1300                     
1045 Wallace Mike         0 - 1 Goldie Martin        1240                     
   0 Ippolito Jez         1 - 0 Main Ken              945                     

                         3  - 3



      1 Badgers Broo                       6 Tiger Cubs  

1220 Boylan Vincent       0 - 1 Anderson Keith       1150                     
1195 Blythe Henry         0 - 1 Brechin Hugh R        950                     
1185 Glidden Alistair     0 - 1 Clarke Michael        835                     
1115 Flannigan Jon        ½ - ½ Horne Colin           880                     
1080 Liddle Robert        0 - 1 Rutherford Kathleen   880                     
 915 MacColl George       0 - 1 Duff Sean             730                     

                         ½  - 5½

      2 Bankton                            7 EW 4        

1960 Walker Duncan        1 - 0 Dunnett Andrew W     1300                     
1405 Wright Paul          1 - 0 Clarke Graham M      1145                     
1160 Chalmers Hannah      0 - 1 Glynn M Ivor         1070                     
1145 Chalmers Clare       0 - 1 Archibald Alexander  1090                     
 660 Watters Ross         0 - 1 Whitelaw James       1020                     
   0 Johnstone Alasdair   0 - 1 Balfour John          890                     

                         2  - 4

      5 DS                                 2 Bankton     

1365 MacIntosh Alan       0 - 1 MacConnell David J   1695                     
1160 Tonner Hugh          0 - 1 Montgomery Robert S  1735                     
1145 Matthews Colin       0 - 1 Chalmers Hannah      1160                     
 605 Whitehead Tom        1 - 0 Kenny Paul            640                     
   0 Arnot K              1 - 0 Watters Ross          660                     
 720 Ellis Mark           0 - 1 MacGregor Andrew        0                     

                         2  - 4

      6 Tiger Cubs                         8 SB2         

1150 Anderson Keith       ½ - ½ Harward Shaughan B   1305                     
1090 Oswald David         1 - 0 MacLean Fiona        1145                     
 835 Clarke Michael       ½ - ½ Harding Keir            0                     
 880 Horne Colin          0 - 1 Middleton Joe           0                     
 715 Clarke David         ½ - ½ Ippolito Jez            0                     
   0 Clarke Grant         1 - 0 Moyes David             0                     

                         3½ - 2½

     10 EU 3                               5 DS          

   0 MacKnight Christophe 0 - 1 MacIntosh Alan       1365                     
1195 Browning Craig       1 - 0 Taylor Dave          1265                     
   0 Vinales Darren       1 - 0 Tonner Hugh          1160                     
   0 Friberg Oskar        1 - 0 Foster Colin         1195                     
   0 Bennett William J A  H - A Not Given                 Home Win by Default 
Not Given                 D - D Not Given                 Drawn by Default    

                         4½ - 1½



      9 SB 3                               1 Badgers Broo

1770 Williamson A Graham  1 - 0 Boylan Vincent       1220                     
1145 MacLean Fiona        0 - 1 Blythe Henry         1195                     
1045 Wallace Mike         0 - 1 Glidden Alistair     1185                     
   0 Harding Keir         0 - 1 Thomson I               0                     
 955 Flannagan Thomas     0 - 1 Liddle Robert        1080                     
   0 MacNaughton Neal     1 - 0 MacColl George        915                     

                         2  - 4

      2 Bankton                            3 Bank Scotlan

1960 Walker Duncan        0 - 1 Stewart David        1670                     
1405 Wright Paul          1 - 0 Murray Findlay R     1520                     
1160 Chalmers Hannah      0 - 1 Gillespie Edward     1360                     
1145 Chalmers Clare       ½ - ½ Murray Robin H       1300                     
 660 Watters Ross         1 - 0 Goldie Martin        1240                     
 640 Kenny Paul           0 - 1 Melvin James         1130                     

                         2½ - 3½

      9 SB 3                               7 EW 4        

1770 Williamson A Graham  1 - 0 Dunnett Andrew W     1300                     
1045 Wallace Mike         0 - 1 Young Stanley M      1250                     
1045 Muir Lindsay         0 - 1 Clarke Graham M      1145                     
   0 Middleton Joe        0 - 1 Knowles Mark         1115                     
1010 Burns Robert         0 - 1 Glynn M Ivor         1070                     
   0 Moyes David          1 - 0 Balfour John          890                     

                         2  - 4

      6 Tiger Cubs                         4 CC 2        

1150 Anderson Keith       0 - 1 Bruce Douglas        1330                     
1090 Oswald David         0 - 1 Watson David         1195                     
 950 Brechin Hugh R       0 - 1 Crerar Bruce         1035                     
 880 Rutherford Kathleen  1 - 0 Duncan John             0                     
 730 Duff Sean            1 - 0 Crerar James D        835                     
 715 Clarke David         1 - 0 Enicott Sandra          0                     

                         3  - 3

      4 CC 2                               1 Badgers Broo

1405 Douglas Alexander G  H - A Not Given                 Home Win by Default 
1330 Bruce Douglas        0 - 1 Blythe Henry         1195                     
1035 Crerar Bruce         0 - 1 Glidden Alistair     1185                     
   0 O'Donnell Aidan      0 - 1 Flannigan Jon        1115                     
 835 Crerar James D       ½ - ½ MacColl George        915                     
   0 Enicott Sandra       0 - 1 Thomson I               0                     

                         1½ - 4½



      7 EW 4                               6 Tiger Cubs  

1300 Dunnett Andrew W     A - H Oswald David         1090 Away Win by Default 
1250 Young Stanley M      0 - 1 Brechin Hugh R        950                     
1145 Clarke Graham M      0 - 1 Horne Colin           880                     
1115 Knowles Mark         1 - 0 Clarke Michael        835                     
1090 Archibald Alexander  0 - 1 Clarke David          715                     
 890 Balfour John         ½ - ½ Clarke Grant            0                     

                         1½ - 4½

      3 Bank Scotlan                      10 EU 3        

1670 Stewart David        1 - 0 MacKnight Christophe    0                     
1520 Murray Findlay R     1 - 0 Browning Craig       1195                     
1360 Gillespie Edward     0 - 1 Vinales Darren          0                     
1340 Ferrie Louis C       ½ - ½ Friberg Oskar           0                     
1300 Murray Robin H       ½ - ½ MacGregor James       885                     
 945 Main Ken             1 - 0 Robinson I T            0                     

                         4  - 2

      9 SB 3                               5 DS          

1145 MacLean Fiona        0 - 1 MacIntosh Alan       1365                     
1045 Wallace Mike         0 - 1 Taylor Dave          1265                     
   0 Ippolito Jez         0 - 1 Tonner Hugh          1160                     
   0 Middleton Joe        ½ - ½ Foster Colin         1195                     
   0 Moyes David          0 - 1 Bringhurst Douglas   1335                     
Not Given                 D - D Not Given                 Drawn by Default    

                         1  - 5

      8 SB2                                2 Bankton     

1305 Harward Shaughan B   0 - 1 Walker Duncan        1960                     
1145 MacLean Fiona        0 - 1 MacConnell David J   1695                     
   0 Ceron Gallo          0 - 1 Montgomery Robert S  1735                     
   0 Breslaw Simon        0 - 1 Donahue Tom             0                     
   0 Ippolito Jez         0 - 1 Wright Paul          1405                     
1010 Burns Robert         ½ - ½ Genelli Ronald        765                     

                         ½  - 5½

      7 EW 4                               8 SB2         

1250 Young Stanley M      ½ - ½ Ippolito Jez            0                     
1145 Clarke Graham M      1 - 0 Middleton Joe           0                     
1115 Knowles Mark         1 - 0 Breslaw Simon           0                     
1070 Glynn M Ivor         1 - 0 Harding Keir            0                     
 935 Duncan Ian R         0 - 1 Moyes David             0                     
 890 Balfour John         1 - 0 Breda Vito              0                     

                         4½ - 1½



      1 Badgers Broo                       8 SB2         

1220 Boylan Vincent       0 - 1 Williamson A Graham  1770                     
1195 Blythe Henry         0 - 1 Aiston Kenneth       1200                     
1185 Glidden Alistair     0 - 1 MacLean Fiona        1145                     
1115 Flannigan Jon        0 - 1 Breslaw Simon           0                     
1080 Liddle Robert        0 - 1 Ippolito Jez            0                     
 915 MacColl George       0 - 1 Moyes David             0                     

                         0  - 6

      9 SB 3                              10 EU 3        

1770 Williamson A Graham  1 - 0 Vinales Darren          0                     
1200 Aiston Kenneth       1 - 0 Browning Craig       1195                     
1045 Wallace Mike         0 - 1 MacKnight Christophe    0                     
1045 Muir Lindsay         0 - 1 Friberg Oskar           0                     
1010 Burns Robert         0 - 1 MacGregor James       885                     
 955 Flannagan Thomas     0 - 1 Bennett William J A     0                     

                         2  - 4

      6 Tiger Cubs                         9 SB 3        

1150 Anderson Keith       0 - 1 Williamson A Graham  1770                     
1090 Oswald David         ½ - ½ Burns Robert         1010                     
 950 Brechin Hugh R       0 - 1 Harding Keir            0                     
 880 Horne Colin          1 - 0 Middleton Joe           0                     
 880 Rutherford Kathleen  1 - 0 Moyes David             0                     
 835 Clarke Michael       0 - 1 MacNaughton Neal        0                     

                         2½ - 3½

      5 DS                                 8 SB2         

1365 MacIntosh Alan       0 - 1 Harward Shaughan B   1305                     
1265 Taylor Dave          1 - 0 MacLean Fiona        1145                     
1160 Tonner Hugh          0 - 1 Middleton Joe           0                     
 605 Whitehead Tom        1 - 0 Burns Robert         1010                     
   0 Arnot K              0 - 1 Breslaw Simon           0                     
 720 Ellis Mark           1 - 0 Hogg Sandy              0                     

                         3  - 3

      7 EW 4                               3 Bank Scotlan

1145 Clarke Graham M      ½ - ½ Stewart David        1670                     
1115 Knowles Mark         0 - 1 Murray Findlay R     1520                     
1070 Glynn M Ivor         0 - 1 Gillespie Edward     1360                     
 935 Duncan Ian R         ½ - ½ Ferrie Louis C       1340                     
 890 Balfour John         ½ - ½ Findlay Angus J      1315                     
 735 Cumming Ian          0 - 1 Murray Robin H       1300                     

                         1½ - 4½



      6 Tiger Cubs                         2 Bankton     

1150 Anderson Keith       1 - 0 Chalmers Clare       1145                     
1090 Oswald David         1 - 0 Chalmers Hannah      1160                     
 950 Brechin Hugh R       ½ - ½ Graham Stephen        870                     
 880 Horne Colin          ½ - ½ Genelli Ronald        765                     
 835 Clarke Michael       0 - 1 MacGregor Andrew        0                     
 715 Clarke David         1 - 0 Johnstone Alasdair      0                     

                         4  - 2

      4 CC 2                               5 DS          

1405 Douglas Alexander G  1 - 0 MacIntosh Alan       1365                     
1330 Bruce Douglas        1 - 0 Taylor Dave          1265                     
1195 Watson David         1 - 0 Tonner Hugh          1160                     
1035 Crerar Bruce         0 - 1 Matthews Colin       1145                     
 835 Crerar James D       0 - 1 Kerr C                  0                     
   0 Enicott Sandra       1 - 0 Bringhurst Douglas   1335                     

                         4  - 2

      4 CC 2                               2 Bankton     

1405 Douglas Alexander G  0 - 1 MacConnell David J   1695                     
1330 Bruce Douglas        1 - 0 Wright Paul          1405                     
1195 Watson David         0 - 1 Graham Stephen        870                     
1035 Crerar Bruce         0 - 1 Khalid Aseer N       1060                     
   0 O'Donnell Aidan      1 - 0 Brodie Lee              0                     
 835 Crerar James D       1 - 0 MacGregor Andrew        0                     

                         3  - 3

      1 Badgers Broo                       3 Bank Scotlan

1220 Boylan Vincent       0 - 1 Stewart David        1670                     
1195 Blythe Henry         0 - 1 Murray Findlay R     1520                     
1185 Glidden Alistair     ½ - ½ Ferrie Louis C       1340                     
1115 Flannigan Jon        0 - 1 Findlay Angus J      1315                     
1080 Liddle Robert        0 - 1 Murray Robin H       1300                     
 915 MacColl George       1 - 0 MacFarlane Frazer       0                     

                         1½ - 4½

      3 Bank Scotlan                       5 DS          

1670 Stewart David        1 - 0 MacIntosh Alan       1365                     
1520 Murray Findlay R     1 - 0 Taylor Dave          1265                     
1360 Gillespie Edward     H - A Tonner Hugh          1160 Home Win by Default 
1300 Murray Robin H       H - A Not Given                 Home Win by Default 
1240 Goldie Martin        H - A Not Given                 Home Win by Default 
 945 Main Ken             1 - 0 Whitehead Tom         605                     

                         6  - 0




                     Table Order = M pts    

                                        ----------Boards (6 per Match)--------
                      ----Matches----   ---Played---   --Defaults--    -Score-
Pos Team               P  W  L  D Pts    W    L    D    W    L    D    Bds   %

  1  3 Bank Scotlan    9  6  1  2  14   27   13   10    3    1    0    35   65
  2  6 Tiger Cubs      9  6  2  1  13   25   15    9    5    0    0    34½  64
  3 10 EU 3            9  4  4  1   9   23   21    5    1    3    1    27   50
  4  7 EW 4            9  4  4  1   9   20   25    8    0    1    0    24   44
  5  2 Bankton         9  2  3  4   8   26   24    4    0    0    0    28   52
  6  8 SB2             9  3  4  2   8   23   23    7    1    0    0    27½  51
  7  4 CC 2            9  3  4  2   8   21   23    7    2    1    0    26½  49
  8  9 SB 3            9  3  4  2   8   20   26    7    0    0    1    24   44
  9  5 DS              9  3  5  1   7   21   23    3    0    5    2    23½  44
 10  1 Badgers Broo    9  2  5  2   6   18   31    4    0    1    0    20   37
                      -- -- -- -- ---  ---  ---  ---  ---  ---  ---   ----
    Tots for x-check  90 36 36 18  90  224  224   64   12   12    4    270 



Match Cross Table

                 1   2   3   4   5   6   7   8   9  10   Pld  Pts

 1 Badgers Broo  x   3   1½  4½  2½  ½   3   0   4   1    54  20 
 2 Bankton       3   x   2½  3   4   2   2   5½  3   3    54  28 
 3 Bank Scotlan  4½  3½  x   2   6   4½  4½  3   3   4    54  35 
 4 CC 2          1½  3   4   x   4   3   5½  1½  2   2    54  26½
 5 DS            3½  2   0   2   x   2   4½  3   5   1½   54  23½
 6 Tiger Cubs    5½  4   1½  3   4   x   4½  3½  2½  6    54  34½
 7 EW 4          3   4   1½  ½   1½  1½  x   4½  4   3½   54  24 
 8 SB2           6   ½   3   4½  3   2½  1½  x   2½  4    54  27½
 9 SB 3          2   3   3   4   1   3½  2   3½  x   2    54  24 
10 EU 3          5   3   2   4   4½  0   2½  2   4   x    54  27 




           ***   Team  1 Badgers Broo   ***

 PNum Name                     Grade Status Club      Played     Points

10478 Boylan Vincent            1220         BXED          8        2 
10772 Blythe Henry              1195         BX            9        3½
10774 Glidden Alistair          1185         BX            9        4½
10479 Flannigan Jon             1115         BX            8        2½
10773 Liddle Robert             1080         BX            8        3 
10775 MacColl George             915         BX            8        2½
12419 Thomson I                    0         BX            3        2 

           ***   Team  2 Bankton        ***

 PNum Name                     Grade Status Club      Played     Points

 6336 Walker Duncan             1960         BKED          5        4 
 9587 Wright Paul               1405 J20     LVBK          7        6 
13325 Chalmers Hannah           1160 J15     JYBK          6        1 
13324 Chalmers Clare            1145 J14     JYBK          5        1½
 8258 Graham Stephen             870 J16     BK            4        2½
10628 Watters Ross               660 J??     BK            5        1 
 9994 Genelli Ronald             765 J17     JYBK          4        2 
 4756 MacConnell David J        1695         BK            4        4 
11270 Johnstone Alasdair           0 J13     BK            3        0 
13290 Baxter Andrew                0 J12     BK            1        0 
 5335 Montgomery Robert S       1735         BK            2        2 
10631 Kenny Paul                 640 J14     BK            2        0 
11876 MacGregor Andrew             0 J11     BK            3        2 
14200 Donahue Tom                  0         BK            1        1 
 4580 Khalid Aseer N            1060         BK            1        1 
12558 Brodie Lee                   0 J17     BK            1        0 

           ***   Team  3 Bank Scotlan   ***

 PNum Name                     Grade Status Club      Played     Points

 6117 Stewart David             1670         BS            9        6 
 4081 Gillespie Edward          1360         BS            6        4 
 5442 Murray Robin H            1300         BS            9        8 
 7023 Goldie Martin             1240         BS            5        2 
11147 Melvin James              1130         BS            3        1½
 4836 Main Ken                   945         BS            4        3 
 6910 Murray Findlay R          1520         BS            8        6½
 3556 Colledge John B           1245         BS            2        0 
 3683 Davidson John F           1330         BS            1        1 
 3909 Ferrie Louis C            1340         BS            4        1½
 3917 Findlay Angus J           1315         BS            2        1½
12264 MacFarlane Frazer            0         BS            1        0 



           ***   Team  4 CC 2           ***

 PNum Name                     Grade Status Club      Played     Points

 3782 Douglas Alexander G       1405         CO            8        4½
 5114 MacKay Roddy J            1255         DLCO          3        2½
 9743 Watson David              1195         CO            8        4 
10620 Crerar Bruce              1035         CO            8        4½
 9746 Crerar James D             835         CO            9        2 
 7095 Bruce Douglas             1330         CO            8        5 
13708 Duncan John                  0         CO            3        2 
14027 Enicott Sandra               0         CS            4        1 
13380 O'Donnell Aidan              0         CO            2        1 

           ***   Team  5 DS             ***

 PNum Name                     Grade Status Club      Played     Points

 5092 MacIntosh Alan            1365         LSDS          9        3 
10177 Taylor Dave               1265         DS            8        3½
11593 Tonner Hugh               1160         DS            9        3 
11594 Matthews Colin            1145         DS            5        4 
13909 Wishart Brendan              0         DS            2        1 
12176 Whitehead Tom              605 J15     DS            5        2½
12867 Ellis Mark                 720 J12     DS            3        2 
11595 Foster Colin              1195         DS            2        ½ 
14102 Arnot K                      0 J??     DS            2        1 
 6626 Bringhurst Douglas        1335         LS            2        1 
13146 Kerr C                       0         DS            1        1 

           ***   Team  6 Tiger Cubs     ***

 PNum Name                     Grade Status Club      Played     Points

11169 Anderson Keith            1150 J13     EDTC          8        4½
11175 Oswald David              1090 J10     EDTC          8        4½
10422 Clarke Michael             835 J12     EDTC          7        2½
11864 Brechin Hugh R             950 J11     EDTC          8        4½
11873 Horne Colin                880 J12     EDTC          7        4½
11202 Rutherford Kathleen        880 J10     EDTC          5        5 
10420 Clarke David               715 J12     EDTC          6        4½
10421 Clarke Grant                 0 J12     EDTC          3        2½
12747 Duff Sean                  730 J11     EDTC          2        2 



           ***   Team  7 EW 4           ***

 PNum Name                     Grade Status Club      Played     Points

 7925 Dunnett Andrew W          1300         EW            6        1 
 6573 Young Stanley M           1250         EW            5        1½
 3526 Clarke Graham M           1145         EW            9        4½
10605 Knowles Mark              1115         EW            8        3 
 3804 Duncan Ian R               935         EW            4        ½ 
 3103 Balfour John               890         EW            9        4½
10606 Cumming Ian                735         EW            2        ½ 
 4105 Glynn M Ivor              1070         EW            6        4½
 9054 Whitelaw James            1020         EW            3        3 
13067 Archibald Alexander       1090 NEW     EW            2        1 

           ***   Team  8 SB2            ***

 PNum Name                     Grade Status Club      Played     Points

 8208 Goddard David J           1240         SBED          3        1½
10604 MacLean Fiona             1145         SBWD          8        4½
13878 Middleton Joe                0         SBLS          5        2 
14006 Harding Keir                 0         SB            3        1½
14007 Ippolito Jez                 0         SB            8        5 
14008 Breda Vito                   0         SB            2        0 
 4136 Gould Andrew J            1595         WDSB          2        2 
 4294 Harward Shaughan B        1305         SBED          6        3½
14009 Austin Gafin                 0         SB            1        0 
14010 Ceron Gallo                  0         SB            2        0 
 6486 Williamson A Graham       1770         SBGS          2        2 
 9443 Wallace Mike              1045         SB            1        0 
13879 Moyes David                  0         EDSB          3        2 
13753 Breslaw Simon                0         SB            4        2 
13184 Burns Robert              1010 NEW     SB            2        ½ 
10506 Aiston Kenneth            1200         ED            1        1 
14277 Hogg Sandy                   0         SB            1        0 

           ***   Team  9 SB 3           ***

 PNum Name                     Grade Status Club      Played     Points

 9444 Muir Lindsay              1045         SB            5        1 
 9443 Wallace Mike              1045         SB            7        1 
13753 Breslaw Simon                0         SB            1        1 
13877 MacNaughton Neal             0         SB            4        2 
12426 Flannagan Thomas           955         SB            4        1 
14009 Austin Gafin                 0         SB            2        2 
13878 Middleton Joe                0         SBLS          5        1½
14006 Harding Keir                 0         SB            5        3½
 6486 Williamson A Graham       1770         SBGS          6        5½
10604 MacLean Fiona             1145         SBWD          4        ½ 
13184 Burns Robert              1010 NEW     SB            4        1½
13879 Moyes David                  0         EDSB          4        2 
14007 Ippolito Jez                 0         SB            1        0 
10506 Aiston Kenneth            1200         ED            1        1 




           ***   Team 10 EU 3           ***

 PNum Name                     Grade Status Club      Played     Points

 8415 Browning Craig            1195 J20     EU            9        3½
12973 MacGregor James            885 NEW     EU            6        3 
14011 Bennett William J A          0         EU            5        4 
10147 Morrison James            1345 J17     EUGS          2        0 
 9685 MacIlhinney David R        855 J18     EUDF          2        0 
13545 Friberg Oskar                0         EU            7        6½
13335 MacKnight Christopher J      0         EU            8        6 
14012 Cowan Philip                 0         EU            1        0 
14018 Kasch Brian                  0         EU            1        1 
13062 Joshi Neville P              0         EU            1        0 
10785 Davies Paul               1260         EU            1        0 
14002 Vinales Darren               0         EU            5        2½
14028 Robinson I T                 0         EU            2        0