Season 1998    Edinburgh Div 3      


      2 Edin Univ 3                       11 Civil Serv 4

   0 Densmore Todd        0 - 1 MacCrae John         1265                     
   0 Davies Anthony       0 - 1 Bridgeman Graham     1200                     
1130 Browning Craig       1 - 0 Gilroy Michael       1165                     
   0 Godber Thomas        0 - 1 Beattie Alex J       1160                     
   0 Weir Jonathan        0 - 1 Miller Kevin         1125                     
   0 Powell David         0 - 1 Woods Brian           905                     

                         1  - 5

     10 Portobello                         3 Sandy Bells 

1270 Dunnett Ronald J     0 - 1 Duncan Nicholas      1100                     
1095 Toal Ken (Snr)       0 - 1 Ward Peter James     1120                     
1080 Roberts Alan         1 - 0 Muir Lindsay          925                     
 975 Tait Alan            0 - 1 MacLean Fiona         990                     
 945 Harris Jim           1 - 0 Wallace Mike         1030                     
 935 Thomson Fergus J G   ½ - ½ Flannigan Thomas        0                     

                         2½ - 3½

      4 Lasswade 3                         7 Corstorph 2 

1430 MacIntosh Alan       ½ - ½ Douglas Alexander G  1310                     
1390 Owens John           ½ - ½ Gourlay Brian        1300                     
1125 Middleton Peter D    1 - 0 Ruthven Angus G      1210                     
   0 Sarrazin Yann        0 - 1 Watson David         1185                     
1055 Shields John         0 - 1 Crerar Bruce         1000                     
 960 Paxton Alex          0 - 1 Crerar James D        830                     

                         2  - 4

      8 Wand Drag 5                       12 Edin West 4 

1420 Shapland David       ½ - ½ Young Stanley M      1255                     
1405 Pirrie Gregor        1 - 0 Glynn M Ivor         1125                     
1350 Ritchie Stephen      1 - 0 Duncan Ian R         1050                     
1345 Harward Shaughan B   0 - 1 Crosbie Stewart         0                     
1290 Clarke Martin        0 - 1 Balfour John         1030                     
1245 Duncan Brian         1 - 0 Whitelaw James       1005                     

                         3½ - 2½

      5 Badger Brook                       6 Bank Scot 2 

1455 Archer David         0 - 1 Murray Findlay R     1405                     
1250 Boylan Vincent       ½ - ½ Ferrie Louis C       1310                     
1250 Blythe Henry         ½ - ½ Ahmadzedeh Ahmad     1185                     
1190 Flannigan Jon        1 - 0 Anderson Douglas     1050                     
1175 Glidden Alistair     1 - 0 Main Ken             1045                     
1050 Liddle Robert        ½ - ½ Melvin James         1040                     

                         3½ - 2½



Season 1998    ELCA Div 3           Cr 09/06/98 Proc 23/06/98 23/06/98  Page  2

      3 Sandy Bells                        2 Edin Univ 3 

   0 Felipe R             0 - 1 Wright Fiona         1375                     
1120 Ward Peter James     0 - 1 Hill Martin          1245                     
1100 Duncan Nicholas      0 - 1 Browning Craig       1130                     
 990 MacLean Fiona        0 - 1 O'Sullivan Stephen   1075                     
 925 Muir Lindsay         1 - 0 Durie Ruth              0                     
   0 Flannigan Thomas     1 - 0 MacGregor James         0                     

                         2  - 4

      3 Sandy Bells                        1 Livingston 2

1120 Ward Peter James     1 - 0 Dunsmore Alan        1325                     
1100 Duncan Nicholas      1 - 0 Ferguson Don         1290                     
 925 Muir Lindsay         1 - 0 Wright Andrew        1285                     
1030 Wallace Mike         0 - 1 Marshall David       1275                     
   0 Flannigan Thomas     A - H Kerr Graham          1235 Away Win by Default 
 990 MacLean Fiona        ½ - ½ Boyle Paul A         1230                     

                         3½ - 2½

      7 Corstorph 2                        1 Livingston 2

1325 Bruce Douglas        0 - 1 Dunsmore Alan        1325                     
1310 Douglas Alexander G  1 - 0 Wright Andrew        1285                     
1300 Gourlay Brian        A - H Ferguson Don         1290 Away Win by Default 
1210 Ruthven Angus G      0 - 1 Marshall David       1275                     
1005 Khosrowpour Peajmaan ½ - ½ Robinson Stuart      1255                     
 830 Crerar James D       0 - 1 Kerr Graham          1235                     

                         1½ - 4½

      9 Musselburgh3                      12 Edin West 4 

1415 MacFarlane Alex      1 - 0 Dunnett Andrew W     1310                     
1335 King David           1 - 0 Young Stanley M      1255                     
1255 Montgomery Jim       0 - 1 Dunnett Stuart W     1175                     
1225 Colquhoun William    1 - 0 Glynn M Ivor         1125                     
1210 Hope Iain D          1 - 0 Balfour John         1030                     
1135 Stokes Eddie         1 - 0 Whitelaw James       1005                     

                         5  - 1

      8 Wand Drag 5                        5 Badger Brook

1420 Shapland David       0 - 1 Boylan Vincent       1250                     
1405 Pirrie Gregor        1 - 0 Blythe Henry         1250                     
1350 Ritchie Stephen      1 - 0 Flannigan Jon        1190                     
1345 Harward Shaughan B   1 - 0 Glidden Alistair     1175                     
1280 MacIntosh Sally A    1 - 0 Liddle Robert        1050                     
   0 Hardman Raymond      ½ - ½ MacColl George        915                     

                         4½ - 1½



Season 1998    ELCA Div 3           Cr 09/06/98 Proc 23/06/98 23/06/98  Page  3

     10 Portobello                         9 Musselburgh3

1270 Dunnett Ronald J     0 - 1 MacFarlane Alex      1415                     
1145 Howson David D       0 - 1 King David           1335                     
1095 Toal Ken (Snr)       0 - 1 Colquhoun William    1225                     
1080 Roberts Alan         0 - 1 Hope Iain D          1210                     
 945 Harris Jim           0 - 1 Stokes Eddie         1135                     
   0 Boyle F              0 - 1 Knox David           1085                     

                         0  - 6

      4 Lasswade 3                         6 Bank Scot 2 

1430 MacIntosh Alan       1 - 0 Murray Findlay R     1405                     
1390 Owens John           ½ - ½ Ferrie Louis C       1310                     
   0 Sarrazin Yann        0 - 1 Ahmadzedeh Ahmad     1185                     
   0 Fitchett Cyril       1 - 0 Turner James            0                     
1055 Shields John         0 - 1 Main Ken             1045                     
 960 Paxton Alex          ½ - ½ Melvin James         1040                     

                         3  - 3

     10 Portobello                        11 Civil Serv 4

1270 Dunnett Ronald J     0 - 1 MacCrae John         1265                     
1145 Howson David D       1 - 0 Bridgeman Graham     1200                     
1095 Toal Ken (Snr)       ½ - ½ Gilroy Michael       1165                     
 975 Tait Alan            0 - 1 Miller Kevin         1125                     
 945 Harris Jim           1 - 0 Weston Derek F        995                     
 935 Thomson Fergus J G   1 - 0 Woods Brian           905                     

                         3½ - 2½

      5 Badger Brook                      12 Edin West 4 

1455 Archer David         0 - 1 Dunnett Andrew W     1310                     
1250 Boylan Vincent       ½ - ½ Young Stanley M      1255                     
1250 Blythe Henry         1 - 0 Crosbie Stewart         0                     
1190 Flannigan Jon        1 - 0 Duncan Ian R         1050                     
1050 Liddle Robert        1 - 0 Balfour John         1030                     
 915 MacColl George       1 - 0 Whitelaw James       1005                     

                         4½ - 1½

      3 Sandy Bells                        4 Lasswade 3  

1120 Ward Peter James     0 - 1 MacIntosh Alan       1430                     
1100 Duncan Nicholas      0 - 1 Owens John           1390                     
 925 Muir Lindsay         0 - 1 MacArdle Malcolm     1305                     
1030 Wallace Mike         1 - 0 Middleton Peter D    1125                     
 990 MacLean Fiona        1 - 0 Shields John         1055                     
   0 Hewitt John          ½ - ½ Paxton Alex           960                     

                         2½ - 3½



Season 1998    ELCA Div 3           Cr 09/06/98 Proc 23/06/98 23/06/98  Page  4

     11 Civil Serv 4                       1 Livingston 2

1265 MacCrae John         ½ - ½ Dunsmore Alan        1325                     
1235 Powell Alex          0 - 1 Ferguson Don         1290                     
1200 Bridgeman Graham     1 - 0 Robinson Stuart      1255                     
1165 Gilroy Michael       0 - 1 Kerr Graham          1235                     
1125 Miller Kevin         1 - 0 Boyle Paul A         1230                     
 995 Weston Derek F       1 - 0 Scott Douglas        1070                     

                         3½ - 2½

      2 Edin Univ 3                        9 Musselburgh3

1725 Peddi N Choudary     1 - 0 MacFarlane Alex      1415                     
1245 Hill Martin          1 - 0 King David           1335                     
1130 Browning Craig       1 - 0 Montgomery Jim       1255                     
   0 Weir Jonathan        0 - 1 Hope Iain D          1210                     
   0 Neville Joshi        ½ - ½ Stokes Eddie         1135                     
   0 MacGregor James      ½ - ½ Knox David           1085                     

                         4  - 2

      5 Badger Brook                       7 Corstorph 2 

1250 Boylan Vincent       0 - 1 Douglas Alexander G  1310                     
1250 Blythe Henry         1 - 0 Gourlay Brian        1300                     
1190 Flannigan Jon        0 - 1 Ruthven Angus G      1210                     
1175 Glidden Alistair     1 - 0 Watson David         1185                     
1050 Liddle Robert        1 - 0 Crerar Bruce         1000                     
 915 MacColl George       1 - 0 Crerar James D        830                     

                         4  - 2

     11 Civil Serv 4                       4 Lasswade 3  

1265 MacCrae John         0 - 1 MacIntosh Alan       1430                     
1200 Bridgeman Graham     0 - 1 Owens John           1390                     
1165 Gilroy Michael       1 - 0 Morran George           0                     
1160 Beattie Alex J       ½ - ½ Middleton Peter D    1125                     
 995 Weston Derek F       0 - 1 Shields John         1055                     
 925 O'Donnell Brian      1 - 0 Paxton Alex           960                     

                         2½ - 3½

      2 Edin Univ 3                        8 Wand Drag 5 

1375 Wright Fiona         1 - 0 Shapland David       1420                     
1130 Browning Craig       0 - 1 Pirrie Gregor        1405                     
1075 O'Sullivan Stephen   1 - 0 Duncan Brian         1245                     
   0 Durie Ruth           1 - 0 Hardman Raymond         0                     
1245 Hill Martin          H - A Not Given                 Home Win by Default 
   0 Weir Jonathan        H - A Not Given                 Home Win by Default 

                         5  - 1



Season 1998    ELCA Div 3           Cr 09/06/98 Proc 23/06/98 23/06/98  Page  5

      6 Bank Scot 2                        3 Sandy Bells 

1405 Murray Findlay R     1 - 0 Duncan Nicholas      1100                     
1360 Murray Robin H       1 - 0 Wallace Mike         1030                     
1310 Ferrie Louis C       1 - 0 MacLean Fiona         990                     
1045 Main Ken             0 - 1 Muir Lindsay          925                     
1040 Melvin James         1 - 0 Flannigan Thomas        0                     
   0 Edwards Colin        0 - 1 Hewitt John             0                     

                         4  - 2

      1 Livingston 2                       9 Musselburgh3

1325 Dunsmore Alan        1 - 0 King David           1335                     
1290 Ferguson Don         1 - 0 Montgomery Jim       1255                     
1275 Marshall David       1 - 0 Hope Iain D          1210                     
1255 Robinson Stuart      1 - 0 Stokes Eddie         1135                     
1235 Kerr Graham          1 - 0 Knox David           1085                     
1230 Boyle Paul A         H - A Not Given                 Home Win by Default 

                         6  - 0

     12 Edin West 4                       10 Portobello  

1310 Dunnett Andrew W     1 - 0 Dunnett Ronald J     1270                     
1175 Dunnett Stuart W     0 - 1 Roberts Alan         1080                     
1125 Glynn M Ivor         0 - 1 Tait Alan             975                     
   0 Archibald S          1 - 0 Harris Jim            945                     
1030 Balfour John         H - A Not Given                 Home Win by Default 
1005 Whitelaw James       H - A Not Given                 Home Win by Default 

                         4  - 2

     11 Civil Serv 4                       6 Bank Scot 2 

1265 MacCrae John         1 - 0 Murray Findlay R     1405                     
1200 Bridgeman Graham     0 - 1 Murray Robin H       1360                     
1165 Gilroy Michael       0 - 1 Ferrie Louis C       1310                     
 995 Weston Derek F       1 - 0 Goldie Martin        1270                     
 905 Woods Brian          1 - 0 Main Ken             1045                     
Not Given                 A - H Melvin James         1040 Away Win by Default 

                         3  - 3

     10 Portobello                         5 Badger Brook

1270 Dunnett Ronald J     1 - 0 Boylan Vincent       1250                     
 975 Tait Alan            1 - 0 Blythe Henry         1250                     
 945 Harris Jim           1 - 0 Flannigan Jon        1190                     
 935 Thomson Fergus J G   1 - 0 Glidden Alistair     1175                     
 850 Marr Ian             ½ - ½ MacColl George        915                     
Not Given                 A - H Liddle Robert        1050 Away Win by Default 

                         4½ - 1½



Season 1998    ELCA Div 3           Cr 09/06/98 Proc 23/06/98 23/06/98  Page  6

      7 Corstorph 2                        3 Sandy Bells 

1310 Douglas Alexander G  0 - 1 France R             1745                     
1300 Gourlay Brian        1 - 0 Wallace Mike         1030                     
1210 Ruthven Angus G      0 - 1 MacLean Fiona         990                     
1185 Watson David         0 - 1 Muir Lindsay          925                     
 830 Crerar James D       H - A Not Given                 Home Win by Default 
1000 Crerar Bruce         H - A Not Given                 Home Win by Default 

                         3  - 3

      9 Musselburgh3                       4 Lasswade 3  

1415 MacFarlane Alex      0 - 1 MacIntosh Alan       1430                     
1255 Montgomery Jim       0 - 1 Middleton Peter D    1125                     
1225 Colquhoun William    1 - 0 Morran George           0                     
1210 Hope Iain D          1 - 0 Shields John         1055                     
1135 Stokes Eddie         1 - 0 Paxton Alex           960                     
1085 Knox David           0 - 1 Sarrazin Yann           0                     

                         3  - 3

      8 Wand Drag 5                       10 Portobello  

1420 Shapland David       0 - 1 Dunnett Ronald J     1270                     
1405 Pirrie Gregor        1 - 0 Toal Ken (Snr)       1095                     
1350 Ritchie Stephen      1 - 0 Roberts Alan         1080                     
1280 Milne Jake           0 - 1 Harris Jim            945                     
1280 MacIntosh Sally A    0 - 1 Sivell D                0                     
1245 Duncan Brian         1 - 0 Toal Ken (Jnr)        935                     

                         3  - 3

      7 Corstorph 2                       11 Civil Serv 4

1325 Bruce Douglas        1 - 0 MacCrae John         1265                     
1310 Douglas Alexander G  1 - 0 Gilbert Robert       1250                     
1210 Ruthven Angus G      0 - 1 Bridgeman Graham     1200                     
1185 Watson David         0 - 1 Gilroy Michael       1165                     
1000 Crerar Bruce         1 - 0 Woods Brian           905                     
 830 Crerar James D       1 - 0 Glover Derek            0                     

                         4  - 2

      4 Lasswade 3                         8 Wand Drag 5 

1430 MacIntosh Alan       ½ - ½ Shapland David       1420                     
1390 Owens John           1 - 0 Ritchie Stephen      1350                     
1125 Middleton Peter D    1 - 0 Milne Jake           1280                     
   0 Morran George        0 - 1 MacIntosh Sally A    1280                     
1055 Shields John         0 - 1 Duncan Brian         1245                     
 960 Paxton Alex          1 - 0 Hardman Raymond         0                     

                         3½ - 2½



Season 1998    ELCA Div 3           Cr 09/06/98 Proc 23/06/98 23/06/98  Page  7

      1 Livingston 2                      12 Edin West 4 

1325 Dunsmore Alan        1 - 0 Young Stanley M      1255                     
1290 Ferguson Don         ½ - ½ Archibald S             0                     
1275 Marshall David       0 - 1 Crosbie Stewart         0                     
1255 Robinson Stuart      1 - 0 Knowles Mark         1135                     
1235 Kerr Graham          1 - 0 Duncan Ian R         1050                     
1230 Boyle Paul A         1 - 0 Balfour John         1030                     

                         4½ - 1½

      9 Musselburgh3                       6 Bank Scot 2 

1415 MacFarlane Alex      0 - 1 Murray Findlay R     1405                     
1255 Montgomery Jim       0 - 1 Murray Robin H       1360                     
1225 Colquhoun William    ½ - ½ Ferrie Louis C       1310                     
1210 Hope Iain D          0 - 1 Ahmadzedeh Ahmad     1185                     
1135 Stokes Eddie         1 - 0 Anderson Douglas     1050                     
1085 Knox David           1 - 0 Main Ken             1045                     

                         2½ - 3½

     10 Portobello                         2 Edin Univ 3 

1270 Dunnett Ronald J     0 - 1 Wright Fiona         1375                     
1145 Howson David D       1 - 0 Hill Martin          1245                     
1095 Toal Ken (Snr)       0 - 1 Browning Craig       1130                     
1080 Roberts Alan         1 - 0 O'Sullivan Stephen   1075                     
 975 Tait Alan            1 - 0 Weir Jonathan           0                     
 945 Harris Jim           1 - 0 MacGregor James         0                     

                         4  - 2

      3 Sandy Bells                        5 Badger Brook

1745 France R             1 - 0 Boylan Vincent       1250                     
1100 Duncan Nicholas      1 - 0 Blythe Henry         1250                     
1120 Ward Peter James     1 - 0 Flannigan Jon        1190                     
 990 MacLean Fiona        1 - 0 Glidden Alistair     1175                     
1030 Wallace Mike         0 - 1 Liddle Robert        1050                     
   0 Flannigan Thomas     0 - 1 MacColl George        915                     

                         4  - 2

      7 Corstorph 2                        2 Edin Univ 3 

1325 Bruce Douglas        1 - 0 Wesiack Jan             0                     
1310 Douglas Alexander G  0 - 1 Nathan Siva          1395                     
1300 Gourlay Brian        0 - 1 Hill Martin          1245                     
1185 Watson David         0 - 1 O'Sullivan Stephen   1075                     
1000 Crerar Bruce         0 - 1 Weir Jonathan           0                     
 830 Crerar James D       0 - 1 Durie Ruth              0                     

                         1  - 5



Season 1998    ELCA Div 3           Cr 09/06/98 Proc 23/06/98 23/06/98  Page  8

      4 Lasswade 3                        12 Edin West 4 

1430 MacIntosh Alan       1 - 0 Dunnett Andrew W     1310                     
1390 Owens John           1 - 0 Dunnett Stuart W     1175                     
1125 Middleton Peter D    0 - 1 Knowles Mark         1135                     
   0 Morran George        0 - 1 Glynn M Ivor         1125                     
1055 Shields John         1 - 0 Balfour John         1030                     
 960 Paxton Alex          1 - 0 Whitelaw James       1005                     

                         4  - 2

      3 Sandy Bells                       11 Civil Serv 4

1745 France R             1 - 0 MacCrae John         1265                     
1100 Duncan Nicholas      1 - 0 Bridgeman Graham     1200                     
1120 Ward Peter James     1 - 0 Gilroy Michael       1165                     
 990 MacLean Fiona        0 - 1 Miller Kevin         1125                     
 925 Muir Lindsay         0 - 1 Mohammed Glen        1010                     
1030 Wallace Mike         1 - 0 Woods Brian           905                     

                         4  - 2

      8 Wand Drag 5                        6 Bank Scot 2 

1405 Pirrie Gregor        1 - 0 MacVey Ernie         1460                     
1280 Milne Jake           0 - 1 Murray Findlay R     1405                     
1245 Duncan Brian         0 - 1 Murray Robin H       1360                     
 955 Laurie Margaret      0 - 1 Goldie Martin        1270                     
   0 Hardman Raymond      0 - 1 Anderson Douglas     1050                     
Not Given                 A - H Main Ken             1045 Away Win by Default 

                         1  - 5

      2 Edin Univ 3                        5 Badger Brook

1375 Wright Fiona         0 - 1 Archer David         1455                     
   0 Wesiack Jan          0 - 1 Boylan Vincent       1250                     
   0 Steiner Erich W      1 - 0 Blythe Henry         1250                     
1245 Hill Martin          1 - 0 Flannigan Jon        1190                     
   0 Weir Jonathan        0 - 1 Glidden Alistair     1175                     
   0 Mason Zelda          0 - 1 MacColl George        915                     

                         2  - 4

      9 Musselburgh3                       7 Corstorph 2 

1415 MacFarlane Alex      0 - 1 Gourlay Brian        1300                     
1335 King David           ½ - ½ Ruthven Angus G      1210                     
1255 Montgomery Jim       0 - 1 Watson David         1185                     
1225 Colquhoun William    ½ - ½ Crerar Bruce         1000                     
1135 Stokes Eddie         1 - 0 Crerar James D        830                     
1085 Knox David           1 - 0 Morton P                0                     

                         3  - 3



Season 1998    ELCA Div 3           Cr 09/06/98 Proc 23/06/98 23/06/98  Page  9

     12 Edin West 4                        2 Edin Univ 3 

1310 Dunnett Andrew W     1 - 0 Maxwell Peter           0                     
1175 Dunnett Stuart W     0 - 1 Wright Fiona         1375                     
1135 Knowles Mark         ½ - ½ Steiner Erich W         0                     
1125 Glynn M Ivor         0 - 1 Hill Martin          1245                     
1050 Duncan Ian R         0 - 1 Weir Jonathan           0                     
1005 Whitelaw James       1 - 0 MacGregor James         0                     

                         2½ - 3½

     10 Portobello                         1 Livingston 2

1270 Dunnett Ronald J     0 - 1 Dunsmore Alan        1325                     
1145 Howson David D       0 - 1 Kerr Graham          1235                     
1095 Toal Ken (Snr)       0 - 1 Ferguson Don         1290                     
 975 Tait Alan            1 - 0 Marshall David       1275                     
 945 Harris Jim           0 - 1 Robinson Stuart      1255                     
   0 Sivell D             0 - 1 Davis Anton             0                     

                         1  - 5

     11 Civil Serv 4                       8 Wand Drag 5 

1265 MacCrae John         0 - 1 Shapland David       1420                     
1200 Bridgeman Graham     0 - 1 Pirrie Gregor        1405                     
1165 Gilroy Michael       ½ - ½ MacIntosh Sally A    1280                     
1160 Beattie Alex J       ½ - ½ Milne Jake           1280                     
1125 Miller Kevin         ½ - ½ Duncan Brian         1245                     
 995 Weston Derek F       0 - 1 Hardman Raymond         0                     

                         1½ - 4½

      1 Livingston 2                       4 Lasswade 3  

1325 Dunsmore Alan        1 - 0 MacIntosh Alan       1430                     
1235 Kerr Graham          ½ - ½ Owens John           1390                     
1290 Ferguson Don         1 - 0 Middleton Peter D    1125                     
1285 Wright Andrew        0 - 1 Doyle Steven         1160                     
1255 Robinson Stuart      1 - 0 Shields John         1055                     
   0 Davis Anton          1 - 0 Paxton Alex           960                     

                         4½ - 1½

     12 Edin West 4                        3 Sandy Bells 

1310 Dunnett Andrew W     1 - 0 Ward Peter James     1120                     
1175 Dunnett Stuart W     0 - 1 Duncan Nicholas      1100                     
1135 Knowles Mark         0 - 1 Muir Lindsay          925                     
1050 Duncan Ian R         1 - 0 MacLean Fiona         990                     
1030 Balfour John         ½ - ½ Wallace Mike         1030                     
1005 Whitelaw James       H - A Not Given                 Home Win by Default 

                         3½ - 2½



Season 1998    ELCA Div 3           Cr 09/06/98 Proc 23/06/98 23/06/98  Page 10

      6 Bank Scot 2                        2 Edin Univ 3 

1405 Murray Findlay R     0 - 1 Nathan Siva          1395                     
1360 Murray Robin H       1 - 0 Mason Zelda             0                     
1310 Ferrie Louis C       1 - 0 Hill Martin          1245                     
1270 Goldie Martin        0 - 1 Browning Craig       1130                     
1185 Ahmadzedeh Ahmad     0 - 1 O'Sullivan Stephen   1075                     
1050 Anderson Douglas     0 - 1 Durie Ruth              0                     

                         2  - 4

      7 Corstorph 2                       10 Portobello  

1325 Bruce Douglas        ½ - ½ Dunnett Ronald J     1270                     
1310 Douglas Alexander G  1 - 0 Toal Ken (Snr)       1095                     
1300 Gourlay Brian        1 - 0 Roberts Alan         1080                     
1210 Ruthven Angus G      1 - 0 Harris Jim            945                     
1185 Watson David         1 - 0 Thomson Fergus J G    935                     
 830 Crerar James D       0 - 1 Sivell D                0                     

                         4½ - 1½

      5 Badger Brook                      11 Civil Serv 4

1250 Boylan Vincent       0 - 1 MacCrae John         1265                     
1250 Blythe Henry         1 - 0 Gilbert Robert       1250                     
1190 Flannigan Jon        1 - 0 Bridgeman Graham     1200                     
1175 Glidden Alistair     0 - 1 Gilroy Michael       1165                     
1050 Liddle Robert        1 - 0 O'Donnell Brian       925                     
 915 MacColl George       1 - 0 Glover Derek            0                     

                         4  - 2

      4 Lasswade 3                        10 Portobello  

1430 MacIntosh Alan       ½ - ½ Dunnett Ronald J     1270                     
1390 Owens John           1 - 0 Toal Ken (Snr)       1095                     
1125 Middleton Peter D    0 - 1 Roberts Alan         1080                     
   0 Durand David         1 - 0 Tait Alan             975                     
1055 Shields John         0 - 1 Harris Jim            945                     
 960 Paxton Alex          ½ - ½ Thomson Fergus J G    935                     

                         3  - 3

      9 Musselburgh3                       5 Badger Brook

1415 MacFarlane Alex      1 - 0 Blythe Henry         1250                     
1335 King David           ½ - ½ Boylan Vincent       1250                     
1225 Colquhoun William    0 - 1 Flannigan Jon        1190                     
1210 Hope Iain D          1 - 0 Glidden Alistair     1175                     
1135 Stokes Eddie         1 - 0 Liddle Robert        1050                     
1085 Knox David           1 - 0 MacColl George        915                     

                         4½ - 1½



Season 1998    ELCA Div 3           Cr 09/06/98 Proc 23/06/98 23/06/98  Page 11

      8 Wand Drag 5                        7 Corstorph 2 

1405 Pirrie Gregor        ½ - ½ Douglas Alexander G  1310                     
1345 Harward Shaughan B   0 - 1 Gourlay Brian        1300                     
1280 MacIntosh Sally A    0 - 1 Watson David         1185                     
1280 Milne Jake           1 - 0 Crerar Bruce         1000                     
   0 Hardman Raymond      1 - 0 Crerar James D        830                     
   0 Amara Ravi           1 - 0 Morton P                0                     

                         3½ - 2½

      6 Bank Scot 2                       12 Edin West 4 

1405 Murray Findlay R     1 - 0 Dunnett Andrew W     1310                     
1360 Murray Robin H       0 - 1 Young Stanley M      1255                     
1310 Ferrie Louis C       ½ - ½ Archibald S             0                     
1270 Goldie Martin        1 - 0 Knowles Mark         1135                     
1045 Main Ken             ½ - ½ Balfour John         1030                     
1040 Melvin James         1 - 0 Whitelaw James       1005                     

                         4  - 2

      2 Edin Univ 3                        1 Livingston 2

   0 Thompson Chris       0 - 1 Wright Paul          1400                     
1245 Hill Martin          0 - 1 Kerr Graham          1235                     
1130 Browning Craig       ½ - ½ Ferguson Don         1290                     
   0 Weir Jonathan        ½ - ½ Davis Anton             0                     
   0 Wesiack Jan          1 - 0 Robinson Stuart      1255                     
   0 MacGregor James      0 - 1 Wright Andrew        1285                     

                         2  - 4

      3 Sandy Bells                        9 Musselburgh3

1120 Ward Peter James     A - H King David           1335 Away Win by Default 
1100 Duncan Nicholas      ½ - ½ Montgomery Jim       1255                     
 925 Muir Lindsay         0 - 1 Colquhoun William    1225                     
1030 Wallace Mike         1 - 0 Hope Iain D          1210                     
 990 MacLean Fiona        1 - 0 Stokes Eddie         1135                     
   0 Flannigan Thomas     1 - 0 Knox David           1085                     

                         3½ - 2½

      6 Bank Scot 2                        7 Corstorph 2 

1405 Murray Findlay R     0 - 1 Douglas Alexander G  1310                     
1360 Murray Robin H       0 - 1 Gourlay Brian        1300                     
1310 Ferrie Louis C       1 - 0 Ruthven Angus G      1210                     
1185 Ahmadzedeh Ahmad     1 - 0 Watson David         1185                     
1040 Melvin James         1 - 0 Crerar Bruce         1000                     
   0 Edwards Colin        0 - 1 Crerar James D        830                     

                         3  - 3



Season 1998    ELCA Div 3           Cr 09/06/98 Proc 23/06/98 23/06/98  Page 12

      5 Badger Brook                       1 Livingston 2

1250 Boylan Vincent       0 - 1 Wright Paul          1400                     
1250 Blythe Henry         ½ - ½ Dunsmore Alan        1325                     
1190 Flannigan Jon        0 - 1 Kerr Graham          1235                     
1175 Glidden Alistair     0 - 1 Wright Andrew        1285                     
1050 Liddle Robert        0 - 1 Robinson Stuart      1255                     
 915 MacColl George       0 - 1 Boyle Paul A         1230                     

                         ½  - 5½

      2 Edin Univ 3                        4 Lasswade 3  

1375 Wright Fiona         0 - 1 MacIntosh Alan       1430                     
   0 Wesiack Jan          0 - 1 Jarlow S                0                     
1130 Browning Craig       0 - 1 MacArdle Malcolm     1305                     
   0 Weir Jonathan        1 - 0 Durand David            0                     
   0 MacGregor James      1 - 0 Shields John         1055                     
Not Given                 A - H Paxton Alex           960 Away Win by Default 

                         2  - 4

      8 Wand Drag 5                        3 Sandy Bells 

1420 Shapland David       1 - 0 Ward Peter James     1120                     
1405 Pirrie Gregor        0 - 1 Duncan Nicholas      1100                     
1345 Harward Shaughan B   0 - 1 Muir Lindsay          925                     
1280 MacIntosh Sally A    1 - 0 Wallace Mike         1030                     
1245 Duncan Brian         0 - 1 MacLean Fiona         990                     
   0 Amara Ravi           0 - 1 Flannigan Thomas        0                     

                         2  - 4

      6 Bank Scot 2                       10 Portobello  

1360 Murray Robin H       0 - 1 Dunnett Ronald J     1270                     
1310 Ferrie Louis C       1 - 0 Toal Ken (Snr)       1095                     
1270 Goldie Martin        0 - 1 Roberts Alan         1080                     
1045 Main Ken             ½ - ½ Tait Alan             975                     
1040 Melvin James         0 - 1 Harris Jim            945                     
   0 Edwards Colin        0 - 1 Sivell D                0                     

                         1½ - 4½

     11 Civil Serv 4                       9 Musselburgh3

1265 MacCrae John         0 - 1 King David           1335                     
1200 Bridgeman Graham     0 - 1 Montgomery Jim       1255                     
1235 Powell Alex          ½ - ½ Colquhoun William    1225                     
1165 Gilroy Michael       0 - 1 Hope Iain D          1210                     
1160 Beattie Alex J       1 - 0 Stokes Eddie         1135                     
 995 Weston Derek F       ½ - ½ Knox David           1085                     

                         2  - 4



Season 1998    ELCA Div 3           Cr 09/06/98 Proc 23/06/98 23/06/98  Page 13

     12 Edin West 4                        7 Corstorph 2 

1310 Dunnett Andrew W     0 - 1 Gourlay Brian        1300                     
1255 Young Stanley M      ½ - ½ Ruthven Angus G      1210                     
1175 Dunnett Stuart W     0 - 1 Watson David         1185                     
   0 Crosbie Stewart      0 - 1 Crerar Bruce         1000                     
1125 Glynn M Ivor         1 - 0 Crerar James D        830                     
1005 Whitelaw James       H - A Not Given                 Home Win by Default 

                         2½ - 3½

      4 Lasswade 3                         5 Badger Brook

1430 MacIntosh Alan       ½ - ½ Boylan Vincent       1250                     
   0 Durand David         0 - 1 Blythe Henry         1250                     
1125 Middleton Peter D    ½ - ½ Flannigan Jon        1190                     
1055 Shields John         0 - 1 Glidden Alistair     1175                     
 960 Paxton Alex          0 - 1 Liddle Robert        1050                     
   0 Barclay Edward       1 - 0 MacColl George        915                     
