Premier Division - 2023-24
Congratulations to Edinburgh West 1 on winning the Premier Division - surprisingly their first win since 2001.
Final Results and Positions - 2nd April 2024
Premier Division | P | W | D | L | For | Aga | Pts | |
1 | Edinburgh West 1 | 10 | 8 | 2 | 0 | 40 | 20 | 18 |
2 | Edinburgh 1 | 10 | 8 | 1 | 1 | 46 | 14 | 17 |
3 | Bank of Scotland 1 | 10 | 4 | 1 | 5 | 27 | 33 | 9 |
4 | Wandering Dragons 1 | 10 | 3 | 2 | 5 | 29½ | 30½ | 8 |
5 | Badgers Brook 1 | 10 | 2 | 2 | 6 | 22 | 38 | 6 |
6 | Uni. of Edinburgh 1 | 10 | 0 | 2 | 8 | 15½ | 44½ | 2 |
Cross table for first round of matches
Premier | 1 | 2 | 3 | 4 | 5 | 6 | |
1 | Badgers Brook 1 | 3 | 1.5 | 1 | 3 | 1.5 | |
2 | Bank of Scotland 1 | 3 | 0.5 | 0.5 | 5.5 | 4 | |
3 | Edinburgh 1 | 4.5 | 5.5 | 3 | 6 | 4 | |
4 | Edinburgh West 1 | 5 | 5.5 | 3 | 4.5 | 3.5 | |
5 | Uni. of Edinburgh 1 | 3 | 0.5 | 0 | 1.5 | 0.5 | |
6 | Wandering Dragons 1 | 4.5 | 2 | 2 | 2.5 | 5.5 |
Cross table for second round of matches
Premier | 1 | 2 | 3 | 4 | 5 | 6 | |
1 | Badgers Brook 1 | 3.5 | 0.5 | 2 | 4.5 | 1.5 | |
2 | Bank of Scotland 1 | 2.5 | 0.5 | 2.5 | 4.5 | 3.5 | |
3 | Edinburgh 1 | 5.5 | 5.5 | 2 | 4 | 6 | |
4 | Edinburgh West 1 | 4 | 3.5 | 4 | 4 | 3 | |
5 | Uni. of Edinburgh 1 | 1.5 | 1.5 | 2 | 2 | 3 | |
6 | Wandering Dragons 1 | 4.5 | 2.5 | 0 | 3 | 3 |
The latest reported official grading results for this league can be found on the Chess Scotland site.