
|
| Premier Division | P | W | D | L | For | Aga | Pts |
| Edinburgh 1 | 10 | 7 | 1 | 2 | 37½ | 22½ | 15 |
| Sandy Bells 1 | 10 | 6 | 1 | 3 | 34½ | 25½ | 13 |
| Edinburgh West 1 | 10 | 5 | 0 | 5 | 28½ | 31½ | 10 |
| Wandering Dragons 1 | 10 | 4 | 0 | 6 | 30½ | 28½ | 8 |
| Lasswade 1 | 10 | 4 | 0 | 6 | 26 | 34 | 8 |
| Wandering Dragons 2 | 10 | 2 | 2 | 6 | 22 | 37 | 6 |
| Premier | 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | Edinburgh 1 | 2.5 | 2.5 | 3.5 | 3.5 | 3 | |
| 2 | Edinburgh West 1 | 3.5 | 2 | 0.5 | 3.5 | 5 | |
| 3 | Lasswade 1 | 3.5 | 4 | 1.5 | 2 | 3.5 | |
| 4 | Sandy Bells 1 | 2.5 | 5.5 | 4.5 | 4 | 3.5 | |
| 5 | Wandering Dragons 1 | 2.5 | 2.5 | 4 | 2 | 2 | |
| 6 | Wandering Dragons 2 | 3 | 1 | 2.5 | 2.5 | 3 |
| Premier | 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | Edinburgh 1 | 4 | 5.5 | 4 | 4 | 5 | |
| 2 | Edinburgh West 1 | 2 | 4 | 2.5 | 0.5 | 5 | |
| 3 | Lasswade 1 | 0.5 | 2 | 2 | 5 | 2 | |
| 4 | Sandy Bells 1 | 2 | 3.5 | 4 | 2 | 3 | |
| 5 | Wandering Dragons 1 | 2 | 5.5 | 1 | 4 | 5 | |
| 6 | Wandering Dragons 2 | 1 | 1 | 4 | 3 | 1 |
The latest reported official grading results for this league can be found on the Chess Scotland site.