Chess Edinburgh

lewischessmen2-75h 

Division Three - 2005-06

Final League positions

Congratulations to Wandering Dragons 3 who have won Division 3 with a 100% record and by six clear points!
Division 3 P W D L For Aga Pts
Wandering Dragons 3 10 10 0 0 51 8 20
Bank of Scotland 2 10 6 2 2 32½ 27½ 14
Sandy Bell's 4 10 5 3 2 36½ 23½ 13
Lasswade 2 10 6 1 3 35½ 24½ 13
Badger's Brook 10 6 0 4 35½ 23½ 12
Edinburgh West 3 10 4 2 4 28 32 10
Sandy Bell's 3 10 4 1 5 25 35 9
Pentland Hills 3 10 4 0 6 28½ 31½ 8
Corstorphine Castle 2 10 3 1 6 27½ 32½ 7
Tiger Cubs 2 10 0 2 8 16½ 43½ 2
University 2 10 1 0 9 12½ 47½ 2

 

Cross table

  Division 3 1 2 3 4 5 6 7 8 9 10 11
1 Badger's Brook   4.5 3.5 5.5 5 3.5 2.5 2 2 6 1
2 Bank of Scotland 2 1.5   4 3.5 4 3 3.5 4 3 4.5 1.5
3 Corstorphine Castle 2 2.5 2   6 2.5 2 4 3 1 4.5 0
4 Tiger Cubs 2 0.5 2.5 0   3 2 1 2 3 1.5 1
5 Edinburgh West 3 1 2 3.5 3   3.5 1 4 3 6 1
6 Lasswade 2 2.5 3 4 4 2.5   4.5 6 3.5 4.5 1
7 Pentland Hills 3 3.5 2.5 2 5 5 1.5   1 2 6 0
8 Sandy Bell's 3 4 2 3 4 2 0 5   0.5 3.5 1
9 Sandy Bell's 4 4 3 5 3 3 2.5 4 5.5   6 0.5
10 University 2 0 1.5 1.5 4.5 0 1.5 0 2.5 0   1
11 Wandering Dragons 3 4 4.5 6 5 5 5 6 5 5.5 5  

 

The latest reported official grading results for this league can be found on the Chess Scotland site.

 

cornered

Creative web design and Search Engine Optimisation by Spiderwriting Web Design