
|
| Division 1 | P | W | D | L | For | Aga | Pts |
| Pentland Hills 1 | 10 | 6 | 3 | 1 | 41 | 19 | 15 |
| Musselburgh 1 | 10 | 5 | 3 | 2 | 33 | 27 | 13 |
| Livingston | 10 | 5 | 3 | 2 | 29½ | 30½ | 13 |
| Edinburgh 2 | 10 | 3 | 3 | 4 | 28 | 32 | 9 |
| Corstorphine 1 | 10 | 3 | 0 | 7 | 27 | 33 | 6 |
| Gorgie Dalry | 10 | 1 | 2 | 7 | 21½ | 38½ | 4 |
| Div 1 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | Corstorphine 1 | 3.5 | 5.5 | 2.5 | 2.5 | 1.5 | |
| 2 | Edinburgh 2 | 2.5 | 3.5 | 2.5 | 3.5 | 1.5 | |
| 3 | Gorgie Dalry | 0.5 | 2.5 | 3 | 2 | 0 | |
| 4 | Livingston | 3.5 | 3.5 | 3 | 3.5 | 1 | |
| 5 | Musselburgh 1 | 3.5 | 2.5 | 4 | 2.5 | 3 | |
| 6 | Pentland Hills 1 | 4.5 | 4.5 | 6 | 5 | 3 |
| Div 1 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | Corstorphine 1 | 2.5 | 3.5 | 2.5 | 2 | 1 | |
| 2 | Edinburgh 2 | 3.5 | 3 | 2 | 3 | 3 | |
| 3 | Gorgie Dalry | 2.5 | 3 | 4.5 | 2 | 1.5 | |
| 4 | Livingston | 3.5 | 4 | 1.5 | 3 | 3 | |
| 5 | Musselburgh 1 | 4 | 3 | 4 | 3 | 3.5 | |
| 6 | Pentland Hills 1 | 5 | 3 | 4.5 | 3 | 2.5 |
The latest reported official grading results for this league can be found on the Chess Scotland site.