
|
report by David Stewart
Click event headers for grading data on the Chess
Scotland site
Premier |
||||
| 1st = | GM Colin McNab | (Dundee Victoria) | 4/5 | £110 each |
| GM Daniel Gormally | (Wood Green) | " | ||
| WGM Ketevan Arakhamia-Grant | (Edinburgh West) | " | ||
| IM Douglas Bryson | (Shettleston) | " | ||
| IM Stephen Mannion | (Cathcart) | " | ||
| Nicol Bathie | (Wandering Dragons) | " | ||
| Joe Redpath | (Hamilton) | " | ||
| GP U2100 = | Geoff Chandler | (Sandy Bells) | 3.5/5 | £50 |
| GP U1900 = | Calum MacQueen | (Giffnock) | 3/5 | £25 |
| Hugh Brechin | (Edinburgh) | " | £25 | |
| U18 | Hugh Brechin | (Edinburgh) | 3/5 | £30 |
Evening News Cup and book prize donated by Chess Suppliers |
||||
Challengers Event |
||||
| 1st= | Edward Ferry | (Cambuslang) | 4.5/5 | £150 |
| 2nd= | Eoin Campbell | (Wandering Dragons) | 4/5 | £25 each |
| Duncan Campbell | (Oban) | " | ||
| Duncan Walker | (Bankton) | " | ||
| GP | Ian Macgregor | (Bearsden) | 3/5 | £10 each |
| John Smith | (Edinburgh) | " | ||
| Jonathan Wright | (Stonehaven) | " | ||
Major Event |
||||
| 1st= | Daniel Bullen | (Wandering Dragons) | 4.5/5 | £110 each |
| Julius Schwartz | (Inverness) | " | ||
| GP | Bruce Chalmers | (Renfrew) | 3.5/5 | £30 |
Bishops Event |
||||
| 1st = | Timothy Allen | (Battersea) | 4.5/5 | £110 each |
| John Banks | (Cambuslang) | " | ||
| GP | Francis Batchelor | (Glenrothes) | 3.5/5 | £15 each |
| John Tawdrous | (Hamilton) | " | ||
Knights Event |
||||
| 1st= | Natalie Donohue | (Lanark) | 4.5/5 | £110 each |
| Euan Sime | (George Heriots) | " | ||
| GP | Graeme Blair | (Inverness) | 4/5 | £15 each |
| Darren Rank | (Giffnock) | |||
The winning move was a4
Neil Limbert (Barnsley)
Caitlin McCulloch (Giffnock) 308 defeated Dale Robbie (Lochgilhead) 1135 a grading difference of 827 points.
Jake Adamson (Sandy Bells)
Donated and judged by Geoff Chandler of Chandler Cornered www.chessedinburgh.co.uk
Christopher Tweedie (Hamilton) for his win as white against Connor Woods (Hamilton) in the 2nd Round of the Premier Event. The prize was judged by Geoff Chandler of Chandler Cornered chessedinburgh.co.uk