Chess Edinburgh Summer Cup

18 teams entered, 20 in 2003.
Preliminary rounds were played in the Summer Cup and Plate to bring team
numbers down to 16 or 8. Summer Cup preliminary round and 1st round
losers played in the Summer Plate.

Edinburgh Tiger Cubs retained the Summer Cup by beating Sandy Bells 1 in the final without any help from the
handicap.

In a close match in the Summer Plate final, Pentland Hills
narrowly defeated Bank of Scotland 1.

Ending on 15/06/2004
 
Match Scores
TeamName12345678910111213141516PlydBoards
1SandyBells1X32
2WDragons23X225
3SandyBells2X32
4GorgieDalry43X27
5Corstorphn1X29
6PentlandX5310
7EdinWestX3225
8Lasswade3X528
9CivilServic½X42
10TigerCubs2X2
11Musselburgh1X425
12BankScot12X12
13BankScot21X324
14WDragons14X2
15EdinburghX1
16Corstorphn23X13

Ed Summer Cup Match Results
Bd Grade Sandy Bells1 (1) vs (2) W Dragons 2 Grade Comments
10Chisolm,Mike1-0Forbes,Alistair1527HomeWin
21465Duncan,Brian1-0Benigan,Austen1508HomeWin
30Linskaill,Chris1-0Sanderson,Gary1501HomeWin
40Duncan,JohnB0-1Laurie,StevenD1408AwayWin
51195Richardson,Alun0-1Cubitt,David1340AwayWin
61018Wallace,Mike0-1Dunnett,RonaldJ1234AwayWin
3-3

Bd Grade Sandy Bells2 (3) vs (4) Gorgie Dalry Grade Comments
11781Dimitrov,Todor1-0Girdwood,Paul1650HomeWin
21606Oswald,Gerrard½-½Hynd,William1534Draw
31329Ritchie,Stephen0-1McKinney,Stuart1522AwayWin
41268MacLean,Fiona0-1MacConnachie,James1430AwayWin
5999Burns,Robert½-½Robertson,KennethA1308Draw
6955Austin,Gafin1-0Tait,ChrisT1234HomeWin
3-3

Bd Grade Corstorphn 1 (5) vs (6) Pentland Grade Comments
11796Massa,JohnA0-1Singh,PrimB1763AwayWin
21602Dowling,RichardK0-1Heavens,AlanF1725AwayWin
31576Burns,David½-½Kilgour,JamesW1428Draw
41483Elders,Peter1-0Ridland,LindsayS1303HomeWin
51430Gourlay,Brian1-0Thomson,FergusJG1242HomeWin
61276Timms,MichaelA1-0Samuel,WilliamA1285HomeWin
-

Bd Grade Edin West (7) vs (8) Lasswade Grade Comments
11732Deas,WilliamB0-1Flockhart,HughS1638AwayWin
21665Robinson,MartinE1-0Nisbet,Charles1625HomeWin
31525Lyle,Andrew0-1Hutchison,John1532AwayWin
41372Crosbie,Stuart1-0Akers,Anthony1294HomeWin
51310Whalen,RonN0-1Lange,Olav1224AwayWin
61296Hepburn,WilliamD1-0Moran,George970HomeWin
3-3

Bd Grade Civil Servic (9) vs (10) Tiger Cubs Grade Comments
11696MacNab,CrawfordT½-½Brechin,HughR1480Draw
21561Jackson,Ralph½-½Oswald,David1441Draw
31560Bate,Simon0-1Hughes,Lloyd1300AwayWin
41492Austin,RudolfJ1-0Clarke,Grant1173HomeWin
51340Anderson,GeorgeC1-0Clarke,Michael1004HomeWin
61256Gilroy,Michael1-0Clarke,David1000HomeWin
4-2

Bd Grade Musselburgh (11) vs (12) Bank Scot 1 Grade Comments
11862Russell,David1-0Stewart,David1702HomeWin
21483Small,AlastairM0-1Findlay,JohnA1664AwayWin
31358Loudon,JamesM½-½Russell,GraemeR1520Draw
41270Hope,IainD1-0Murray,RobinH1430HomeWin
51208Hardman,Raymond½-½Pirrie,Gregor1425Draw
61093Harris,JimH-ADEFAULT0HomeWinbyDefault
4-2

Bd Grade W Dragons 1 (14) vs (15) Edinburgh Grade Comments
12008Foulger,JohnG1-0Woo,Tyrone1770HomeWin
21842Heron,Donald1-0Sanderson,Mark1705HomeWin
31839McNally,Bruce½-½Ridge,Michael1646Draw
41835Campbell,EoinS0-1Marr,John1632AwayWin
51810Kynoch,RichardJP0-1Haswell-Smith,Iain1590AwayWin
61732Carter,RichardG1-0Havard,Leonard1346HomeWin
-

Bd Grade Tiger Cubs (10) vs (6) Pentland Grade Comments
11564Green,AndrewD1-0Morrison,IanC1927HomeWin
21480Brechin,HughR½-½Begg,David1722Draw
31441Oswald,David½-½Ramsay,JamesRoy1630Draw
41300Hughes,Lloyd1-0Kilgour,JamesW1428HomeWin
5988Hughes,Rhian½-½Ridland,LindsayS1303Draw
6922Sime,Euan0-1Thomson,FergusJG1242AwayWin
-

Bd Grade Edin West (7) vs (14) W Dragons 1 Grade Comments
11848Campbell,AlistairWI0-1Foulger,JohnG2008AwayWin
21665Robinson,MartinE1-0Heron,Donald1842HomeWin
31372Crosbie,Stuart0-1Campbell,EoinS1835AwayWin
41355Grant,WilliamM0-1Kynoch,RichardJP1810AwayWin
51310Whalen,RonN0-1Carter,RichardG1732AwayWin
61114Clarke,GrahamM1-0Payne,Andrew0HomeWin
2-4

Bd Grade Sandy Bells1 (1) vs (3) Sandy Bells2 Grade Comments
10Chisolm,Mike1-0Perry,Ed1828HomeWin
20Linskaill,Chris0-1Dimitrov,Todor1781AwayWin
31465Duncan,Brian1-0Oswald,Gerrard1606HomeWin
41322Harward,ShaughanB0-1Konig,L0AwayWin
51195Richardson,Alun½-½Ritchie,Stephen1329Draw
61018Wallace,Mike1-0Burns,Robert999HomeWin
-

Bd Grade W Dragons 2 (2) vs (4) Gorgie Dalry Grade Comments
11527Forbes,Alistair0-1Girdwood,Paul1650AwayWin
21508Benigan,Austen0-1Good,StewartAS1562AwayWin
31498Falconer,William0-1Hynd,William1534AwayWin
41448Platts,WilliamGC1-0Heathwood,Richard1498HomeWin
51340Cubitt,David0-1MacConnachie,James1430AwayWin
61234Dunnett,RonaldJ1-0Robertson,KennethA1308HomeWin
2-4

Bd Grade Civil Servic (9) vs (5) Corstorphn 1 Grade Comments
11696MacNab,CrawfordT0-1Massa,JohnA1796AwayWin
21658Heatlie,DouglasS0-1Dowling,RichardK1602AwayWin
31560Bate,Simon0-1Burns,David1576AwayWin
41537Brown,Gerry0-1Elders,Peter1483AwayWin
51506Miller,PatrickM0-1Gourlay,Brian1430AwayWin
61492Austin,RudolfJ½-½Timms,MichaelA1276Draw
½-

Bd Grade Lasswade (8) vs (11) Musselburgh Grade Comments
11638Flockhart,HughS½-½Russell,David1862Draw
21625Nisbet,Charles1-0Loudon,JamesM1358HomeWin
31328Campbell,Ian1-0King,David1281HomeWin
41321Glazier,Mark½-½Hope,IainD1270Draw
51294Akers,Anthony1-0Hardman,Raymond1208HomeWin
61224Lange,Olav1-0Harris,Jim1093HomeWin
5-1

Bd Grade Pentland (6) vs (13) Bank Scot 2 Grade Comments
12005Best,PhilipN1-0Kostryckyj,Michael1398HomeWin
21927Morrison,IanC1-0Davidson,JohnF1332HomeWin
31384Purkins,TerryE1-0Turner,James1294HomeWin
41303Ridland,LindsayS1-0Goldie,Martin1142HomeWin
51242Thomson,FergusJG0-1Melvin,James1121AwayWin
61285Samuel,WilliamA1-0Main,Ken917HomeWin
5-1

Bd Grade Bank Scot 2 (13) vs (16) Corstorphn 2 Grade Comments
11332Davidson,JohnF1-0Ahmed,Imran0HomeWin
21294Turner,James1-0Alexander,I0HomeWin
31142Goldie,Martin0-1Watson,David1112AwayWin
41121Melvin,James1-0Crerar,Bruce1037HomeWin
5960Anderson,Douglas0-1Crerar,JamesD800AwayWin
6917Main,Ken0-1Ferguson,James756AwayWin
3-3

Ed Summer Cup Team Results
Team 1 - Sandy Bells1
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
7 Harward, Shaughan B SBED - 1322 4294 0 1 0 0 0.000 0.000 - -
6 Wallace, Mike SB - 1018 9443 1 2 1116 1 2 0.756 0.244 97.6 1116
2 Duncan, Brian SBWD - 1465 9578 2 2 1557 2 2 0.750 1.250 500.0 1957
5 Richardson, Alun SB - 1195 12931 ½ 2 1334 ½ 2 0.625 -0.125 -50.0 1142
4 Duncan, John B SB - 0 13708 0 1 1408 0 1 0 0 0 1008
1 Chisolm, Mike SB - 0 16085 2 2 1678 2 2 0 0 0 2077
3 Linskaill, Chris SB - 0 16223 1 2 1641 1 2 0 0 0 1641

Team 2 - W Dragons 2
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
2 Benigan, Austen EWKN - 1508 3178 0 2 1514 0 2 0.986 -0.986 -394.4 1113
5 Cubitt, David EDWD - 1340 3648 1 2 1312 1 2 1.070 -0.070 -28.0 1312
7 Falconer, William WD - 1498 3872 0 1 1534 0 1 0.451 -0.451 -360.8 1134
4 Laurie, Steven D WD - 1408 4653 1 1 1368 1 1 0.556 0.444 355.2 1768
8 Platts, William G C STWD - 1448 5650 1 1 1498 1 1 0.430 0.570 456.0 1898
3 Sanderson, Gary WD - 1501 5894 0 1 1496 0 1 0.507 -0.507 -405.6 1096
1 Forbes, Alistair SSWD - 1527 8254 0 2 1672 0 2 0.608 -0.608 -243.2 1272
6 Dunnett, Ronald J MUPL - 1234 9580 2 2 1163 2 2 1.168 0.832 332.8 1563

Team 3 - Sandy Bells2
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
1 Dimitrov, Todor SBLS - 1781 7572 2 2 1573 2 2 1.515 0.485 194.0 1973
3 Ritchie, Stephen SBWD - 1329 9049 ½ 2 1358 ½ 2 0.930 -0.430 -172.0 1166
4 MacLean, Fiona SBWD - 1268 10604 0 1 1430 0 1 0.289 -0.289 -231.2 1030
2 Oswald, Gerrard SBWD - 1606 11412 ½ 2 1500 ½ 2 1.284 -0.784 -313.6 1306
5 Burns, Robert SB - 999 13184 ½ 2 1163 ½ 2 0.612 -0.112 -44.8 970
7 Perry, Ed SB - 1828 13751 0 1 1695 0 1 0.682 -0.682 -545.6 1295
6 Austin, Gafin SB - 955 14009 1 1 1234 1 1 0.166 0.834 667.2 1634
8 Konig, L SB - 0 16696 1 1 1322 1 1 0 0 0 1722

Team 4 - Gorgie Dalry
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
7 Good, Stewart A S GY - 1562 4113 1 1 1508 1 1 0.577 0.423 338.4 1908
8 Heathwood, Richard JP - 1498 4312 0 1 1448 0 1 0.570 -0.570 -456.0 1048
3 McKinney, Stuart GY - 1522 5147 1 1 1329 1 1 0.752 0.248 198.4 1729
5 Robertson, Kenneth A GY - 1308 5817 ½ 2 1116 ½ 2 1.464 -0.964 -385.6 924
6 Tait, Chris T GY - 1234 7575 0 1 955 0 1 0.834 -0.834 -667.2 555
2 Hynd, William GY - 1534 7709 2 1552 2 0.952 0.548 219.2 1745
4 MacConnachie, James JPGY - 1430 9176 2 2 1304 2 2 1.334 0.666 266.4 1704
1 Girdwood, Paul GY - 1650 11503 1 2 1654 1 2 0.993 0.007 2.8 1654

Team 5 - Corstorphn 1
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
3 Burns, David CO - 1576 3354 2 1494 2 1.220 0.280 112.0 1687
2 Dowling, Richard K CO - 1602 3785 1 2 1692 1 2 0.754 0.246 98.4 1692
4 Elders, Peter CO - 1483 3842 2 2 1420 2 2 1.158 0.842 336.8 1820
5 Gourlay, Brian CO - 1430 8390 2 2 1374 2 2 1.142 0.858 343.2 1774
1 Massa, John A CO - 1796 13371 1 2 1730 1 2 1.185 -0.185 -74.0 1730
6 Timms, Michael A CO J16 1276 15017 2 1388 2 0.714 0.786 314.4 1582

Team 6 - Pentland
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
8 Begg, David PH - 1722 3164 ½ 1 1565 ½ 1 0.705 -0.205 -164.0 1565
2 Heavens, Alan F PH - 1725 4314 1 1 1602 1 1 0.669 0.331 264.8 2002
7 Morrison, Ian C PH - 1927 5375 1 2 1600 1 2 1.731 -0.731 -292.4 1600
11 Purkins, Terry E PH - 1384 5689 1 1 1294 1 1 0.623 0.377 301.6 1694
9 Ramsay, James Roy LSPH - 1630 5710 ½ 1 1541 ½ 1 0.623 -0.123 -98.4 1541
3 Kilgour, James W BSPH - 1428 7025 ½ 2 1488 ½ 2 0.843 -0.343 -137.2 1295
4 Ridland, Lindsay S PH - 1303 7097 3 1244 3 1.728 -0.228 -60.8 1244
5 Thomson, Fergus J G PH - 1242 11421 1 3 1194 1 3 1.684 -0.684 -182.4 1072
1 Singh, Prim B PH - 1763 13555 1 1 1796 1 1 0.451 0.549 439.2 2196
6 Samuel, William A PH - 1285 14041 1 2 1129 1 2 1.324 -0.324 -129.6 1129
10 Best, Philip N PH - 2005 15022 1 1 1605 1 1 0.918 0.082 65.6 2005

Team 7 - Edin West
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
7 Campbell, Alistair W I OBEW - 1848 3403 0 1 2033 0 1 0.260 -0.260 -208.0 1633
9 Clarke, Graham M EW - 1114 3526 1 1 1114 1 1 0.500 0.500 400.0 1514
1 Deas, William B EW - 1732 3705 0 1 1638 0 1 0.630 -0.630 -504.0 1238
8 Grant, William M EW - 1355 4174 0 1 1755 0 1 0.082 -0.082 -65.6 1355
6 Hepburn, William D EW - 1296 4336 1 1 970 1 1 0.872 0.128 102.4 1370
2 Robinson, Martin E EW - 1665 5827 2 2 1734 2 2 0.827 1.173 469.2 2133
5 Whalen, Ron N EW - 1310 6443 0 2 1467 0 2 0.699 -0.699 -279.6 1067
3 Lyle, Andrew EW - 1525 8180 0 1 1532 0 1 0.493 -0.493 -394.4 1132
4 Crosbie, Stuart EW - 1372 12423 1 2 1533 1 2 0.692 0.308 123.2 1533

Team 8 - Lasswade
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
1 Flockhart, Hugh S LS - 1638 3950 2 1797 2 0.587 0.913 365.2 1990
3 Hutchison, John LS - 1532 4437 1 1 1525 1 1 0.507 0.493 394.4 1925
7 Campbell, Ian LS - 1328 10507 1 1 1281 1 1 0.563 0.437 349.6 1681
2 Nisbet, Charles LS - 1625 10970 1 2 1512 1 2 1.266 -0.266 -106.4 1512
6 Moran, George LS - 970 13327 0 1 1296 0 1 0.128 -0.128 -102.4 896
4 Akers, Anthony LS - 1294 13465 1 2 1290 1 2 1.007 -0.007 -2.8 1290
8 Glazier, Mark LS - 1321 14181 ½ 1 1270 ½ 1 0.570 -0.070 -56.0 1270
5 Lange, Olav LS - 1224 15011 2 2 1202 2 2 1.059 0.941 376.4 1601

Team 9 - Civil Servic
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
5 Anderson, George C CS - 1340 3046 1 1 1069 1 1 0.826 0.174 139.2 1469
4 Austin, Rudolf J EDCS - 1492 3084 2 1290 2 1.512 -0.012 -4.8 1482
3 Bate, Simon CS - 1560 3143 0 2 1488 0 2 1.190 -1.190 -476.0 1088
7 Heatlie, Douglas S CSWD - 1658 4313 0 1 1602 0 1 0.577 -0.577 -461.6 1202
1 MacNab, Crawford T CS - 1696 4810 ½ 2 1680 ½ 2 1.040 -0.540 -216.0 1488
9 Miller, Patrick M CS - 1506 5270 0 1 1430 0 1 0.604 -0.604 -483.2 1030
8 Brown, Gerry CS - 1537 7921 0 1 1483 0 1 0.577 -0.577 -461.6 1083
6 Gilroy, Michael CS - 1256 11146 1 1 1065 1 1 0.746 0.254 203.2 1465
2 Jackson, Ralph CS - 1561 11978 ½ 1 1541 ½ 1 0.528 -0.028 -22.4 1541

Team 10 - Tiger Cubs
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
6 Clarke, David EDTC J16 1000 10420 0 1 1256 0 1 0.187 -0.187 -149.6 856
4 Clarke, Grant EDTC J16 1173 10421 0 1 1492 0 1 0.132 -0.132 -105.6 1092
5 Clarke, Michael EDTC J16 1004 10422 0 1 1340 0 1 0.122 -0.122 -97.6 940
2 Oswald, David EDTC J14 1441 11175 1 2 1596 1 2 0.591 0.409 163.6 1596
1 Brechin, Hugh R EDTC J15 1480 11864 1 2 1709 1 2 0.430 0.570 228.0 1709
3 Hughes, Lloyd SRTC J14 1300 14436 2 2 1494 2 2 0.506 1.494 597.6 1894
8 Hughes, Rhian SRTC J 9 988 14438 ½ 1 1303 ½ 1 0.136 0.364 291.2 1303
7 Green, Andrew D EDTC J13 1564 15013 1 1 1927 1 1 0.102 0.898 718.4 2327
9 Sime, Euan GHED J13 922 15184 0 1 1242 0 1 0.132 -0.132 -105.6 842

Team 11 - Musselburgh
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
4 Hope, Iain D MU - 1270 4379 2 1376 2 0.719 0.781 312.4 1568
7 King, David MU - 1281 4596 0 1 1328 0 1 0.437 -0.437 -349.6 928
3 Loudon, James M MU - 1358 4724 ½ 2 1572 ½ 2 0.467 0.033 13.2 1380
1 Russell, David MU - 1862 5870 2 1670 2 1.494 0.006 2.4 1863
2 Small, Alastair M MU - 1483 6013 0 1 1664 0 1 0.265 -0.265 -212.0 1264
6 Harris, Jim MUPL - 1093 8677 1 2 1224 0 1 0.324 -0.324 -259.2 824
5 Hardman, Raymond MUWD - 1208 12512 ½ 2 1360 ½ 2 0.611 -0.111 -44.4 1166

Team 12 - Bank Scot 1
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
2 Findlay, John A BS - 1664 3920 1 1 1483 1 1 0.735 0.265 212.0 1883
4 Murray, Robin H BS - 1430 5442 0 1 1270 0 1 0.711 -0.711 -568.8 870
5 Pirrie, Gregor WDBS - 1425 5643 ½ 1 1208 ½ 1 0.772 -0.272 -217.6 1208
1 Stewart, David BS - 1702 6117 0 1 1862 0 1 0.289 -0.289 -231.2 1462
3 Russell, Graeme R BS - 1520 8748 ½ 1 1358 ½ 1 0.711 -0.211 -168.8 1358

Team 13 - Bank Scot 2
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
1 Davidson, John F BS - 1332 3683 1 2 1462 1 2 0.769 0.231 92.4 1462
7 Kostryckyj, Michael BS - 1398 4622 0 1 1798 0 1 0.082 -0.082 -65.6 1398
6 Main, Ken BS - 917 4836 0 2 1033 0 2 0.781 -0.781 -312.4 633
3 Goldie, Martin BS - 1142 7023 0 2 1208 0 2 0.831 -0.831 -332.4 807
4 Melvin, James BS - 1121 11147 2 2 1140 2 2 0.954 1.046 418.4 1539
5 Anderson, Douglas BS - 960 11556 0 1 800 0 1 0.711 -0.711 -568.8 400
2 Turner, James BS - 1294 11731 1 2 1384 0 1 0.377 -0.377 -301.6 984

Team 14 - W Dragons 1
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
4 Campbell, Eoin S WD - 1835 3415 1 2 1534 1 2 1.680 -0.680 -272.0 1534
2 Heron, Donald WDED - 1842 4339 1 2 1685 1 2 1.411 -0.411 -164.4 1685
5 Kynoch, Richard J P EDWD - 1810 4629 1 2 1500 1 2 1.695 -0.695 -278.0 1500
3 McNally, Bruce EWWD - 1839 5194 ½ 1 1646 ½ 1 0.752 -0.252 -201.6 1646
6 Carter, Richard G WD - 1732 7590 2 2 1339 2 2 1.829 0.171 68.4 1739
7 Payne, Andrew WD - 0 15474 0 1 1114 0 1 0 0 0 714
1 Foulger, John G WD NEW 2008 15578 2 2 1809 2 2 1.509 0.491 196.4 2209

Team 15 - Edinburgh
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
4 Marr, John ED - 1632 4868 1 1 1835 1 1 0.238 0.762 609.6 2235
2 Sanderson, Mark ED - 1705 6666 0 1 1842 0 1 0.318 -0.318 -254.4 1442
6 Havard, Leonard ED - 1346 8057 0 1 1732 0 1 0.089 -0.089 -71.2 1332
5 Haswell-Smith, Iain ED - 1590 10179 1 1 1810 1 1 0.223 0.777 621.6 2210
1 Woo, Tyrone ED - 1770 14593 0 1 2033 0 1 0.178 -0.178 -142.4 1633
3 Ridge, Michael ED - 1646 15018 ½ 1 1839 ½ 1 0.248 0.252 201.6 1839

Team 16 - Corstorphn 2
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
3 Watson, David CO - 1112 9743 1 1 1142 1 1 0.458 0.542 433.6 1542
5 Crerar, James D CO - 800 9746 1 1 960 1 1 0.289 0.711 568.8 1360
4 Crerar, Bruce CO - 1037 10620 0 1 1121 0 1 0.383 -0.383 -306.4 721
6 Ferguson, James CO NEW 756 14927 1 1 917 1 1 0.289 0.711 568.8 1317
1 Ahmed, Imran CO - 0 16093 0 1 1332 0 1 0 0 0 932
2 Alexander, I CO - 0 16697 0 1 1294 0 1 0 0 0 894