Edinburgh Div 3
Played at Edinburgh ending on 30/04/2004
Edinburgh Div 3 League Table
Edinburgh Div 3 Crosstable
Edinburgh Div 3 Match Results
| Bd |
Grade |
Balerno 2 |
(1) |
vs |
(7) |
Lasswade 2 |
Grade |
Comments |
| 1 | 1275 | Watt,DavidB | ½ | - | ½ | Nisbet,Charles | 1625 | Draw |
| 2 | 0 | Peri,Aruna | 1 | - | 0 | Glazier,Mark | 1321 | HomeWin |
| 3 | 1063 | Harkness,Alistair | 0 | - | 1 | Akers,Anthony | 1294 | AwayWin |
| 4 | 938 | Edwards,Jonathan | 0 | - | 1 | Lange,Olav | 1224 | AwayWin |
| 5 | 668 | Edwards,Carolyne | ½ | - | ½ | Devoy,DavidG | 1016 | Draw |
| 6 | 0 | Snaddon,Mike | 1 | - | 0 | Akers,Lorraine | 0 | HomeWin |
|
3 | - | 3 | |
| Bd |
Grade |
Bank of Scotland 2 |
(2) |
vs |
(1) |
Balerno 2 |
Grade |
Comments |
| 1 | 1332 | Davidson,JohnF | 1 | - | 0 | Watt,DavidB | 1275 | HomeWin |
| 2 | 1294 | Turner,James | 1 | - | 0 | Harkness,Alistair | 1063 | HomeWin |
| 3 | 1131 | Condy,Angus | 0 | - | 1 | Edwards,Jonathan | 938 | AwayWin |
| 4 | 1121 | Melvin,James | 1 | - | 0 | Edwards,Carolyne | 668 | HomeWin |
| 5 | 0 | Barra-Sykes,Ian | ½ | - | ½ | Snaddon,Alistair | 0 | Draw |
| 6 | 917 | Main,Ken | 1 | - | 0 | Snaddon,Mike | 0 | HomeWin |
|
4½ | - | 1½ | |
| Bd |
Grade |
Wandering Dragons 4 |
(11) |
vs |
(6) |
Edinburgh West 4 |
Grade |
Comments |
| 1 | 1560 | Straub,Aaron | 1 | - | 0 | Hepburn,WilliamD | 1296 | HomeWin |
| 2 | 1527 | Forbes,Alistair | 1 | - | 0 | Cattanach,Alasdair | 1273 | HomeWin |
| 3 | 1498 | Falconer,William | 0 | - | 1 | Young,StanleyM | 1221 | AwayWin |
| 4 | 1448 | Platts,WilliamGC | 1 | - | 0 | Clarke,GrahamM | 1114 | HomeWin |
| 5 | 1340 | Cubitt,David | 1 | - | 0 | McKee,Stephen | 968 | HomeWin |
| 6 | 1234 | Dunnett,RonaldJ | 1 | - | 0 | Vivian,William | 0 | HomeWin |
|
5 | - | 1 | |
| Bd |
Grade |
Sandy Bells Thistle 4 |
(9) |
vs |
(8) |
Sandy Bells Thistle 3 |
Grade |
Comments |
| 1 | 999 | Burns,Robert | 0 | - | 1 | Chisolm,Mike | 0 | AwayWin |
| 2 | 955 | Austin,Gafin | 0 | - | 1 | Reville,Paul | 0 | AwayWin |
| 3 | 0 | Spring,Ian | 0 | - | 1 | Ward,Derek | 1140 | AwayWin |
| 4 | 0 | O`Connell,Noel | 0 | - | 1 | Carmichael,John | 1134 | AwayWin |
| 5 | 0 | Breda,Vito | 1 | - | 0 | Muir,Lindsay | 1130 | HomeWin |
| 6 | 0 | Taoros,Victor | 0 | - | 1 | Wallace,Mike | 1018 | AwayWin |
|
1 | - | 5 | |
| Bd |
Grade |
Lasswade 2 |
(7) |
vs |
(5) |
Edinburgh Tiger Cubs 2 |
Grade |
Comments |
| 1 | 1625 | Nisbet,Charles | 1 | - | 0 | Clarke,David | 1000 | HomeWin |
| 2 | 1328 | Campbell,Ian | 0 | - | 1 | Hughes,Rhian | 988 | AwayWin |
| 3 | 1294 | Akers,Anthony | 1 | - | 0 | Sime,Euan | 922 | HomeWin |
| 4 | 1224 | Lange,Olav | 1 | - | 0 | Rutherford,Andrew | 705 | HomeWin |
| 5 | 1016 | Devoy,DavidG | 1 | - | 0 | Hughes,Owen | 690 | HomeWin |
| 6 | 0 | Akers,Lorraine | 0 | - | 1 | Sergent,Jon | 550 | AwayWin |
|
4 | - | 2 | |
| Bd |
Grade |
University of Edinburgh 3 |
(10) |
vs |
(3) |
Corstorphine 2 |
Grade |
Comments |
| 1 | 0 | Hayes,Stuart | ½ | - | ½ | Timms,MichaelA | 1276 | Draw |
| 2 | 0 | Chan,MahathirMohamad | 1 | - | 0 | Watson,David | 1112 | HomeWin |
| 3 | 0 | Barczy,Levente | 1 | - | 0 | Crerar,Bruce | 1037 | HomeWin |
| 4 | 1317 | Kirk,Steven | 1 | - | 0 | Ahmed,Imran | 0 | HomeWin |
| 5 | 1037 | Alva,Maria | 0 | - | 1 | MacLean,Roy | 811 | AwayWin |
| 6 | 0 | Aleksic,Jalene | 0 | - | 1 | Ferguson,James | 756 | AwayWin |
|
3½ | - | 2½ | |
| Bd |
Grade |
Corstorphine 2 |
(3) |
vs |
(2) |
Bank of Scotland 2 |
Grade |
Comments |
| 1 | 1276 | Timms,MichaelA | ½ | - | ½ | Davidson,JohnF | 1332 | Draw |
| 2 | 1112 | Watson,David | 0 | - | 1 | Turner,James | 1294 | AwayWin |
| 3 | 0 | Ahmed,Imran | 1 | - | 0 | Condy,Angus | 1131 | HomeWin |
| 4 | 811 | MacLean,Roy | 1 | - | 0 | Melvin,James | 1121 | HomeWin |
| 5 | 800 | Crerar,JamesD | 1 | - | 0 | Anderson,Douglas | 960 | HomeWin |
| 6 | 756 | Ferguson,James | 0 | - | 1 | Main,Ken | 917 | AwayWin |
|
3½ | - | 2½ | |
| Bd |
Grade |
Edinburgh Tiger Cubs 2 |
(5) |
vs |
(11) |
Wandering Dragons 4 |
Grade |
Comments |
| 1 | 1173 | Clarke,Grant | 0 | - | 1 | Forbes,Alistair | 1527 | AwayWin |
| 2 | 1004 | Clarke,Michael | 0 | - | 1 | Sanderson,Gary | 1501 | AwayWin |
| 3 | 1000 | Clarke,David | ½ | - | ½ | Falconer,William | 1498 | Draw |
| 4 | 922 | Sime,Euan | 0 | - | 1 | Platts,WilliamGC | 1448 | AwayWin |
| 5 | 816 | Smith,Dominic | 0 | - | 1 | Mitchell,IanC | 1443 | AwayWin |
| 6 | 550 | Sergent,Jon | 1 | - | 0 | Cubitt,David | 1340 | HomeWin |
|
1½ | - | 4½ | |
| Bd |
Grade |
Deans White Knights |
(4) |
vs |
(10) |
University of Edinburgh 3 |
Grade |
Comments |
| 1 | 1735 | Montgomery,RobertS | 1 | - | 0 | Hayes,Stuart | 0 | HomeWin |
| 2 | 1170 | Taylor,Dave | 0 | - | 1 | White,Derek | 0 | AwayWin |
| 3 | 1238 | Prentice,Scott | 1 | - | 0 | Chan,MahathirMohamad | 0 | HomeWin |
| 4 | 1070 | Tonner,Hugh | 1 | - | 0 | Barczy,Levente | 0 | HomeWin |
| 5 | 0 | Mann,Alan | 0 | - | 1 | Kirk,Steven | 1317 | AwayWin |
| 6 | 505 | Montgomery,James | 1 | - | 0 | Aleksic,Jalene | 0 | HomeWin |
|
4 | - | 2 | |
| Bd |
Grade |
Lasswade 2 |
(7) |
vs |
(3) |
Corstorphine 2 |
Grade |
Comments |
| 1 | 1625 | Nisbet,Charles | 0 | - | 1 | Timms,MichaelA | 1276 | AwayWin |
| 2 | 1328 | Campbell,Ian | 1 | - | 0 | Watson,David | 1112 | HomeWin |
| 3 | 1294 | Akers,Anthony | W | - | L | DEFAULT | 0 | WinbyDefault |
| 4 | 1224 | Lange,Olav | 0 | - | 1 | Crerar,Bruce | 1037 | AwayWin |
| 5 | 970 | Moran,George | 0 | - | 1 | Crerar,JamesD | 800 | AwayWin |
| 6 | 0 | Akers,Lorraine | ½ | - | ½ | Ferguson,James | 756 | Draw |
|
2½ | - | 3½ | |
| Bd |
Grade |
Edinburgh West 4 |
(6) |
vs |
(9) |
Sandy Bells Thistle 4 |
Grade |
Comments |
| 1 | 1296 | Hepburn,WilliamD | 1 | - | 0 | Burns,Robert | 999 | HomeWin |
| 2 | 1138 | Godfrey,Phil | 1 | - | 0 | Austin,Gafin | 955 | HomeWin |
| 3 | 1114 | Clarke,GrahamM | 1 | - | 0 | O`Connell,Noel | 0 | HomeWin |
| 4 | 968 | McKee,Stephen | 1 | - | 0 | Breda,Vito | 0 | HomeWin |
| 5 | 0 | Vivian,William | 0 | - | 1 | Spring,Ian | 0 | AwayWin |
| 6 | 0 | Weallans,Alistair | 0 | - | 1 | Linskaill,Chris | 0 | AwayWin |
|
4 | - | 2 | |
| Bd |
Grade |
Sandy Bells Thistle 4 |
(9) |
vs |
(5) |
Edinburgh Tiger Cubs 2 |
Grade |
Comments |
| 1 | 999 | Burns,Robert | 1 | - | 0 | Clarke,David | 1000 | HomeWin |
| 2 | 955 | Austin,Gafin | 1 | - | 0 | Hughes,Rhian | 988 | HomeWin |
| 3 | 0 | O`Connell,Noel | 0 | - | 1 | Smith,Dominic | 816 | AwayWin |
| 4 | 0 | Breda,Vito | 1 | - | 0 | Hughes,Owen | 690 | HomeWin |
| 5 | 0 | Spring,Ian | 1 | - | 0 | Robertson,Struan | 634 | HomeWin |
| 6 | 0 | Winning,Malcolm | 0 | - | 1 | Sergent,Jon | 550 | AwayWin |
|
4 | - | 2 | |
| Bd |
Grade |
Balerno 2 |
(1) |
vs |
(9) |
Sandy Bells Thistle 4 |
Grade |
Comments |
| 1 | 1275 | Watt,DavidB | 0 | - | 1 | Chisolm,Mike | 0 | AwayWin |
| 2 | 0 | Peri,Aruna | 0 | - | 1 | Ward,Derek | 1140 | AwayWin |
| 3 | 1063 | Harkness,Alistair | 0 | - | 1 | Burns,Robert | 999 | AwayWin |
| 4 | 938 | Edwards,Jonathan | 1 | - | 0 | Austin,Gafin | 955 | HomeWin |
| 5 | 668 | Edwards,Carolyne | 0 | - | 1 | Breda,Vito | 0 | AwayWin |
| 6 | 0 | Snaddon,Mike | 0 | - | 1 | Spring,Ian | 0 | AwayWin |
|
1 | - | 5 | |
| Bd |
Grade |
University of Edinburgh 3 |
(10) |
vs |
(2) |
Bank of Scotland 2 |
Grade |
Comments |
| 1 | 0 | Hayes,Stuart | 1 | - | 0 | Davidson,JohnF | 1332 | HomeWin |
| 2 | 0 | White,Derek | 1 | - | 0 | Turner,James | 1294 | HomeWin |
| 3 | 1317 | Kirk,Steven | 1 | - | 0 | Melvin,James | 1121 | HomeWin |
| 4 | 0 | Barczy,Levente | 1 | - | 0 | Anderson,Douglas | 960 | HomeWin |
| 5 | 1309 | O`Rourke,Kevin | 1 | - | 0 | Main,Ken | 917 | HomeWin |
| 6 | 0 | Ingleby,Stuart | 0 | - | 1 | Craigmile,Neil | 0 | AwayWin |
|
5 | - | 1 | |
| Bd |
Grade |
Sandy Bells Thistle 4 |
(9) |
vs |
(3) |
Corstorphine 2 |
Grade |
Comments |
| 1 | 0 | Chisolm,Mike | 1 | - | 0 | Timms,MichaelA | 1276 | HomeWin |
| 2 | 999 | Burns,Robert | 0 | - | 1 | Watson,David | 1112 | AwayWin |
| 3 | 0 | O`Connell,Noel | 1 | - | 0 | Crerar,Bruce | 1037 | HomeWin |
| 4 | 0 | Breda,Vito | 1 | - | 0 | Ahmed,Imran | 0 | HomeWin |
| 5 | 0 | Spring,Ian | 0 | - | 1 | MacLean,Roy | 811 | AwayWin |
| 6 | 955 | Austin,Gafin | 0 | - | 1 | Ferguson,James | 756 | AwayWin |
|
3 | - | 3 | |
| Bd |
Grade |
Lasswade 2 |
(7) |
vs |
(10) |
University of Edinburgh 3 |
Grade |
Comments |
| 1 | 1625 | Nisbet,Charles | 0 | - | 1 | Hayes,Stuart | 0 | AwayWin |
| 2 | 1532 | Hutchison,John | 1 | - | 0 | White,Derek | 0 | HomeWin |
| 3 | 1328 | Campbell,Ian | ½ | - | ½ | Kirk,Steven | 1317 | Draw |
| 4 | 1294 | Akers,Anthony | 0 | - | 1 | Barczy,Levente | 0 | AwayWin |
| 5 | 1016 | Devoy,DavidG | 0 | - | 1 | O`Rourke,Kevin | 1309 | AwayWin |
| 6 | 970 | Moran,George | 1 | - | 0 | Ingleby,Stuart | 0 | HomeWin |
|
2½ | - | 3½ | |
| Bd |
Grade |
Sandy Bells Thistle 3 |
(8) |
vs |
(1) |
Balerno 2 |
Grade |
Comments |
| 1 | 0 | Chisolm,Mike | ½ | - | ½ | Watt,DavidB | 1275 | Draw |
| 2 | 1268 | MacLean,Fiona | 0 | - | 1 | Peri,Aruna | 0 | AwayWin |
| 3 | 1195 | Richardson,Alun | 1 | - | 0 | Edwards,Jonathan | 938 | HomeWin |
| 4 | 1139 | Middleton,PeterD | 1 | - | 0 | Edwards,Carolyne | 668 | HomeWin |
| 5 | 1018 | Wallace,Mike | 0 | - | 1 | Snaddon,Alistair | 0 | AwayWin |
| 6 | 0 | Reville,Paul | 1 | - | 0 | Snaddon,Mike | 0 | HomeWin |
|
3½ | - | 2½ | |
| Bd |
Grade |
Sandy Bells Thistle 3 |
(8) |
vs |
(6) |
Edinburgh West 4 |
Grade |
Comments |
| 1 | 0 | Chisolm,Mike | 1 | - | 0 | Young,StanleyM | 1221 | HomeWin |
| 2 | 1290 | Middleton,Joe | 1 | - | 0 | Clarke,GrahamM | 1114 | HomeWin |
| 3 | 1268 | MacLean,Fiona | 0 | - | 1 | McKee,Stephen | 968 | AwayWin |
| 4 | 0 | Duncan,JohnB | 1 | - | 0 | Arnold,Brian | 690 | HomeWin |
| 5 | 1140 | Ward,Derek | 1 | - | 0 | Vivian,William | 0 | HomeWin |
| 6 | 0 | Reville,Paul | 1 | - | 0 | McKee,Frazer | 0 | HomeWin |
|
5 | - | 1 | |
| Bd |
Grade |
Corstorphine 2 |
(3) |
vs |
(11) |
Wandering Dragons 4 |
Grade |
Comments |
| 1 | 1276 | Timms,MichaelA | 0 | - | 1 | Forbes,Alistair | 1527 | AwayWin |
| 2 | 1112 | Watson,David | 0 | - | 1 | Platts,WilliamGC | 1448 | AwayWin |
| 3 | 1037 | Crerar,Bruce | 1 | - | 0 | Laurie,StevenD | 1408 | HomeWin |
| 4 | 0 | Ahmed,Imran | 0 | - | 1 | Cubitt,David | 1340 | AwayWin |
| 5 | 811 | MacLean,Roy | 0 | - | 1 | Payne,Andrew | 0 | AwayWin |
| 6 | 800 | Crerar,JamesD | 0 | - | 1 | Dunnett,RonaldJ | 1234 | AwayWin |
|
1 | - | 5 | |
| Bd |
Grade |
Deans White Knights |
(4) |
vs |
(7) |
Lasswade 2 |
Grade |
Comments |
| 1 | 1735 | Montgomery,RobertS | 1 | - | 0 | Nisbet,Charles | 1625 | HomeWin |
| 2 | 0 | VanRensburg,Jan | L | - | W | Hutchison,John | 1532 | LossbyDefault |
| 3 | 1238 | Prentice,Scott | 0 | - | 1 | Campbell,Ian | 1328 | AwayWin |
| 4 | 1213 | Matthews,Colin | 0 | - | 1 | Akers,Anthony | 1294 | AwayWin |
| 5 | 505 | Montgomery,James | 0 | - | 1 | Lange,Olav | 1224 | AwayWin |
| 6 | 0 | Mann,Alan | 1 | - | 0 | Devoy,DavidG | 1016 | HomeWin |
|
2 | - | 4 | |
| Bd |
Grade |
Edinburgh West 4 |
(6) |
vs |
(5) |
Edinburgh Tiger Cubs 2 |
Grade |
Comments |
| 1 | 1296 | Hepburn,WilliamD | 0 | - | 1 | Sime,Euan | 922 | AwayWin |
| 2 | 1114 | Clarke,GrahamM | 1 | - | 0 | Vipond,Callum | 572 | HomeWin |
| 3 | 968 | McKee,Stephen | 1 | - | 0 | Sergent,Jon | 550 | HomeWin |
| 4 | 0 | Vivian,William | 1 | - | 0 | Morrow,Andrew | 478 | HomeWin |
| 5 | 0 | McKee,Frazer | 1 | - | 0 | Usui,Takuji | 0 | HomeWin |
| 6 | 0 | DEFAULT | L | - | W | Hughes,Owen | 690 | LossbyDefault |
|
4 | - | 2 | |
| Bd |
Grade |
Balerno 2 |
(1) |
vs |
(6) |
Edinburgh West 4 |
Grade |
Comments |
| 1 | 1275 | Watt,DavidB | 0 | - | 1 | Hepburn,WilliamD | 1296 | AwayWin |
| 2 | 0 | Peri,Aruna | 0 | - | 1 | Clarke,GrahamM | 1114 | AwayWin |
| 3 | 1063 | Harkness,Alistair | 0 | - | 1 | McKee,Stephen | 968 | AwayWin |
| 4 | 938 | Edwards,Jonathan | W | - | L | Vivian,William | 0 | WinbyDefault |
| 5 | 0 | Snaddon,Alistair | 1 | - | 0 | McKee,Frazer | 0 | HomeWin |
| 6 | 0 | Snaddon,Mike | W | - | L | Carder,Matthew | 0 | WinbyDefault |
|
3 | - | 3 | |
| Bd |
Grade |
Corstorphine 2 |
(3) |
vs |
(8) |
Sandy Bells Thistle 3 |
Grade |
Comments |
| 1 | 1112 | Watson,David | 0 | - | 1 | Chisolm,Mike | 0 | AwayWin |
| 2 | 1037 | Crerar,Bruce | 0 | - | 1 | Linskaill,Chris | 0 | AwayWin |
| 3 | 0 | Ahmed,Imran | ½ | - | ½ | Richardson,Alun | 1195 | Draw |
| 4 | 811 | MacLean,Roy | 1 | - | 0 | Ward,Derek | 1140 | HomeWin |
| 5 | 800 | Crerar,JamesD | 1 | - | 0 | Muir,Lindsay | 1130 | HomeWin |
| 6 | 756 | Ferguson,James | 1 | - | 0 | Wallace,Mike | 1018 | HomeWin |
|
3½ | - | 2½ | |
| Bd |
Grade |
Balerno 2 |
(1) |
vs |
(11) |
Wandering Dragons 4 |
Grade |
Comments |
| 1 | 1275 | Watt,DavidB | 0 | - | 1 | Forbes,Alistair | 1527 | AwayWin |
| 2 | 0 | Peri,Aruna | 0 | - | 1 | Benigan,Austen | 1508 | AwayWin |
| 3 | 1063 | Harkness,Alistair | 0 | - | 1 | Falconer,William | 1498 | AwayWin |
| 4 | 938 | Edwards,Jonathan | 0 | - | 1 | Laurie,StevenD | 1408 | AwayWin |
| 5 | 0 | Snaddon,Mike | 0 | - | 1 | Cubitt,David | 1340 | AwayWin |
| 6 | 668 | Edwards,Carolyne | 0 | - | 1 | Payne,Andrew | 0 | AwayWin |
|
0 | - | 6 | |
| Bd |
Grade |
Bank of Scotland 2 |
(2) |
vs |
(7) |
Lasswade 2 |
Grade |
Comments |
| 1 | 1332 | Davidson,JohnF | 0 | - | 1 | Nisbet,Charles | 1625 | AwayWin |
| 2 | 1294 | Turner,James | 1 | - | 0 | Campbell,Ian | 1328 | HomeWin |
| 3 | 1131 | Condy,Angus | 0 | - | 1 | Akers,Anthony | 1294 | AwayWin |
| 4 | 1121 | Melvin,James | 0 | - | 1 | Lange,Olav | 1224 | AwayWin |
| 5 | 960 | Anderson,Douglas | 1 | - | 0 | Devoy,DavidG | 1016 | HomeWin |
| 6 | 0 | Barra-Sykes,Ian | 1 | - | 0 | Akers,Lorraine | 0 | HomeWin |
|
3 | - | 3 | |
| Bd |
Grade |
Bank of Scotland 2 |
(2) |
vs |
(4) |
Deans White Knights |
Grade |
Comments |
| 1 | 1294 | Turner,James | W | - | L | DEFAULT | 0 | WinbyDefault |
| 2 | 1131 | Condy,Angus | W | - | L | DEFAULT | 0 | WinbyDefault |
| 3 | 0 | Barra-Sykes,Ian | W | - | L | DEFAULT | 0 | WinbyDefault |
| 4 | 960 | Anderson,Douglas | W | - | L | DEFAULT | 0 | WinbyDefault |
| 5 | 917 | Main,Ken | W | - | L | DEFAULT | 0 | WinbyDefault |
| 6 | 0 | Craigmile,Neil | W | - | L | DEFAULT | 0 | WinbyDefault |
|
6 | - | 0 | |
| Bd |
Grade |
University of Edinburgh 3 |
(10) |
vs |
(11) |
Wandering Dragons 4 |
Grade |
Comments |
| 1 | 0 | Hayes,Stuart | 1 | - | 0 | Forbes,Alistair | 1527 | HomeWin |
| 2 | 0 | White,Derek | 0 | - | 1 | Falconer,William | 1498 | AwayWin |
| 3 | 0 | Barczy,Levente | 1 | - | 0 | Laurie,StevenD | 1408 | HomeWin |
| 4 | 1317 | Kirk,Steven | 1 | - | 0 | Cubitt,David | 1340 | HomeWin |
| 5 | 1309 | O`Rourke,Kevin | 1 | - | 0 | Payne,Andrew | 0 | HomeWin |
| 6 | 0 | Chan,MahathirMohamad | 1 | - | 0 | Dunnett,RonaldJ | 1234 | HomeWin |
|
5 | - | 1 | |
| Bd |
Grade |
Deans White Knights |
(4) |
vs |
(9) |
Sandy Bells Thistle 4 |
Grade |
Comments |
| 1 | 1735 | Montgomery,RobertS | ½ | - | ½ | Linskaill,Chris | 0 | Draw |
| 2 | 1238 | Prentice,Scott | 0 | - | 1 | Richardson,Alun | 1195 | AwayWin |
| 3 | 1213 | Matthews,Colin | 1 | - | 0 | Burns,Robert | 999 | HomeWin |
| 4 | 1170 | Taylor,Dave | 1 | - | 0 | Breda,Vito | 0 | HomeWin |
| 5 | 1070 | Tonner,Hugh | 0 | - | 1 | Reville,Paul | 0 | AwayWin |
| 6 | 0 | Mann,Alan | W | - | L | DEFAULT | 0 | WinbyDefault |
|
3½ | - | 2½ | |
| Bd |
Grade |
Wandering Dragons 4 |
(11) |
vs |
(4) |
Deans White Knights |
Grade |
Comments |
| 1 | 1527 | Forbes,Alistair | ½ | - | ½ | Montgomery,RobertS | 1735 | Draw |
| 2 | 1508 | Benigan,Austen | ½ | - | ½ | Matthews,Colin | 1213 | Draw |
| 3 | 1498 | Falconer,William | 1 | - | 0 | Bethune,Vic | 1191 | HomeWin |
| 4 | 1408 | Laurie,StevenD | 1 | - | 0 | Taylor,Dave | 1170 | HomeWin |
| 5 | 1340 | Cubitt,David | 1 | - | 0 | Tonner,Hugh | 1070 | HomeWin |
| 6 | 1234 | Dunnett,RonaldJ | 1 | - | 0 | Mann,Alan | 0 | HomeWin |
|
5 | - | 1 | |
| Bd |
Grade |
Edinburgh West 4 |
(6) |
vs |
(3) |
Corstorphine 2 |
Grade |
Comments |
| 1 | 1296 | Hepburn,WilliamD | 0 | - | 1 | Timms,MichaelA | 1276 | AwayWin |
| 2 | 1273 | Cattanach,Alasdair | 1 | - | 0 | Watson,David | 1112 | HomeWin |
| 3 | 1221 | Young,StanleyM | ½ | - | ½ | Crerar,Bruce | 1037 | Draw |
| 4 | 1138 | Godfrey,Phil | 0 | - | 1 | MacLean,Roy | 811 | AwayWin |
| 5 | 1114 | Clarke,GrahamM | 1 | - | 0 | Crerar,JamesD | 800 | HomeWin |
| 6 | 968 | McKee,Stephen | 0 | - | 1 | Ferguson,James | 756 | AwayWin |
|
2½ | - | 3½ | |
| Bd |
Grade |
Sandy Bells Thistle 4 |
(9) |
vs |
(10) |
University of Edinburgh 3 |
Grade |
Comments |
| 1 | 0 | Chisolm,Mike | ½ | - | ½ | Hayes,Stuart | 0 | Draw |
| 2 | 1195 | Richardson,Alun | 0 | - | 1 | White,Derek | 0 | AwayWin |
| 3 | 999 | Burns,Robert | 0 | - | 1 | Kirk,Steven | 1317 | AwayWin |
| 4 | 0 | O`Connell,Noel | 1 | - | 0 | O`Rourke,Kevin | 1309 | HomeWin |
| 5 | 0 | Reville,Paul | W | - | L | Murray,Daniel | 0 | WinbyDefault |
| 6 | 0 | Breda,Vito | 1 | - | 0 | Ingleby,Stuart | 0 | HomeWin |
|
3½ | - | 2½ | |
| Bd |
Grade |
Wandering Dragons 4 |
(11) |
vs |
(2) |
Bank of Scotland 2 |
Grade |
Comments |
| 1 | 1527 | Forbes,Alistair | 1 | - | 0 | Davidson,JohnF | 1332 | HomeWin |
| 2 | 1508 | Benigan,Austen | 1 | - | 0 | Turner,James | 1294 | HomeWin |
| 3 | 1501 | Sanderson,Gary | ½ | - | ½ | Ferrie,LouisC | 1161 | Draw |
| 4 | 1498 | Falconer,William | 1 | - | 0 | Anderson,Douglas | 960 | HomeWin |
| 5 | 1340 | Cubitt,David | 1 | - | 0 | Main,Ken | 917 | HomeWin |
| 6 | 1408 | Laurie,StevenD | L | - | W | Craigmile,Neil | 0 | LossbyDefault |
|
4½ | - | 1½ | |
| Bd |
Grade |
Sandy Bells Thistle 3 |
(8) |
vs |
(4) |
Deans White Knights |
Grade |
Comments |
| 1 | 0 | Chisolm,Mike | 1 | - | 0 | Montgomery,RobertS | 1735 | HomeWin |
| 2 | 1140 | Ward,Derek | 0 | - | 1 | Matthews,Colin | 1213 | AwayWin |
| 3 | 1139 | Middleton,PeterD | 0 | - | 1 | Prentice,Scott | 1238 | AwayWin |
| 4 | 1018 | Wallace,Mike | 0 | - | 1 | Taylor,Dave | 1170 | AwayWin |
| 5 | 0 | Reville,Paul | 1 | - | 0 | Mann,Alan | 0 | HomeWin |
| 6 | 1130 | Muir,Lindsay | 0 | - | 1 | Montgomery,James | 505 | AwayWin |
|
2 | - | 4 | |
| Bd |
Grade |
Edinburgh Tiger Cubs 2 |
(5) |
vs |
(1) |
Balerno 2 |
Grade |
Comments |
| 1 | 1000 | Clarke,David | 1 | - | 0 | Watt,DavidB | 1275 | HomeWin |
| 2 | 988 | Hughes,Rhian | 1 | - | 0 | Peri,Aruna | 0 | HomeWin |
| 3 | 922 | Sime,Euan | 0 | - | 1 | Edwards,Jonathan | 938 | AwayWin |
| 4 | 705 | Rutherford,Andrew | 0 | - | 1 | Snaddon,Alistair | 0 | AwayWin |
| 5 | 690 | Hughes,Owen | ½ | - | ½ | Snaddon,Mike | 0 | Draw |
| 6 | 550 | Sergent,Jon | 0 | - | 1 | Edwards,David | 0 | AwayWin |
|
2½ | - | 3½ | |
| Bd |
Grade |
Edinburgh Tiger Cubs 2 |
(5) |
vs |
(8) |
Sandy Bells Thistle 3 |
Grade |
Comments |
| 1 | 690 | Hughes,Owen | 0 | - | 1 | Chisolm,Mike | 0 | AwayWin |
| 2 | 705 | Rutherford,Andrew | ½ | - | ½ | Middleton,Joe | 1290 | Draw |
| 3 | 644 | Taylor,Angus | 0 | - | 1 | Richardson,Alun | 1195 | AwayWin |
| 4 | 572 | Vipond,Callum | 0 | - | 1 | Carmichael,John | 1134 | AwayWin |
| 5 | 550 | Sergent,Jon | 0 | - | 1 | Reville,Paul | 0 | AwayWin |
| 6 | 478 | Morrow,Andrew | 0 | - | 1 | Wallace,Mike | 1018 | AwayWin |
|
½ | - | 5½ | |
| Bd |
Grade |
University of Edinburgh 3 |
(10) |
vs |
(8) |
Sandy Bells Thistle 3 |
Grade |
Comments |
| 1 | 0 | Hayes,Stuart | 0 | - | 1 | Chisolm,Mike | 0 | AwayWin |
| 2 | 0 | White,Derek | 1 | - | 0 | Duncan,JohnB | 0 | HomeWin |
| 3 | 0 | Barczy,Levente | ½ | - | ½ | Richardson,Alun | 1195 | Draw |
| 4 | 1317 | Kirk,Steven | 0 | - | 1 | Middleton,PeterD | 1139 | AwayWin |
| 5 | 0 | Chan,MahathirMohamad | 0 | - | 1 | Reville,Paul | 0 | AwayWin |
| 6 | 0 | DEFAULT | L | - | W | Wallace,Mike | 1018 | LossbyDefault |
|
1½ | - | 4½ | |
| Bd |
Grade |
Corstorphine 2 |
(3) |
vs |
(5) |
Edinburgh Tiger Cubs 2 |
Grade |
Comments |
| 1 | 1276 | Timms,MichaelA | 1 | - | 0 | Rutherford,Andrew | 705 | HomeWin |
| 2 | 1112 | Watson,David | 1 | - | 0 | Hughes,Owen | 690 | HomeWin |
| 3 | 1037 | Crerar,Bruce | ½ | - | ½ | Taylor,Angus | 644 | Draw |
| 4 | 0 | Ahmed,Imran | 1 | - | 0 | Robertson,Struan | 634 | HomeWin |
| 5 | 811 | MacLean,Roy | ½ | - | ½ | Vipond,Callum | 572 | Draw |
| 6 | 756 | Ferguson,James | 0 | - | 1 | Morrow,Andrew | 478 | AwayWin |
|
4 | - | 2 | |
| Bd |
Grade |
Lasswade 2 |
(7) |
vs |
(11) |
Wandering Dragons 4 |
Grade |
Comments |
| 1 | 1625 | Nisbet,Charles | 0 | - | 1 | Forbes,Alistair | 1527 | AwayWin |
| 2 | 1532 | Hutchison,John | ½ | - | ½ | Sanderson,Gary | 1501 | Draw |
| 3 | 1294 | Akers,Anthony | 1 | - | 0 | Falconer,William | 1498 | HomeWin |
| 4 | 1224 | Lange,Olav | 0 | - | 1 | Laurie,StevenD | 1408 | AwayWin |
