Edinburgh Summer Cup

Played at Edinburgh League ending on 22/09/2003
Results compiled by Bill Marshall

Edinburgh Summer Cup League Table
Boards
MatchesPlayedDefaultsScore
PosTeamTeam NamePWDLPtsWDLWDLBoards%
11 EdinWest 32105121311013.575
26 BofScot2 4211595801111.548
38 WDragons2 22004101100010.588
412 WDragons3 220047410009.075
59 SBells2 211037230008.067
618 BofScot1 311138180018.547
717 Pentlandhil 311136570008.547
813 TigerCubs 310226291008.044
916 Gorgie/Dalry 210125250006.050
103 Edinburgh 110023120003.558
1114 Balerno 110023120003.558
1219 Corstorph1 101013030003.050
134 SBells1 200203170013.529
1420 Lasswade 100100321002.542
1515 CivilServic 100102130002.542
165 BadgersBroo 100102040002.033
1711 StandardLif 100101230002.033
1810 Corstorph2 100101050001.017
197 Musselburgh 100100060000.00
202 DeansWK 100100060000.00
36 15 6 15 36 88 32 88 3 2 3 107

Edinburgh Summer Cup Crosstable
TeamName1234567891011121314151617181920PlydPts
1EdinWestX652.5313.5
2DeansWK0X10.0
3EdinburghX3.513.5
4SBells112.5X23.5
5BadgersBrooX212.0
6BofScot22.54X1.53.5411.5
7MusselburghX010.0
8WDragons26X4.5210.5
9SBells2X5328.0
10Corstorph21X11.0
11StandardLifX212.0
12WDragons34X529.0
13TigerCubs1.5X2.5438.0
14Balerno3.5X13.5
15CivilServicX2.512.5
16Gorgie/Dalry3.5X2.526.0
17Pentlandhil4.531X38.5
18BofScot123.5X338.5
19Corstorph13X13.0
20Lasswade2.5X12.5

Edinburgh Summer Cup Match Results
Bd Grade Edin West (1) vs (2) Deans WK Grade Comments
11848Campbell,AlistairWI1-0Taylor,Dave1170HomeWin
21525Lyle,Andrew1-0Matthews,Colin1213HomeWin
30McLean,James1-0Franks,Tom1108HomeWin
4968McKee,Stephen1-0Tonner,Hugh1070HomeWin
51310Whalen,RonN1-0Prentice,Scott1238HomeWin
61372Crosbie,Stuart1-0Alston,Isaac0HomeWin
6-0

Bd Grade Edinburgh (3) vs (4) S Bells 1 Grade Comments
11804Sykes,Chris0-1Dimitrov,Todor1781AwayWin
21632Marr,John1-0Oswald,Gerrard1606HomeWin
31618Girvan,Alastair1-0Harward,ShaughanB1322HomeWin
41590Haswell-Smith,Iain½-½Ritchie,Stephen1329Draw
51646Ridge,Michael1-0Wallace,Mike1018HomeWin
61346Havard,Leonard0-1Burns,Robert999AwayWin
3.5-2.5

Bd Grade Badgers Broo (5) vs (6) B of Scot 2 Grade Comments
11170Glidden,Alistair0-1Kostryckyj,Michael1398AwayWin
21108Thomson,Ian0-1Turner,James1294AwayWin
31123Boylan,Vincent1-0Melvin,James1121HomeWin
41140Robertson,Stewart1-0Condy,Angus1131HomeWin
51042Liddle,Robert0-1Anderson,Douglas960AwayWin
6925MacColl,George0-1Main,Ken917AwayWin
2-4

Bd Grade Musselburgh (7) vs (8) W Dragons 2 Grade Comments
12164Fraser,MarkG0-1McNally,Bruce1839AwayWin
21563Pollard,MichaelA0-1Campbell,EoinS1835AwayWin
31270Hope,IainD0-1Heron,Donald1842AwayWin
41148Beattie,AlexJ0-1O`Neill,Jim1787AwayWin
51208Hardman,Raymond0-1Konarski,Jannic1826AwayWin
61093Harris,Jim0-1Kynoch,RichardJP1810AwayWin
0-6

Bd Grade S Bells 2 (9) vs (10) Corstorph 2 Grade Comments
11828Perry,Ed1-0Watson,David1112HomeWin
21465Duncan,Brian1-0Crerar,Bruce1037HomeWin
31429Hepburn,James1-0Timms,MichaelA1276HomeWin
40Chisolm,Mike1-0MacLean,Roy811HomeWin
50Reville,Paul0-1Crerar,JamesD800AwayWin
61290Middleton,Joe1-0Ferguson,James756HomeWin
5-1

Bd Grade Standard Lif (11) vs (12) W Dragons 3 Grade Comments
11998Burnett,Walter0-1Foulger,JohnG2008AwayWin
21813Kellett,SimonC½-½Binnie,Scott1740Draw
30Chatterjee,Avijit0-1Stuart,Duncan1697AwayWin
40Malmberg,Pekka½-½Falconer,William1498Draw
50Pitts,Julian0-1Cubitt,David1340AwayWin
61208Ahmadzedeh,Ahmad1-0Laurie,StephenD1408HomeWin
2-4

Bd Grade Tiger Cubs (13) vs (14) Balerno Grade Comments
11564Green,AndrewD1-0Smith,EricP1689HomeWin
21173Clarke,Grant0-1Angus,ARoss1609AwayWin
31188Rutherford,Kathleen½-½Watt,DavidB1275Draw
41300Hughes,Lloyd0-1Bond,DavidE1366AwayWin
51000Clarke,David1-0Harkness,Alistair1063HomeWin
61004Clarke,Michael0-1Edwards,Jonathan938AwayWin
2.5-3.5

Bd Grade Civil Servic (15) vs (16) Gorgie/Dalry Grade Comments
11800Prince,AlanR0-1Fisher,Michael1602AwayWin
21696MacNab,CrawfordT1-0MacConnachie,James1430HomeWin
31537Brown,Gerry1-0Girdwood,Paul1650HomeWin
41560Bate,Simon0-1McKinney,Stuart1522AwayWin
51528McQuillan,Paul0-1Williamson,Keith1485AwayWin
61340Anderson,GeorgeC½-½Heathwood,Richard1498Draw
2.5-3.5

Bd Grade Pentland hil (17) vs (9) S Bells 2 Grade Comments
11788Davies,GordonH1-0McGregor,LindsayA1768HomeWin
21588Whittaker,Dean½-½Hepburn,James1429Draw
31382Wallace,Jim1-0Aiston,Kenneth1373HomeWin
41384Purkins,TerryE0-1Chisolm,Mike0AwayWin
51303Ridland,LindsayS½-½Reville,Paul0Draw
61268Thomson,FergusJG0-1Middleton,Joe1290AwayWin
3-3

Bd Grade B of Scot 1 (18) vs (19) Corstorph 1 Grade Comments
11702Stewart,David1-0Soutar,GavinI1780HomeWin
21632Murray,FindlayR0-1Massa,JohnA1796AwayWin
31520Russell,GraemeR1-0Burns,David1576HomeWin
41430Murray,RobinH1-0Dowling,RichardK1602HomeWin
51322Findlay,AngusJ0-1Elders,Peter1483AwayWin
61300Page,Kenny0-1Gourlay,Brian1430AwayWin
3-3

Bd Grade B of Scot 2 (6) vs (20) Lasswade Grade Comments
10DEFAULTA-HFlockhart,HughS0AwayWinbyDefault
21428Kilgour,JamesW½-½Campbell,Ian1328Draw
31332Davidson,JohnF½-½Akers,Anthony1294Draw
41294Turner,James½-½Glazier,Mark1321Draw
51131Condy,Angus1-0Devoy,DavidG1016HomeWin
6917Main,Ken1-0Moran,George970HomeWin
3.5-2.5

Bd Grade Edin West (1) vs (4) S Bells 1 Grade Comments
11848Campbell,AlistairWIH-ADEFAULT0HomeWinbyDefault
21525Lyle,Andrew1-0Harward,ShaughanB1322HomeWin
30McLean,James1-0Muir,Lindsay1130HomeWin
4968McKee,Stephen0-1Wallace,Mike1018AwayWin
51310Whalen,RonN1-0Burns,Robert999HomeWin
61372Crosbie,Stuart1-0Austin,Gafin955HomeWin
5-1

Bd Grade W Dragons 3 (12) vs (17) Pentland hil Grade Comments
11894Sloan,SElliot1-0Begg,David1722HomeWin
22008Foulger,JohnG1-0Whittaker,Dean1588HomeWin
31740Binnie,Scott1-0Wallace,Jim1382HomeWin
41697Stuart,Duncan1-0Samuel,WilliamA1260HomeWin
51340Cubitt,David½-½Thomson,FergusJG1268Draw
61408Laurie,StephenD½-½Orr,Jim1005Draw
5-1

Bd Grade B of Scot 1 (18) vs (16) Gorgie/Dalry Grade Comments
11702Stewart,David1-0Fisher,Michael1602HomeWin
21664Findlay,JohnA½-½Good,AndrewI1694Draw
31632Murray,FindlayR1-0Girdwood,Paul1650HomeWin
41520Russell,GraemeR0-1McKinney,Stuart1522AwayWin
51430Murray,RobinH0-1Williamson,Keith1485AwayWin
61286Gillespie,Edward1-0Heathwood,Richard1498HomeWin
3.5-2.5

Bd Grade Tiger Cubs (13) vs (8) W Dragons 2 Grade Comments
11564Green,AndrewD½-½McNally,Bruce1839Draw
21480Brechin,HughR1-0Campbell,EoinS1835HomeWin
31173Clarke,Grant0-1Heron,Donald1842AwayWin
41188Rutherford,Kathleen0-1O`Neill,Jim1787AwayWin
51000Clarke,David0-1Konarski,Jannic1826AwayWin
61004Clarke,Michael0-1Kynoch,RichardJP1810AwayWin
1.5-4.5

Bd Grade B of Scot 2 (6) vs (1) Edin West Grade Comments
11428Kilgour,JamesW0-1Deas,WilliamB1732AwayWin
21332Davidson,JohnF½-½Lyle,Andrew1525Draw
31294Turner,James1-0McKee,Stephen968HomeWin
41131Condy,Angus1-0Whalen,RonN1310HomeWin
5917Main,Ken0-1Crosbie,Stuart1372AwayWin
60DEFAULTV-VDEFAULT0Void/DoubleDefault
2.5-2.5

Bd Grade Tiger Cubs (13) vs (18) B of Scot 1 Grade Comments
11564Green,AndrewD1-0Stewart,David1702HomeWin
21480Brechin,HughR0-1Findlay,JohnA1664AwayWin
31300Hughes,Lloyd1-0Murray,FindlayR1632HomeWin
41173Clarke,Grant0-1Russell,GraemeR1520AwayWin
51004Clarke,Michael1-0Murray,RobinH1430HomeWin
61000Clarke,DavidH-ADEFAULT0HomeWinbyDefault
4-2

Bd Grade Pentland hil (17) vs (6) B of Scot 2 Grade Comments
11927Morrison,IanC1-0Kilgour,JamesW1428HomeWin
21788Davies,GordonH1-0Davidson,JohnF1332HomeWin
31722Begg,David½-½Turner,James1294Draw
41382Wallace,Jim1-0Condy,Angus1131HomeWin
51260Samuel,WilliamA0-1Melvin,James1121AwayWin
61268Thomson,FergusJG1-0Anderson,Douglas960HomeWin
4.5-1.5

Edinburgh Summer Cup Team Results
Team 1 - Edin West
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
1 Campbell, Alistair W I OBEW - 1848 3403 2 2 1448 1 1 0.918 0.082 65.6 1848
7 Deas, William B EW - 1732 3705 1 1 1428 1 1 0.856 0.144 115.2 1828
2 Lyle, Andrew EW - 1525 8180 2.5 3 1289 2.5 3 2.374 0.126 33.6 1569
3 McLean, James EW - 0 16022 2 2 1119 2 2 0 0 0 1519
6 Crosbie, Stuart EW - 1372 12423 3 3 972 2 2 1.836 0.164 65.6 1372
5 Whalen, Ron N EW - 1310 6443 2 3 1131 2 3 2.158 -0.158 -42.1 1253
4 McKee, Stephen EW NEW 968 15543 1 3 1127 1 3 0.922 0.078 20.8 1005

Team 2 - Deans WK
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
1 Taylor, Dave DS - 1170 10177 0 1 1570 0 1 0.082 -0.082 -65.6 1170
2 Matthews, Colin DS - 1213 11594 0 1 1525 0 1 0.140 -0.140 -112.0 1125
6 Alston, Isaac DS - 0 15763 0 1 1372 0 1 0 0 0 972
5 Prentice, Scott DS NEW 1238 15607 0 1 1310 0 1 0.403 -0.403 -322.4 910
4 Tonner, Hugh DS - 1070 11593 0 1 993 0 1 0.604 -0.604 -483.2 593
3 Franks, Tom DSLS - 1108 10972 0 1 0 0 0.000 0.000 - -

Team 3 - Edinburgh
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
2 Marr, John ED - 1632 4868 1 1 1606 1 1 0.535 0.465 372.0 2006
3 Girvan, Alastair CSED - 1618 4092 1 1 1322 1 1 0.847 0.153 122.4 1722
5 Ridge, Michael EU - 1646 15018 1 1 1246 1 1 0.918 0.082 65.6 1646
1 Sykes, Chris ED - 1804 12843 0 1 1781 0 1 0.535 -0.535 -428.0 1381
4 Haswell-Smith, Iain ED - 1590 10179 0.5 1 1329 0.5 1 0.818 -0.318 -254.4 1329
6 Havard, Leonard ED - 1346 8057 0 1 999 0 1 0.885 -0.885 -708.0 599

Team 4 - S Bells 1
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
1 Dimitrov, Todor SBLS - 1781 7572 1 1 1804 1 1 0.465 0.535 428.0 2204
4 Ritchie, Stephen SBWD - 1329 9049 0.5 1 1590 0.5 1 0.182 0.318 254.4 1590
6 Burns, Robert SB - 999 13184 1 2 1328 1 2 0.255 0.745 298.0 1328
2 Oswald, Gerrard SBWD - 1606 11412 0 1 1632 0 1 0.465 -0.465 -372.0 1232
5 Wallace, Mike SB - 1018 9443 1 2 1206 1 2 0.617 0.383 153.2 1206
3 Harward, Shaughan B SBED - 1322 4294 0 2 1572 0 2 0.391 -0.391 -156.4 1171
8 Austin, Gafin SB - 955 14009 0 1 1355 0 1 0.082 -0.082 -65.6 955
7 Muir, Lindsay SB - 1130 9444 0 1 0 0 0.000 0.000 - -

Team 5 - Badgers Broo
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
4 Robertson, Stewart BSBX - 1140 13370 1 1 1131 1 1 0.514 0.486 388.8 1531
3 Boylan, Vincent BXED - 1123 10478 1 1 1121 1 1 0.500 0.500 400.0 1521
1 Glidden, Alistair BX - 1170 10774 0 1 1398 0 1 0.212 -0.212 -169.6 998
2 Thomson, Ian BX - 1108 12419 0 1 1294 0 1 0.260 -0.260 -208.0 894
5 Liddle, Robert BX - 1042 10773 0 1 960 0 1 0.610 -0.610 -488.0 560
6 MacColl, George BX - 925 10775 0 1 917 0 1 0.514 -0.514 -411.2 517

Team 6 - B of Scot 2
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
1 Kostryckyj, Michael BS - 1398 4622 1 1 1170 1 1 0.788 0.212 169.6 1570
2 Turner, James BS - 1294 11731 3 4 1279 3 4 2.138 0.862 172.4 1472
8 Davidson, John F BS - 1332 3683 1 3 1517 1 3 0.886 0.114 30.4 1395
7 Kilgour, James W BSPH - 1428 7025 0.5 3 1629 0.5 3 0.862 -0.362 -96.5 1349
4 Condy, Angus BS - 1131 15031 2 4 1212 2 4 1.599 0.401 80.2 1212
6 Main, Ken BS - 917 4836 2 3 1071 2 3 0.991 1.009 269.1 1193
3 Melvin, James BS - 1121 11147 1 2 1192 1 2 0.813 0.187 74.8 1192
5 Anderson, Douglas BS - 960 11556 1 2 1155 1 2 0.530 0.470 188.0 1155

Team 7 - Musselburgh
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
1 Fraser, Mark G MUWD - 2164 3986 0 1 1839 0 1 0.872 -0.872 -697.6 1439
2 Pollard, Michael A MU - 1563 15947 0 1 1835 0 1 0.174 -0.174 -139.2 1435
3 Hope, Iain D MU - 1270 4379 0 1 1670 0 1 0.082 -0.082 -65.6 1270
5 Hardman, Raymond MUWD - 1208 12512 0 1 1608 0 1 0.082 -0.082 -65.6 1208
4 Beattie, Alex J MUCS - 1148 3158 0 1 1548 0 1 0.082 -0.082 -65.6 1148
6 Harris, Jim MUPL - 1093 8677 0 1 1493 0 1 0.082 -0.082 -65.6 1093

Team 8 - W Dragons 2
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
1 McNally, Bruce EWWD - 1839 5194 1.5 2 1919 1.5 2 0.845 0.655 262.0 2112
3 Heron, Donald WDED - 1842 4339 2 2 1442 2 2 1.836 0.164 65.6 1842
5 Konarski, Jannic WDGS - 1826 4621 2 2 1426 1 1 0.918 0.082 65.6 1826
6 Kynoch, Richard J P EDWD - 1810 4629 2 2 1410 1 1 0.918 0.082 65.6 1810
4 O`Neill, Jim DLWD - 1787 5536 2 2 1387 2 2 1.836 0.164 65.6 1787
2 Campbell, Eoin S WD - 1835 3415 1 2 1564 1 2 1.652 -0.652 -260.8 1564

Team 9 - S Bells 2
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
1 Perry, Ed SB - 1828 13751 1 1 1428 1 1 0.918 0.082 65.6 1828
3 Hepburn, James WD - 1429 9041 1.5 2 1477 1.5 2 0.883 0.617 246.8 1670
4 Chisolm, Mike SB - 0 16085 2 2 1098 2 2 0 0 0 1497
6 Middleton, Joe SBLS - 1290 13878 2 2 1079 2 2 1.446 0.554 221.6 1479
2 Duncan, Brian SBWD - 1465 9578 1 1 1065 1 1 0.918 0.082 65.6 1465
7 McGregor, Lindsay A SBED - 1768 5076 0 1 1788 0 1 0.472 -0.472 -377.6 1388
8 Aiston, Kenneth SB - 1373 10506 0 1 1382 0 1 0.486 -0.486 -388.8 982
5 Reville, Paul SB - 0 16086 0.5 2 1052 0.5 2 0 0 0 858

Team 10 - Corstorph 2
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
1 Watson, David CO - 1112 9743 0 1 1512 0 1 0.082 -0.082 -65.6 1112
2 Crerar, Bruce CO - 1037 10620 0 1 1437 0 1 0.082 -0.082 -65.6 1037
3 Timms, Michael A CO J16 1276 15017 0 1 1429 0 1 0.295 -0.295 -236.0 1029
6 Ferguson, James CO NEW 756 14927 0 1 1156 0 1 0.082 -0.082 -65.6 756
4 MacLean, Roy CO - 811 14603 0 1 0 0 0.000 0.000 - -
5 Crerar, James D CO - 800 9746 1 1 0 0 0.000 0.000 - -

Team 11 - Standard Lif
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
6 Ahmadzedeh, Ahmad BS - 1208 7947 1 1 1408 1 1 0.243 0.757 605.6 1808
2 Kellett, Simon C SF - 1813 4539 0.5 1 1740 0.5 1 0.604 -0.104 -83.2 1740
1 Burnett, Walter GNWD - 1998 3352 0 1 2033 0 1 0.451 -0.451 -360.8 1633
4 Malmberg, Pekka SF - 0 15965 0.5 1 1498 0.5 1 0 0 0 1498
3 Chatterjee, Avijit SF - 0 15959 0 1 1697 0 1 0 0 0 1297
5 Pitts, Julian SF - 0 15967 0 1 1340 0 1 0 0 0 940

Team 12 - W Dragons 3
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
1 Foulger, John G WD NEW 2008 15578 2 2 1806 2 2 1.430 0.570 228.0 2205
7 Sloan, S Elliot WD - 1894 6012 1 1 1722 1 1 0.723 0.277 221.6 2122
2 Binnie, Scott GRWD - 1740 3198 1.5 2 1598 1.5 2 1.290 0.210 84.0 1790
3 Stuart, Duncan EDWD - 1697 10514 2 2 1297 2 2 1.836 0.164 65.6 1697
5 Cubitt, David EDWD - 1340 3648 1.5 2 1268 0.5 1 0.597 -0.097 -77.6 1268
4 Falconer, William WD - 1498 3872 0.5 1 1166 0.5 1 0.875 -0.375 -300.0 1166
6 Laurie, Stephen D WD - 1408 4653 0.5 2 1108 0.5 2 1.675 -1.175 -470.0 915

Team 13 - Tiger Cubs
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
1 Green, Andrew D EDTC J13 1564 15013 2.5 3 1743 2.5 3 0.814 1.686 449.6 2023
7 Brechin, Hugh R EDTC J15 1480 11864 1 2 1750 1 2 0.369 0.631 252.4 1750
4 Hughes, Lloyd EDTC J14 1300 14436 1 2 1499 1 2 0.534 0.466 186.4 1499
5 Clarke, David EDTC J16 1000 10420 2 3 1242 1 1 0.383 0.617 493.6 1242
3 Rutherford, Kathleen EDTC J14 1188 11202 0.5 2 1432 0.5 2 0.465 0.035 14.0 1238
6 Clarke, Michael EDTC J16 1004 10422 1 3 1289 1 2 0.505 0.495 198.0 1167
2 Clarke, Grant EDTC J16 1173 10421 0 3 1555 0 3 0.279 -0.279 -74.4 1155

Team 14 - Balerno
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
4 Bond, David E BN - 1366 3229 1 1 1400 1 1 0.451 0.549 439.2 1800
2 Angus, A Ross BN - 1609 3065 1 1 1238 1 1 0.901 0.099 79.2 1638
6 Edwards, Jonathan BN J11 938 14530 1 1 1069 1 1 0.324 0.676 540.8 1469
3 Watt, David B BN - 1275 6415 0.5 1 1288 0.5 1 0.479 0.021 16.8 1288
1 Smith, Eric P BN - 1689 6033 0 1 1674 0 1 0.521 -0.521 -416.8 1274
5 Harkness, Alistair BN J20 1063 15015 0 1 1065 0 1 0.500 -0.500 -400.0 665

Team 15 - Civil Servic
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
3 Brown, Gerry CS - 1537 7921 1 1 1650 1 1 0.344 0.656 524.8 2050
2 MacNab, Crawford T CS - 1696 4810 1 1 1430 1 1 0.822 0.178 142.4 1830
6 Anderson, George C CS - 1340 3046 0.5 1 1498 0.5 1 0.289 0.211 168.8 1498
1 Prince, Alan R CS - 1800 10488 0 1 1602 0 1 0.757 -0.757 -605.6 1202
4 Bate, Simon CS - 1560 3143 0 1 1522 0 1 0.556 -0.556 -444.8 1122
5 McQuillan, Paul CS - 1528 9044 0 1 1520 0 1 0.514 -0.514 -411.2 1120

Team 16 - Gorgie/Dalry
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
4 McKinney, Stuart GY - 1522 5147 2 2 1540 2 2 0.944 1.056 422.4 1940
5 Williamson, Keith GYBR J19 1485 8924 2 2 1479 2 2 1.014 0.986 394.4 1879
1 Fisher, Michael GYJG - 1602 3935 1 2 1751 1 2 0.607 0.393 157.2 1751
7 Good, Andrew I GY - 1694 4112 0.5 1 1664 0.5 1 0.542 -0.042 -33.6 1664
2 MacConnachie, James JPGY - 1430 9176 0 1 1696 0 1 0.178 -0.178 -142.4 1296
3 Girdwood, Paul GY - 1650 11503 0 2 1584 0 2 1.184 -1.184 -473.6 1184
6 Heathwood, Richard JP - 1498 4312 0.5 2 1313 0.5 2 1.478 -0.978 -391.2 1120

Team 17 - Pentland hil
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
1 Davies, Gordon H PH - 1788 3688 2 2 1578 2 2 1.446 0.554 221.6 1978
10 Morrison, Ian C PH - 1927 5375 1 1 1527 1 1 0.918 0.082 65.6 1927
3 Wallace, Jim PH - 1382 6354 2 3 1415 2 3 1.428 0.572 152.5 1537
2 Whittaker, Dean PH NEW 1588 15284 0.5 2 1708 0.5 2 0.793 -0.293 -117.2 1516
7 Begg, David PH - 1722 3164 0.5 2 1608 0.5 2 1.195 -0.695 -278.0 1415
9 Orr, Jim PH - 1005 11542 0.5 1 1405 0.5 1 0.082 0.418 334.4 1405
6 Thomson, Fergus J G PH - 1268 11421 1.5 3 1197 1.5 3 1.735 -0.235 -62.7 1197
8 Samuel, William A PH - 1260 14041 0 2 1390 0 2 0.769 -0.769 -307.6 990
4 Purkins, Terry E PH - 1384 5689 0 1 0 0 0.000 0.000 - -
5 Ridland, Lindsay S PH - 1303 7097 0.5 1 0 0 0.000 0.000 - -

Team 18 - B of Scot 1
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
8 Gillespie, Edward BS - 1286 4081 1 1 1498 1 1 0.233 0.767 613.6 1898
7 Findlay, John A BS - 1664 3920 1.5 2 1630 1.5 2 1.094 0.406 162.4 1822
1 Stewart, David BS - 1702 6117 2 3 1685 2 3 1.568 0.432 115.2 1807
3 Russell, Graeme R BS - 1520 8748 2 3 1445 2 3 1.757 0.243 64.8 1567
2 Murray, Findlay R BS - 1632 6910 1 3 1615 1 3 1.543 -0.543 -144.8 1493
4 Murray, Robin H BS - 1430 5442 1 3 1397 1 3 1.548 -0.548 -146.1 1275
5 Findlay, Angus J BS - 1322 3917 0 1 1483 0 1 0.289 -0.289 -231.2 1083
6 Page, Kenny BS - 1300 5561 0 1 1430 0 1 0.324 -0.324 -259.2 1030

Team 19 - Corstorph 1
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
2 Massa, John A CO - 1796 13371 1 1 1632 1 1 0.717 0.283 226.4 2032
5 Elders, Peter CO - 1483 3842 1 1 1322 1 1 0.711 0.289 231.2 1722
6 Gourlay, Brian CO - 1430 8390 1 1 1300 1 1 0.676 0.324 259.2 1700
1 Soutar, Gavin I MUWD - 1780 6065 0 1 1702 0 1 0.610 -0.610 -488.0 1302
3 Burns, David CO - 1576 3354 0 1 1520 0 1 0.577 -0.577 -461.6 1120
4 Dowling, Richard K CO - 1602 3785 0 1 1430 0 1 0.723 -0.723 -578.4 1030

Team 20 - Lasswade
Grading Performance
PoolNameClubStatusGradePNUMPts Plyd Opps Act Plyd Exp Diff Rise Perf
2 Campbell, Ian LS - 1328 10507 0.5 1 1428 0.5 1 0.364 0.136 108.8 1428
3 Akers, Anthony LS - 1294 13465 0.5 1 1332 0.5 1 0.444 0.056 44.8 1332
4 Glazier, Mark LS - 1321 14181 0.5 1 1294 0.5 1 0.535 -0.035 -28.0 1294
5 Devoy, David G LS - 1016 3720 0 1 1131 0 1 0.344 -0.344 -275.2 731
6 Moran, George LS - 970 13327 0 1 917 0 1 0.577 -0.577 -461.6 517
1 Flockhart, Hugh S LS - 1638 3950 1 1 0 0 0.000 0.000 - -