Edinburgh Division Three 2002-2003


Stats compiled by G.Anderson

    1 Badgers                           10 Univesity 3 

1160 Glidden Alistair     0 - 1 O`Rourke Kevin       1195                     
1115 Thomson Ian          1 - 0 Flanagan John           0                     
1080 Boylan Vincent       1 - 0 Alva Maria           1050                     
1065 Robertson Stewart    ½ - ½ Izatt Mark              0                     
1020 Liddle Robert        1 - 0 Widdop Tim              0                     
 930 MacColl George       1 - 0 Wyganowski Filip        0                     

                         4½ - 1½

      4 Cor. Cas. 2                        3 B of S      

1170 Watson David         0 - 1 Kilgour James W      1410                     
1150 Crerar Bruce         0 - 1 Kostryckyj Michael   1385                     
 935 Timms Michael        0 - 1 Page Kenny           1310                     
 850 MacLean Roy          0 - 1 Goldie Martin        1220                     
 795 Crerar James D       0 - 1 Melvin James         1160                     
   0 Ferguson James       ½ - ½ Main Ken              920                     

                         ½  - 5½

      9 Sandy Bells3                       8 Lasswade    

1460 Duncan Brian         0 - 1 Roberts Anthony      1560                     
1405 Hepburn James        1 - 0 Akers Anthony        1290                     
1170 Muir Lindsay         0 - 1 Glazier Mark         1190                     
   0 Carmichael John      1 - 0 Middleton Peter D    1145                     
1020 Wallace Mike         ½ - ½ Devoy David G        1050                     
1005 Burns Robert         0 - 1 Akers Lorraine          0                     

                         2½ - 3½

      1 Badgers                            5 Deans       

1160 Glidden Alistair     1 - 0 Taylor Dave          1295                     
1115 Thomson Ian          1 - 0 Bethune Vic          1235                     
1080 Boylan Vincent       1 - 0 Matthews Colin       1155                     
1065 Robertson Stewart    1 - 0 Tonner Hugh          1100                     
1020 Liddle Robert        ½ - ½ Whitehead Tom         625                     
 930 MacColl George       1 - 0 Pomphrett Pat           0                     

                         5½ - ½

      8 Lasswade                           2 Balerno2    

1530 Hutchison John       1 - 0 Harkness Alistair     995                     
1290 Akers Anthony        1 - 0 Barrow Peter            0                     
1190 Glazier Mark         H - A Henderson Gavin         0 Home Win by Default 
1145 Middleton Peter D    1 - 0 Edwards Jonathan      770                     
1050 Devoy David G        1 - 0 Aitchison Andrew        0                     
1000 Moran George         0 - 1 Edwards Carolyne        0                     

                         5  - 1


      3 B of S                             9 Sandy Bells3

1300 Davidson John F      1 - 0 Post James              0                     
1295 Turner James         0 - 1 Duncan Brian         1460                     
1195 Ferrie Louis C       ½ - ½ Hepburn James        1405                     
1085 Condy Angus          1 - 0 Muir Lindsay         1170                     
 930 Anderson Douglas     0 - 1 Carmichael John         0                     
 920 Main Ken             1 - 0 Austin Gafin          975                     

                         3½ - 2½

      7 Edin West 3                        4 Cor. Cas. 2 

1330 Whalen Ron N         0 - 1 Watson David         1170                     
1295 Thomson Jamie        0 - 1 Crerar Bruce         1150                     
1215 Clarke Graham M      ½ - ½ Timms Michael         935                     
 670 Arnold Brian         1 - 0 MacLean Roy           850                     
   0 McKee Steven         0 - 1 Crerar James D        795                     
   0 McKee Frazer         0 - 1 Ferguson James          0                     

                         1½ - 4½

      6 Tiger Cubs2                       10 Univesity 3 

 975 Clarke David         0 - 1 Izatt Mark              0                     
 950 Hughes Rhian         0 - 1 Alva Maria           1050                     
 950 Chalmers Louis       0 - 1 Zhe Hui Hoo             0                     
 895 Clarke Michael       1 - 0 Flanagan John           0                     
 775 Sime Euan            0 - 1 Stanger Phil            0                     
 670 Rutherford Andrew    0 - 1 Widdop Tim              0                     

                         1  - 5

      1 Badgers                            8 Lasswade    

1160 Glidden Alistair     0 - 1 Roberts Anthony      1560                     
1115 Thomson Ian          0 - 1 Campbell Ian         1340                     
1080 Boylan Vincent       0 - 1 Glazier Mark         1190                     
1065 Robertson Stewart    1 - 0 Middleton Peter D    1145                     
1020 Liddle Robert        1 - 0 Devoy David G        1050                     
 930 MacColl George       1 - 0 Akers Lorraine          0                     

                         3  - 3

      4 Cor. Cas. 2                        9 Sandy Bells3

1170 Watson David         1 - 0 Duncan Brian         1460                     
1150 Crerar Bruce         0 - 1 Carmichael John         0                     
 935 Timms Michael        0 - 1 Middleton Joe        1180                     
 850 MacLean Roy          ½ - ½ Muir Lindsay         1170                     
 795 Crerar James D       0 - 1 Wallace Mike         1020                     
   0 Ferguson James       0 - 1 Burns Robert         1005                     

                         1½ - 4½


      2 Balerno2                           3 B of S      

 995 Harkness Alistair    H - A Not Given                 Home Win by Default 
Not Given                 A - H Goldie Martin        1220 Away Win by Default 
   0 Dingwall Gordon      0 - 1 Ferrie Louis C       1195                     
 770 Edwards Jonathan     0 - 1 Melvin James         1160                     
   0 Edwards Carolyne     0 - 1 Condy Angus          1085                     
   0 Crawford Neil        1 - 0 Main Ken              920                     

                         2  - 4

      7 Edin West 3                       10 Univesity 3 

1355 Marsland Scott       0 - 1 O`Rourke Kevin       1195                     
1330 Whalen Ron N         0 - 1 Zhe Hui Hoo             0                     
1320 Crosbie Stuart       1 - 0 Widdop Tim              0                     
1215 Clarke Graham M      1 - 0 Alva Maria           1050                     
   0 McKee Steven         1 - 0 Flanagan John           0                     
   0 McKee Frazer         H - A Not Given                 Home Win by Default 

                         4  - 2

      6 Tiger Cubs2                        5 Deans       

 950 Chalmers Louis       0 - 1 Peoples Sharon       1410                     
 895 Clarke Michael       0 - 1 Taylor Dave          1295                     
 775 Sime Euan            0 - 1 Lange Olav           1230                     
 670 Rutherford Andrew    0 - 1 Matthews Colin       1155                     
   0 Barr Donald          0 - 1 Franks Tom           1130                     
   0 Munro Keith          H - A Tonner Hugh          1100 Home Win by Default 

                         1  - 5

      9 Sandy Bells3                       2 Balerno2    

1460 Duncan Brian         1 - 0 Harkness Alistair     995                     
1405 Hepburn James        1 - 0 Barrow Peter            0                     
   0 Anderson Alan        1 - 0 Dingwall Gordon         0                     
   0 Glancy Terry         1 - 0 Edwards Jonathan      770                     
   0 Preda Vito           0 - 1 Snaddon Alistair        0                     
   0 Spring Ian           1 - 0 Snaddon Mike            0                     

                         5  - 1

      8 Lasswade                           6 Tiger Cubs2 

1340 Campbell Ian         1 - 0 Clarke David          975                     
1290 Akers Anthony        0 - 1 Hughes Rhian          950                     
1190 Glazier Mark         1 - 0 Clarke Michael        895                     
1145 Middleton Peter D    1 - 0 Sime Euan             775                     
1050 Devoy David G        0 - 1 Smith Dominic         725                     
   0 Akers Lorraine       ½ - ½ Sergent Jon             0                     

                         3½ - 2½


     10 Univesity 3                        4 Cor. Cas. 2 

1195 O`Rourke Kevin       1 - 0 Watson David         1170                     
   0 Izatt Mark           1 - 0 Crerar Bruce         1150                     
   0 Zhe Hui Hoo          1 - 0 MacLean Roy           850                     
1050 Alva Maria           ½ - ½ Hamilton Ron F       1460                     
   0 Wyganowski Filip     0 - 1 Crerar James D        795                     
   0 Flanagan John        1 - 0 Ferguson James          0                     

                         4½ - 1½

      5 Deans                              7 Edin West 3 

1410 Peoples Sharon       ½ - ½ Marsland Scott       1355                     
1230 Lange Olav           1 - 0 Whalen Ron N         1330                     
1175 Foster Colin         0 - 1 Crosbie Stuart       1320                     
1155 Matthews Colin       1 - 0 Clarke Graham M      1215                     
1100 Tonner Hugh          0 - 1 McKee Steven            0                     
 625 Whitehead Tom        H - A Not Given                 Home Win by Default 

                         3½ - 2½

      3 B of S                             1 Badgers     

1410 Kilgour James W      0 - 1 Glidden Alistair     1160                     
1300 Davidson John F      1 - 0 Thomson Ian          1115                     
1220 Goldie Martin        0 - 1 Flannigan Jon        1095                     
1195 Ferrie Louis C       0 - 1 Boylan Vincent       1080                     
1085 Condy Angus          0 - 1 Robertson Stewart    1065                     
 920 Main Ken             ½ - ½ Liddle Robert        1020                     

                         1½ - 4½

      1 Badgers                            9 Sandy Bells3

1160 Glidden Alistair     0 - 1 Duncan Brian         1460                     
1115 Thomson Ian          0 - 1 Hepburn James        1405                     
1095 Flannigan Jon        ½ - ½ Carmichael John         0                     
1080 Boylan Vincent       0 - 1 Muir Lindsay         1170                     
1065 Robertson Stewart    1 - 0 Burns Robert         1005                     
1020 Liddle Robert        1 - 0 Austin Gafin          975                     

                         2½ - 3½

      4 Cor. Cas. 2                        2 Balerno2    

1170 Watson David         0 - 1 Inglis Andrew        1250                     
1150 Crerar Bruce         0 - 1 Harkness Alistair     995                     
 935 Timms Michael        1 - 0 Crawford Neil           0                     
 850 MacLean Roy          1 - 0 Snaddon Alistair        0                     
 795 Crerar James D       0 - 1 Edwards Jonathan      770                     
   0 Ferguson James       1 - 0 Edwards Carolyne        0                     

                         3  - 3


      7 Edin West 3                        8 Lasswade    

1330 Whalen Ron N         1 - 0 Campbell Ian         1340                     
1320 Crosbie Stuart       1 - 0 Akers Anthony        1290                     
1250 Cattanach Alasdair   0 - 1 Glazier Mark         1190                     
1230 Young Stanley M      0 - 1 Middleton Peter D    1145                     
1215 Clarke Graham M      ½ - ½ Devoy David G        1050                     
   0 McKee Steven         1 - 0 Akers Lorraine          0                     

                         3½ - 2½

      6 Tiger Cubs2                        3 B of S      

1095 Hughes Lloyd         0 - 1 Kilgour James W      1410                     
 975 Clarke David         1 - 0 Melvin James         1160                     
 950 Hughes Rhian         0 - 1 Anderson Douglas      930                     
 895 Clarke Michael       1 - 0 Main Ken              920                     
 670 Rutherford Andrew    0 - 1 Blair David          1310                     
   0 Sergent Jon          1 - 0 Craigmile Neil          0                     

                         3  - 3

      8 Lasswade                          10 Univesity 3 

1560 Roberts Anthony      1 - 0 O`Rourke Kevin       1195                     
1340 Campbell Ian         1 - 0 Zhe Hui Hoo             0                     
1190 Glazier Mark         1 - 0 Alva Maria           1050                     
1145 Middleton Peter D    1 - 0 Stanger Phil            0                     
1050 Devoy David G        1 - 0 Erlman Anders           0                     
1000 Moran George         H - A Not Given                 Home Win by Default 

                         6  - 0

      2 Balerno2                           5 Deans       

   0 Dingwall Gordon      0 - 1 Peoples Sharon       1410                     
 995 Harkness Alistair    1 - 0 Bethune Vic          1235                     
   0 Crawford Neil        0 - 1 Lange Olav           1230                     
 770 Edwards Jonathan     1 - 0 Franks Tom           1130                     
   0 Edwards Carolyne     0 - 1 Tonner Hugh          1100                     
   0 Aitchison Andrew     1 - 0 Pomphrett Pat           0                     

                         3  - 3

     10 Univesity 3                        5 Deans       

1195 O`Rourke Kevin       ½ - ½ Peoples Sharon       1410                     
   0 Izatt Mark           1 - 0 Taylor Dave          1295                     
   0 Zhe Hui Hoo          1 - 0 Lange Olav           1230                     
1050 Alva Maria           0 - 1 Matthews Colin       1155                     
   0 Widdop Tim           H - A Not Given                 Home Win by Default 
   0 Stanger Phil         H - A Not Given                 Home Win by Default 

                         4½ - 1½


      3 B of S                             7 Edin West 3 

1410 Kilgour James W      1 - 0 Marsland Scott       1355                     
1300 Davidson John F      1 - 0 Whalen Ron N         1330                     
1295 Turner James         0 - 1 Cattanach Alasdair   1250                     
1195 Ferrie Louis C       ½ - ½ Young Stanley M      1230                     
1160 Melvin James         0 - 1 Clarke Graham M      1215                     
1085 Condy Angus          1 - 0 McKee Steven            0                     

                         3½ - 2½

      2 Balerno2                           1 Badgers     

   0 Dingwall Gordon      0 - 1 Glidden Alistair     1160                     
 995 Harkness Alistair    1 - 0 Thomson Ian          1115                     
   0 Crawford Neil        1 - 0 Flannigan Jon        1095                     
 770 Edwards Jonathan     0 - 1 Boylan Vincent       1080                     
   0 Aitchison Andrew     0 - 1 Robertson Stewart    1065                     
   0 Edwards Carolyne     0 - 1 Liddle Robert        1020                     

                         2  - 4

      9 Sandy Bells3                       6 Tiger Cubs2 

1170 Muir Lindsay         0 - 1 Hughes Lloyd         1095                     
1020 Wallace Mike         1 - 0 Clarke David          975                     
   0 Anderson Alan        0 - 1 Clarke Michael        895                     
   0 Preda Vito           1 - 0 Sime Euan             775                     
   0 Spring Ian           1 - 0 Smith Dominic         725                     
 975 Austin Gafin         1 - 0 Rutherford Andrew     670                     

                         4  - 2

      5 Deans                              4 Cor. Cas. 2 

1410 Peoples Sharon       0 - 1 Watson David         1170                     
1295 Taylor Dave          1 - 0 Crerar Bruce         1150                     
1230 Lange Olav           0 - 1 Timms Michael         935                     
1155 Matthews Colin       1 - 0 Crerar James D        795                     
1100 Tonner Hugh          1 - 0 Ferguson James          0                     
Not Given                 A - H Timms Steve             0 Away Win by Default 

                         3  - 3

     10 Univesity 3                        3 B of S      

1195 O`Rourke Kevin       1 - 0 Kilgour James W      1410                     
   0 Zhe Hui Hoo          ½ - ½ Davidson John F      1300                     
   0 Izatt Mark           ½ - ½ Turner James         1295                     
1050 Alva Maria           1 - 0 Goldie Martin        1220                     
   0 Stanger Phil         0 - 1 Melvin James         1160                     
   0 Wyganowski Filip     1 - 0 Anderson Douglas      930                     

                         4  - 2


      9 Sandy Bells3                       7 Edin West 3 

1460 Duncan Brian         1 - 0 Marsland Scott       1355                     
1405 Hepburn James        0 - 1 Whalen Ron N         1330                     
   0 Carmichael John      0 - 1 Crosbie Stuart       1320                     
1240 MacLean Fiona        ½ - ½ Young Stanley M      1230                     
1180 Middleton Joe        1 - 0 Clarke Graham M      1215                     
1005 Burns Robert         1 - 0 McKee Steven            0                     

                         3½ - 2½

      4 Cor. Cas. 2                        1 Badgers     

1170 Watson David         1 - 0 Glidden Alistair     1160                     
1150 Crerar Bruce         0 - 1 Thomson Ian          1115                     
1460 Hamilton Ron F       1 - 0 Flannigan Jon        1095                     
 935 Timms Michael        1 - 0 Boylan Vincent       1080                     
 795 Crerar James D       0 - 1 Robertson Stewart    1065                     
   0 Ferguson James       0 - 1 Liddle Robert        1020                     

                         3  - 3

      5 Deans                              8 Lasswade    

1410 Peoples Sharon       ½ - ½ Campbell Ian         1340                     
   0 Prentice Scott       0 - 1 Akers Anthony        1290                     
1230 Lange Olav           0 - 1 Glazier Mark         1190                     
1155 Matthews Colin       1 - 0 Middleton Peter D    1145                     
1130 Franks Tom           ½ - ½ Devoy David G        1050                     
1100 Tonner Hugh          1 - 0 Akers Lorraine          0                     

                         3  - 3

      6 Tiger Cubs2                        2 Balerno2    

 950 Hughes Rhian         1 - 0 Peri Aruna              0                     
 895 Clarke Michael       ½ - ½ Dingwall Gordon         0                     
 775 Sime Euan            0 - 1 Edwards Jonathan      770                     
   0 Sergent Jon          1 - 0 Snaddon Alistair        0                     
 475 Vipond Callum        0 - 1 Johnstone Peter         0                     
   0 Munro Keith          0 - 1 McArthur James          0                     

                         2½ - 3½

      8 Lasswade                           4 Cor. Cas. 2 

1340 Campbell Ian         0 - 1 Watson David         1170                     
1290 Akers Anthony        1 - 0 Hamilton Ron F       1460                     
1190 Glazier Mark         D - D Crerar Bruce         1150 Drawn by Default    
1145 Middleton Peter D    ½ - ½ Timms Michael         935                     
1050 Devoy David G        0 - 1 MacLean Roy           850                     
1000 Moran George         1 - 0 Ferguson James          0                     

                         3  - 3


      2 Balerno2                           7 Edin West 3 

   0 Peri Aruna           1 - 0 Marsland Scott       1355                     
   0 Dingwall Gordon      0 - 1 Whalen Ron N         1330                     
 995 Harkness Alistair    0 - 1 Crosbie Stuart       1320                     
   0 Crawford Neil        0 - 1 Cattanach Alasdair   1250                     
   0 McArthur James       0 - 1 Clarke Graham M      1215                     
   0 Edwards Carolyne     ½ - ½ McKee Steven            0                     

                         1½ - 4½

      1 Badgers                            6 Tiger Cubs2 

1160 Glidden Alistair     0 - 1 Clarke David          975                     
1115 Thomson Ian          0 - 1 Clarke Michael        895                     
1095 Flannigan Jon        1 - 0 Sime Euan             775                     
1080 Boylan Vincent       1 - 0 Rutherford Andrew     670                     
1065 Robertson Stewart    1 - 0 Sergent Jon             0                     
1020 Liddle Robert        1 - 0 Dempsey Conor           0                     

                         4  - 2

      9 Sandy Bells3                      10 Univesity 3 

1460 Duncan Brian         ½ - ½ O`Rourke Kevin       1195                     
1405 Hepburn James        1 - 0 Zhe Hui Hoo             0                     
1240 MacLean Fiona        1 - 0 Izatt Mark              0                     
   0 Carmichael John      1 - 0 Alva Maria           1050                     
1180 Middleton Joe        1 - 0 Flanagan John           0                     
1020 Wallace Mike         H - A Not Given                 Home Win by Default 

                         5½ - ½

      3 B of S                             5 Deans       

1410 Kilgour James W      1 - 0 Peoples Sharon       1410                     
1300 Davidson John F      1 - 0 Taylor Dave          1295                     
1295 Turner James         ½ - ½ Lange Olav           1230                     
1195 Ferrie Louis C       0 - 1 Matthews Colin       1155                     
1085 Condy Angus          ½ - ½ Prentice Scott          0                     
 930 Anderson Douglas     1 - 0 Norman Ivor             0                     

                         4  - 2

     10 Univesity 3                        2 Balerno2    

1195 O`Rourke Kevin       1 - 0 Peri Aruna              0                     
   0 Izatt Mark           0 - 1 Harkness Alistair     995                     
   0 Zhe Hui Hoo          1 - 0 Crawford Neil           0                     
   0 Stanger Phil         0 - 1 Edwards Jonathan      770                     
   0 Flanagan John        ½ - ½ Edwards Carolyne        0                     
   0 Erlman Anders        0 - 1 McArthur James          0                     

                         2½ - 3½


      8 Lasswade                           3 B of S      

1340 Campbell Ian         0 - 1 Kilgour James W      1410                     
1290 Akers Anthony        1 - 0 Davidson John F      1300                     
1190 Glazier Mark         1 - 0 Goldie Martin        1220                     
1145 Middleton Peter D    1 - 0 Ferrie Louis C       1195                     
1050 Devoy David G        0 - 1 Melvin James         1160                     
1000 Moran George         0 - 1 Condy Angus          1085                     

                         3  - 3

      7 Edin West 3                        1 Badgers     

1330 Whalen Ron N         1 - 0 Glidden Alistair     1160                     
1320 Crosbie Stuart       0 - 1 Thomson Ian          1115                     
1230 Young Stanley M      1 - 0 Flannigan Jon        1095                     
1215 Clarke Graham M      0 - 1 Boylan Vincent       1080                     
   0 Crosbie Simon        0 - 1 Robertson Stewart    1065                     
   0 Tolley Felicity      0 - 1 Liddle Robert        1020                     

                         2  - 4

      5 Deans                              9 Sandy Bells3

1235 Bethune Vic          0 - 1 Duncan Brian         1460                     
1230 Lange Olav           0 - 1 Hepburn James        1405                     
1155 Matthews Colin       1 - 0 MacLean Fiona        1240                     
   0 Prentice Scott       1 - 0 Carmichael John         0                     
 625 Whitehead Tom        0 - 1 Wallace Mike         1020                     
   0 Alston Isaac         0 - 1 Spring Ian              0                     

                         2  - 4

      6 Tiger Cubs2                        7 Edin West 3 

 975 Clarke David         0 - 1 Whalen Ron N         1330                     
 895 Clarke Michael       1 - 0 Crosbie Stuart       1320                     
 725 Smith Dominic        0 - 1 Clarke Graham M      1215                     
 540 Robertson Struan     1 - 0 Hermiston Iain          0                     
   0 Sergent Jon          0 - 1 McKee Steven            0                     
Not Given                 A - H Not Given                 Away Win by Default 

                         2  - 4

      6 Tiger Cubs2                        4 Cor. Cas. 2 

 895 Clarke Michael       1 - 0 Watson David         1170                     
 775 Sime Euan            1 - 0 Crerar Bruce         1150                     
 725 Smith Dominic        0 - 1 Timms Michael         935                     
 670 Rutherford Andrew    1 - 0 MacLean Roy           850                     
 540 Robertson Struan     1 - 0 Crerar James D        795                     
   0 Sergent Jon          0 - 1 Ferguson James          0                     

                         4  - 2



                     Table Order = M pts    

                                        ----------Boards (6 per Match)--------
                      ----Matches----   ---Played---   --Defaults--    -Score-
Pos Team               P  W  L  D Pts    W    L    D    W    L    D    Bds   %

  1  1 Badgers         9  6  1  2  14   33   17    4    0    0    0    35   65
  2  9 Sandy Bells3    9  7  2  0  14   31   16    6    1    0    0    35   65
  3  8 Lasswade        9  4  1  4  12   27   18    6    2    0    1    32½  60
  4  3 B of S          9  5  2  2  12   25   19    8    1    1    0    30   56
  5  7 Edin West 3     9  4  5  0   8   22   23    6    2    1    0    27   50
  6 10 Univesity 3     9  4  5  0   8   19   23    7    2    3    0    24½  45
  7  5 Deans           9  2  4  3   7   19   23    7    1    4    0    23½  44
  8  4 Cor. Cas. 2     9  1  4  4   6   18   29    5    1    0    1    22   41
  9  2 Balerno2        9  2  5  2   6   18   30    3    1    2    0    20½  38
 10  6 Tiger Cubs2     9  1  7  1   3   18   32    2    1    1    0    20   37
                      -- -- -- -- ---  ---  ---  ---  ---  ---  ---   ----
    Tots for x-check  90 36 36 18  90  230  230   54   12   12    2    270 


Match Cross Table

                 1   2   3   4   5   6   7   8   9  10   Pld  Pts

 1 Badgers       x   4   4½  3   5½  4   4   3   2½  4½   54  35 
 2 Balerno2      2   x   2   3   3   3½  1½  1   1   3½   54  20½
 3 B of S        1½  4   x   5½  4   3   3½  3   3½  2    54  30 
 4 Cor. Cas. 2   3   3   ½   x   3   2   4½  3   1½  1½   54  22 
 5 Deans         ½   3   2   3   x   5   3½  3   2   1½   54  23½
 6 Tiger Cubs2   2   2½  3   4   1   x   2   2½  2   1    54  20 
 7 Edin West 3   2   4½  2½  1½  2½  4   x   3½  2½  4    54  27 
 8 Lasswade      3   5   3   3   3   3½  2½  x   3½  6    54  32½
 9 Sandy Bells3  3½  5   2½  4½  4   4   3½  2½  x   5½   54  35 
10 Univesity 3   1½  2½  4   4½  4½  5   2   0   ½   x    54  24½



           ***   Team  1 Badgers        ***

 PNum Name                     Grade Status Club      Played     Points

10774 Glidden Alistair          1160         BX            9        3 
12419 Thomson Ian               1115         BX            9        4 
10478 Boylan Vincent            1080         BXED          9        6 
13370 Robertson Stewart         1065         BSBX          9        8½
10773 Liddle Robert             1020         BX            9        8 
10775 MacColl George             930         BX            3        3 
10479 Flannigan Jon             1095         BX            6        2½

           ***   Team  2 Balerno2       ***

 PNum Name                     Grade Status Club      Played     Points

15015 Harkness Alistair          995 J19     BN            8        5 
15541 Barrow Peter                 0         BN            2        0 
15542 Henderson Gavin              0         BN            1        0 
14530 Edwards Jonathan           770 J10     BN            8        4 
15057 Aitchison Andrew             0 J??     BN            3        1 
15054 Edwards Carolyne             0 J11     BN            7        2 
15551 Dingwall Gordon              0         BN            6        ½ 
15552 Crawford Neil                0         BN            6        2 
15553 Snaddon Alistair             0         BN            3        1 
15554 Snaddon Mike                 0         BN            1        0 
15012 Inglis Andrew             1250 J18     BN            1        1 
15792 Peri Aruna                   0         BN            3        1 
15311 Johnstone Peter              0 J10     BN            1        1 
15765 McArthur James               0         BN            3        2 

           ***   Team  3 B of S         ***

 PNum Name                     Grade Status Club      Played     Points

 7025 Kilgour James W           1410         BSPH          7        5 
 4622 Kostryckyj Michael        1385         BS            1        1 
 5561 Page Kenny                1310         BS            1        1 
 7023 Goldie Martin             1220         BS            5        2 
11147 Melvin James              1160         BS            6        4 
 4836 Main Ken                   920         BS            5        2 
 3683 Davidson John F           1300         BS            6        4½
11731 Turner James              1295         BS            4        1 
 3909 Ferrie Louis C            1195         BS            6        2 
15031 Condy Angus               1085 NEW     BS            6        4½
11556 Anderson Douglas           930         BS            4        2 
 3212 Blair David               1310         BS            1        1 
 9832 Craigmile Neil               0         BS            1        0 


           ***   Team  4 Cor. Cas. 2    ***

 PNum Name                     Grade Status Club      Played     Points

 9743 Watson David              1170         CO            9        5 
10620 Crerar Bruce              1150         CO            9        1½
15017 Timms Michael              935 J15     CO            8        5 
14603 MacLean Roy                850         CO            7        2½
 9746 Crerar James D             795         CO            8        2 
14927 Ferguson James               0         CO            9        3½
 4240 Hamilton Ron F            1460         CO            3        1½
15055 Timms Steve                  0         CO            1        1 

           ***   Team  5 Deans          ***

 PNum Name                     Grade Status Club      Played     Points

10177 Taylor Dave               1295         DS            5        2 
 3190 Bethune Vic               1235         DSLS          3        0 
11594 Matthews Colin            1155         DS            8        7 
11593 Tonner Hugh               1100         DS            6        3 
12176 Whitehead Tom              625 J18     DS            3        1½
14742 Pomphrett Pat                0         DS            2        0 
 7103 Peoples Sharon            1410         DSWD          7        3½
15011 Lange Olav                1230 NEW     DS            8        3½
10972 Franks Tom                1130         DSLS          3        1½
11595 Foster Colin              1175         DS            1        0 
15607 Prentice Scott               0         DS            3        1½
15762 Norman Ivor                  0         DS            1        0 
15763 Alston Isaac                 0         DS            1        0 

           ***   Team  6 Tiger Cubs2    ***

 PNum Name                     Grade Status Club      Played     Points

10420 Clarke David               975 J15     EDTC          6        2 
14438 Hughes Rhian               950 J 8     EDTC          4        2 
15056 Chalmers Louis             950 J12     TCED          2        0 
10422 Clarke Michael             895 J15     EDTC          9        6½
15184 Sime Euan                  775 J12     GHED          7        1 
14497 Rutherford Andrew          670 J10     EDTC          6        1 
15112 Barr Donald                  0 J10     TCED          1        0 
15021 Munro Keith                  0 J??     EDTC          2        1 
15200 Smith Dominic              725 J12     SRED          4        1 
14752 Sergent Jon                  0 J11     BO            6        2½
14436 Hughes Lloyd              1095 J13     EDTC          2        1 
15202 Vipond Callum              475 J11     SRED          1        0 
15020 Dempsey Conor                0 J??     EDTC          1        0 
14534 Robertson Struan           540 J 9     BO            2        2 


           ***   Team  7 Edin West 3    ***

 PNum Name                     Grade Status Club      Played     Points

 6443 Whalen Ron N              1330         EW            9        5 
15211 Thomson Jamie             1295 NEW     EW            1        0 
 3526 Clarke Graham M           1215         EW            9        5 
14604 Arnold Brian               670 NEW     EW            1        1 
15543 McKee Steven                 0         EW            8        4½
15544 McKee Frazer                 0         EW            2        1 
 4874 Marsland Scott            1355         EW            5        ½ 
12423 Crosbie Stuart            1320         EW            7        5 
11733 Cattanach Alasdair        1250         EW            3        2 
 6573 Young Stanley M           1230         EW            4        2 
15766 Crosbie Simon                0         EW            1        0 
15287 Tolley Felicity              0 J10     EW            1        0 
 4338 Hermiston Iain               0         EW            1        0 

           ***   Team  8 Lasswade       ***

 PNum Name                     Grade Status Club      Played     Points

 5792 Roberts Anthony           1560         EU            3        3 
13465 Akers Anthony             1290         LS            7        4 
14181 Glazier Mark              1190         LS            9        8½
 5254 Middleton Peter D         1145         LS            9        5½
 3720 Devoy David G             1050         LS            9        3½
13635 Akers Lorraine               0         LS            5        1½
 4437 Hutchison John            1530         LS            1        1 
13327 Moran George              1000         LS            4        2 
10507 Campbell Ian              1340         LS            7        3½

           ***   Team  9 Sandy Bells3   ***

 PNum Name                     Grade Status Club      Played     Points

 9578 Duncan Brian              1460         SBWD          8        5½
 9041 Hepburn James             1405         WD            7        5½
 9444 Muir Lindsay              1170         SB            5        1½
13077 Carmichael John              0         SBWD          7        4½
 9443 Wallace Mike              1020         SB            5        4½
13184 Burns Robert              1005         SB            4        2 
14743 Post James                   0         SBEU          1        0 
14009 Austin Gafin               975         SB            3        1 
13878 Middleton Joe             1180         SBLS          3        3 
15023 Anderson Alan                0         SB            2        1 
15549 Glancy Terry                 0         SB            1        1 
14607 Preda Vito                   0         SB            2        1 
15550 Spring Ian                   0         SB            3        3 
10604 MacLean Fiona             1240         SBWD          3        1½


           ***   Team 10 Univesity 3    ***

 PNum Name                     Grade Status Club      Played     Points

14612 O`Rourke Kevin            1195 NEW     EU            8        6 
15480 Flanagan John                0         EU            6        1½
14609 Alva Maria                1050 NEW     EU            8        2½
15411 Izatt Mark                   0         STEU          7        4 
15478 Widdop Tim                   0         EU            4        2 
15479 Wyganowski Filip             0         EU            3        1 
15540 Zhe Hui Hoo                  0         EU            8        5½
14017 Stanger Phil                 0         EU            5        2 
15764 Erlman Anders                0         BN            2        0 
     
1