Edinburgh Division Three 2001-2002



Stats compiled by G.Anderson
 

      3 Balerno 2                          1 Badgers Broo

1220 Watt David B         0 - 1 Glidden Alistair     1180                     
   0 Inglis Andrew        0 - 1 Boylan Vincent       1110                     
   0 Roy Ian              0 - 1 Thomson Ian          1070                     
   0 Harkness Alistair    0 - 1 Robertson Stewart    1020                     
   0 Lindsay Liam         0 - 1 Liddle Robert        1010                     
   0 Gun-Russell K        0 - 1 MacColl George        935                     

                         0  - 6

      2 Bank Scotlan                       6 Tiger Cubs 2

1415 Kilgour James W      1 - 0 Green Andrew            0                     
1255 Ferrie Louis C       0 - 1 Clarke Michael        900                     
1195 Goldie Martin        0 - 1 Clarke David          840                     
1110 Melvin James         1 - 0 MacInally Stuart      640                     
 965 Main Ken             1 - 0 Dempsey Conor           0                     
   0 Condy Angus          0 - 1 Munro Keith             0                     

                         3  - 3

      7 Lasswade 2                         5 Deans WKnigh

1410 Campbell Ian         1 - 0 Taylor Dave          1260                     
1260 Akers Anthony        1 - 0 Franks Tom           1165                     
1170 Glazier Mark         1 - 0 Tonner Hugh          1145                     
1135 Middleton Peter D    0 - 1 Lange Olav              0                     
1065 Devoy David G        1 - 0 Pomphrett P             0                     
 990 Moran George         H - A Not Given                 Home Win by Default 

                         5  - 1

      4 CC2                               10 Sandy Bells3

Not Given                 A - H Burns Robert          990 Away Win by Default 
1165 Watson David         0 - 1 Duncan Brian         1450                     
1080 Crerar Bruce         0 - 1 Muir Lindsay         1125                     
 830 Crerar James D       0 - 1 Wallace Mike         1005                     
   0 Ferguson Jim         0 - 1 Austin Gafin         1010                     
   0 Timms Michael        0 - 1 Breda Vito              0                     

                         0  - 6

      8 Musselburgh2                       9 University 3

1380 Loudon James M       1 - 0 Woodworth Gavin         0                     
1315 King David           ½ - ½ Bennett William J A  1250                     
1155 Beattie Alex J       ½ - ½ Clark James             0                     
1120 Hardman Raymond      0 - 1 O'Rourke Kevin          0                     
1095 Harris Jim           0 - 1 MacGregor James       880                     
1060 Knox David           1 - 0 Grossman Richard        0                     

                         3  - 3



      5 Deans WKnigh                       4 CC2         

1455 Peoples Sharon       1 - 0 Douglas Alexander G  1380                     
1260 Taylor Dave          1 - 0 Watson David         1165                     
1235 Bethune Vic          ½ - ½ Crerar Bruce         1080                     
   0 Lange Olav           A - H MacLean Roy           835 Away Win by Default 
   0 Pomphrett P          1 - 0 Crerar James D        830                     
Not Given                 A - H Ferguson Jim            0 Away Win by Default 

                         3½ - 2½

      2 Bank Scotlan                       8 Musselburgh2

1415 Kilgour James W      ½ - ½ Small Alastair M     1495                     
1400 Turner James         0 - 1 Hope Iain D          1315                     
1385 Kostryckyj Michael   1 - 0 King David           1315                     
1330 Davidson John F      ½ - ½ Colquhoun William    1195                     
1110 Melvin James         0 - 1 Beattie Alex J       1155                     
 965 Main Ken             ½ - ½ Hardman Raymond      1120                     

                         2½ - 3½

      1 Badgers Broo                       7 Lasswade 2  

1180 Glidden Alistair     1 - 0 Campbell Ian         1410                     
1110 Boylan Vincent       0 - 1 Akers Anthony        1260                     
1070 Thomson Ian          0 - 1 Glazier Mark         1170                     
1020 Robertson Stewart    0 - 1 Middleton Peter D    1135                     
1010 Liddle Robert        1 - 0 Devoy David G        1065                     
 935 MacColl George       1 - 0 Clemson Syd           690                     

                         3  - 3

     10 Sandy Bells3                       6 Tiger Cubs 2

1450 Duncan Brian         1 - 0 Green Andrew            0                     
1125 Muir Lindsay         1 - 0 Clarke Michael        900                     
1005 Wallace Mike         1 - 0 MacInally Stuart      640                     
   0 Anderson Alan        0 - 1 Munro Keith             0                     
   0 MacNaught N          1 - 0 Cameron Douglas         0                     
 990 Burns Robert         1 - 0 Dempsey Conor           0                     

                         5  - 1

      4 CC2                                1 Badgers Broo

1165 Watson David         1 - 0 Glidden Alistair     1180                     
1080 Crerar Bruce         ½ - ½ Boylan Vincent       1110                     
Not Given                 A - H Thomson Ian          1070 Away Win by Default 
 830 Crerar James D       0 - 1 Flannigan Jon        1070                     
   0 Ferguson Jim         0 - 1 Robertson Stewart    1020                     
   0 Timms Michael        0 - 1 MacColl George        935                     

                         1½ - 4½


      9 University 3                       3 Balerno 2   

1250 Bennett William J A  0 - 1 Watt David B         1220                     
   0 Hamilton Danny       0 - 1 Inglis Andrew           0                     
   0 Woodworth Gavin      1 - 0 Roy Ian                 0                     
   0 Clark James          1 - 0 MacCreesh Ciarin        0                     
   0 O'Rourke Kevin       1 - 0 Edwards Jonathan        0                     
 880 MacGregor James      1 - 0 Edwards David           0                     

                         4  - 2

      8 Musselburgh2                      10 Sandy Bells3

1495 Small Alastair M     1 - 0 Duncan Brian         1450                     
1380 Loudon James M       1 - 0 Breslaw Simon        1245                     
1315 Hope Iain D          1 - 0 Muir Lindsay         1125                     
1195 Colquhoun William    1 - 0 Austin Gafin         1010                     
1095 Harris Jim           0 - 1 Burns Robert          990                     
 805 Morris Ross          0 - 1 Anderson Alan           0                     

                         4  - 2

      6 Tiger Cubs 2                       5 Deans WKnigh

 840 Clarke David         1 - 0 Peoples Sharon       1455                     
   0 Green Andrew         0 - 1 Taylor Dave          1260                     
 640 MacInally Stuart     0 - 1 Bethune Vic          1235                     
   0 Chalmers Louis       1 - 0 Franks Tom           1165                     
 465 Rutherford Andrew    1 - 0 Tonner Hugh          1145                     
   0 Munro Keith          0 - 1 Lange Olav              0                     

                         3  - 3

      3 Balerno 2                          7 Lasswade 2  

1220 Watt David B         1 - 0 Campbell Ian         1410                     
   0 Inglis Andrew        0 - 1 Akers Anthony        1260                     
   0 Harkness Alistair    1 - 0 Glazier Mark         1170                     
   0 Roy Ian              1 - 0 Middleton Peter D    1135                     
   0 Edwards Jonathan     ½ - ½ Devoy David G        1065                     
   0 Edwards Carolyne     1 - 0 Clemson Syd           690                     

                         4½ - 1½

      2 Bank Scotlan                       3 Balerno 2   

1415 Kilgour James W      0 - 1 Watt David B         1220                     
1400 Turner James         ½ - ½ Inglis Andrew           0                     
1330 Davidson John F      1 - 0 Roy Ian                 0                     
1255 Ferrie Louis C       1 - 0 MacCreesh Ciarin        0                     
1195 Goldie Martin        1 - 0 Edwards Jonathan        0                     
1110 Melvin James         1 - 0 Aitchison Andrew        0                     

                         4½ - 1½


      1 Badgers Broo                       6 Tiger Cubs 2

1180 Glidden Alistair     0 - 1 Clarke David          840                     
1110 Boylan Vincent       0 - 1 Hughes Lloyd         1030                     
1070 Thomson Ian          1 - 0 MacInally Stuart      640                     
1010 Liddle Robert        0 - 1 Hughes Rhian          570                     
 935 MacColl George       0 - 1 Chalmers Louis          0                     
Not Given                 A - H Rutherford Andrew     465 Away Win by Default 

                         1  - 5

      5 Deans WKnigh                       8 Musselburgh2

1455 Peoples Sharon       0 - 1 Small Alastair M     1495                     
1235 Bethune Vic          0 - 1 Loudon James M       1380                     
1165 Franks Tom           0 - 1 Hope Iain D          1315                     
1145 Tonner Hugh          0 - 1 King David           1315                     
   0 Lange Olav           1 - 0 Beattie Alex J       1155                     
   0 Pomphrett P          0 - 1 Harris Jim           1095                     

                         1  - 5

      7 Lasswade 2                         4 CC2         

1410 Campbell Ian         0 - 1 Douglas Alexander G  1380                     
1270 MacCardle Malcolm    1 - 0 Watson David         1165                     
1170 Glazier Mark         1 - 0 Crerar Bruce         1080                     
1135 Middleton Peter D    1 - 0 MacLean Roy           835                     
1065 Devoy David G        1 - 0 Crerar James D        830                     
 990 Moran George         1 - 0 Ferguson Jim            0                     

                         5  - 1

      9 University 3                       2 Bank Scotlan

   0 Clark James          1 - 0 Davidson John F      1330                     
   0 Hamilton Danny       1 - 0 Ferrie Louis C       1255                     
   0 Woodworth Gavin      0 - 1 Goldie Martin        1195                     
   0 O'Rourke Kevin       1 - 0 Main Ken              965                     
   0 Alva Maria           0 - 1 Anderson Douglas      945                     
   0 Stanger Phil         0 - 1 Condy Angus             0                     

                         3  - 3

      3 Balerno 2                          4 CC2         

1220 Watt David B         1 - 0 Douglas Alexander G  1380                     
   0 Inglis Andrew        0 - 1 Crerar Bruce         1080                     
   0 Harkness Alistair    0 - 1 MacLean Roy           835                     
   0 Roy Ian              1 - 0 Crerar James D        830                     
   0 MacCreesh Ciarin     1 - 0 Timms Michael           0                     
   0 Edwards Jonathan     1 - 0 Timms S                 0                     

                         4  - 2


      2 Bank Scotlan                      10 Sandy Bells3

1400 Turner James         0 - 1 Duncan Brian         1450                     
1330 Davidson John F      1 - 0 Breslaw Simon        1245                     
1255 Ferrie Louis C       0 - 1 Muir Lindsay         1125                     
1195 Goldie Martin        1 - 0 Wallace Mike         1005                     
1110 Melvin James         1 - 0 Anderson Alan           0                     
   0 Condy Angus          1 - 0 Meighan Adam            0                     

                         4  - 2

      6 Tiger Cubs 2                       7 Lasswade 2  

 840 Clarke David         ½ - ½ Campbell Ian         1410                     
   0 Green Andrew         1 - 0 Akers Anthony        1260                     
1030 Hughes Lloyd         ½ - ½ Glazier Mark         1170                     
 570 Hughes Rhian         0 - 1 Middleton Peter D    1135                     
 640 MacInally Stuart     0 - 1 Devoy David G        1065                     
 465 Rutherford Andrew    1 - 0 Clemson Syd           690                     

                         3  - 3

      9 University 3                       5 Deans WKnigh

   0 Clark James          0 - 1 Peoples Sharon       1455                     
   0 Hamilton Danny       1 - 0 Taylor Dave          1260                     
1250 Bennett William J A  ½ - ½ Bethune Vic          1235                     
   0 Alva Maria           1 - 0 Tonner Hugh          1145                     
   0 Woodworth Gavin      0 - 1 Lange Olav              0                     
   0 O'Rourke Kevin       1 - 0 Pomphrett P             0                     

                         3½ - 2½

      9 University 3                      10 Sandy Bells3

   0 Mullet Fred          1 - 0 Duncan Brian         1450                     
   0 Hamilton Danny       1 - 0 Breslaw Simon        1245                     
   0 Clark James          1 - 0 Muir Lindsay         1125                     
   0 O'Rourke Kevin       1 - 0 Wallace Mike         1005                     
   0 Woodworth Gavin      1 - 0 Breda Vito              0                     
1250 Bennett William J A  1 - 0 Meighan Adam            0                     

                         6  - 0

      5 Deans WKnigh                       2 Bank Scotlan

1455 Peoples Sharon       0 - 1 Kaye David           1750                     
1260 Taylor Dave          1 - 0 Turner James         1400                     
   0 Lange Olav           1 - 0 Main Ken              965                     
1175 Foster Colin         1 - 0 Anderson Douglas      945                     
   0 Pomphrett P          1 - 0 Condy Angus             0                     
 640 Whitehead Tom        H - A Not Given                 Home Win by Default 

                         5  - 1


     10 Sandy Bells3                       3 Balerno 2   

1450 Duncan Brian         1 - 0 Watt David B         1220                     
1245 Breslaw Simon        1 - 0 Inglis Andrew           0                     
1005 Wallace Mike         0 - 1 Harkness Alistair       0                     
   0 Anderson Alan        0 - 1 Roy Ian                 0                     
   0 Breda Vito           ½ - ½ MacCreesh Ciarin        0                     
   0 Meighan Adam         0 - 1 Edwards Jonathan        0                     

                         2½ - 3½

      9 University 3                       1 Badgers Broo

   0 Mullet Fred          1 - 0 Glidden Alistair     1180                     
   0 Clark James          1 - 0 Thomson Ian          1070                     
1250 Bennett William J A  0 - 1 Flannigan Jon        1070                     
   0 Hamilton Danny       1 - 0 Robertson Stewart    1020                     
   0 O'Rourke Kevin       1 - 0 Liddle Robert        1010                     
 880 MacGregor James      ½ - ½ MacColl George        935                     

                         4½ - 1½

      7 Lasswade 2                         8 Musselburgh2

1410 Campbell Ian         0 - 1 Small Alastair M     1495                     
1260 Akers Anthony        0 - 1 Loudon James M       1380                     
1170 Glazier Mark         1 - 0 Hope Iain D          1315                     
1135 Middleton Peter D    ½ - ½ King David           1315                     
1065 Devoy David G        1 - 0 Colquhoun William    1195                     
 690 Clemson Syd          0 - 1 Morris Ross           805                     

                         2½ - 3½

      4 CC2                                6 Tiger Cubs 2

1165 Watson David         1 - 0 Clarke David          840                     
1080 Crerar Bruce         1 - 0 Chalmers Louis          0                     
 835 MacLean Roy          0 - 1 Rutherford Andrew     465                     
 830 Crerar James D       1 - 0 Barr Donald             0                     
   0 Timms Michael        1 - 0 Munro Keith             0                     
   0 Ferguson Jim         1 - 0 Dempsey Conor           0                     

                         5  - 1

      2 Bank Scotlan                       1 Badgers Broo

1415 Kilgour James W      1 - 0 Glidden Alistair     1180                     
1330 Davidson John F      1 - 0 Thomson Ian          1070                     
1195 Goldie Martin        1 - 0 Robertson Stewart    1020                     
 965 Main Ken             0 - 1 Liddle Robert        1010                     
   0 Condy Angus          1 - 0 MacColl George        935                     
Not Given                 D - D Not Given                 Drawn by Default    

                         4½ - 1½


      8 Musselburgh2                       4 CC2         

1495 Small Alastair M     1 - 0 Watson David         1165                     
1380 Loudon James M       ½ - ½ Crerar Bruce         1080                     
1315 Hope Iain D          1 - 0 MacLean Roy           835                     
1315 King David           A - H Crerar James D        830 Away Win by Default 
1120 Hardman Raymond      ½ - ½ Timms Michael           0                     
1095 Harris Jim           1 - 0 Ferguson Jim            0                     

                         4  - 2

      9 University 3                       7 Lasswade 2  

   0 Mullet Fred          1 - 0 Campbell Ian         1410                     
   0 Hamilton Danny       1 - 0 Akers Anthony        1260                     
   0 Woodworth Gavin      0 - 1 Glazier Mark         1170                     
   0 Alva Maria           0 - 1 Middleton Peter D    1135                     
   0 O'Rourke Kevin       ½ - ½ Devoy David G        1065                     
   0 Stanger Phil         1 - 0 Clemson Syd           690                     

                         3½ - 2½

      8 Musselburgh2                       1 Badgers Broo

1495 Small Alastair M     1 - 0 Glidden Alistair     1180                     
1380 Loudon James M       1 - 0 Boylan Vincent       1110                     
1315 Hope Iain D          1 - 0 Thomson Ian          1070                     
1315 King David           ½ - ½ Robertson Stewart    1020                     
1195 Colquhoun William    1 - 0 Liddle Robert        1010                     
1155 Beattie Alex J       1 - 0 MacColl George        935                     

                         5½ - ½

     10 Sandy Bells3                       5 Deans WKnigh

1450 Duncan Brian         1 - 0 Peoples Sharon       1455                     
1245 Breslaw Simon        0 - 1 Taylor Dave          1260                     
1125 Muir Lindsay         0 - 1 Bethune Vic          1235                     
1005 Wallace Mike         0 - 1 Lange Olav              0                     
1010 Austin Gafin         0 - 1 Foster Colin         1175                     
   0 Anderson Alan        0 - 1 Matthews Colin       1155                     

                         1  - 5

      6 Tiger Cubs 2                       3 Balerno 2   

 900 Clarke Michael       0 - 1 Watt David B         1220                     
   0 Green Andrew         1 - 0 Inglis Andrew           0                     
 840 Clarke David         1 - 0 Harkness Alistair       0                     
 570 Hughes Rhian         1 - 0 Roy Ian                 0                     
   0 Chalmers Louis       0 - 1 MacCreesh Ciarin        0                     
 465 Rutherford Andrew    ½ - ½ *** Not found ***       0                     

                         3½ - 2½


      5 Deans WKnigh                       3 Balerno 2   

1455 Peoples Sharon       0 - 1 Watt David B         1220                     
1260 Taylor Dave          0 - 1 Inglis Andrew           0                     
   0 Lange Olav           1 - 0 Harkness Alistair       0                     
1155 Matthews Colin       1 - 0 MacCreesh Ciarin        0                     
1145 Tonner Hugh          1 - 0 Roy Ian                 0                     
 640 Whitehead Tom        0 - 1 Edwards Jonathan        0                     

                         3  - 3

      4 CC2                                9 University 3

1380 Douglas Alexander G  0 - 1 Mullet Fred             0                     
1165 Watson David         0 - 1 Clark James             0                     
1080 Crerar Bruce         ½ - ½ Bennett William J A  1250                     
 835 MacLean Roy          0 - 1 O'Rourke Kevin          0                     
 830 Crerar James D       0 - 1 Hamilton Danny          0                     
   0 Timms Michael        0 - 1 MacGregor James       880                     

                         ½  - 5½

      1 Badgers Broo                      10 Sandy Bells3

1180 Glidden Alistair     0 - 1 Breslaw Simon        1245                     
1110 Boylan Vincent       ½ - ½ Austin Gafin         1010                     
1070 Thomson Ian          ½ - ½ Burns Robert          990                     
1020 Robertson Stewart    0 - 1 Breda Vito              0                     
1010 Liddle Robert        1 - 0 MacNaught N             0                     
 935 MacColl George       0 - 1 Anderson Alan           0                     

                         2  - 4

      7 Lasswade 2                         2 Bank Scotlan

1410 Campbell Ian         1 - 0 Kilgour James W      1415                     
1260 Akers Anthony        1 - 0 Turner James         1400                     
1170 Glazier Mark         0 - 1 Page Kenny           1325                     
1135 Middleton Peter D    ½ - ½ Ferrie Louis C       1255                     
1065 Devoy David G        0 - 1 Goldie Martin        1195                     
 990 Moran George         1 - 0 Main Ken              965                     

                         3½ - 2½

      6 Tiger Cubs 2                       8 Musselburgh2

   0 Green Andrew         ½ - ½ Small Alastair M     1495                     
1030 Hughes Lloyd         1 - 0 Loudon James M       1380                     
   0 Chalmers Louis       0 - 1 Hope Iain D          1315                     
 570 Hughes Rhian         0 - 1 King David           1315                     
 465 Rutherford Andrew    0 - 1 Colquhoun William    1195                     
   0 Barr Donald          0 - 1 Beattie Alex J       1155                     

                         1½ - 4½


      5 Deans WKnigh                       1 Badgers Broo

1455 Peoples Sharon       1 - 0 Glidden Alistair     1180                     
   0 Lange Olav           1 - 0 Boylan Vincent       1110                     
1175 Foster Colin         0 - 1 Thomson Ian          1070                     
1145 Tonner Hugh          1 - 0 Robertson Stewart    1020                     
1155 Matthews Colin       ½ - ½ Liddle Robert        1010                     
 640 Whitehead Tom        0 - 1 MacColl George        935                     

                         3½ - 2½

      2 Bank Scotlan                       4 CC2         

1400 Turner James         ½ - ½ Douglas Alexander G  1380                     
1330 Davidson John F      ½ - ½ Watson David         1165                     
1110 Melvin James         0 - 1 Crerar Bruce         1080                     
 945 Anderson Douglas     0 - 1 MacLean Roy           835                     
   0 Condy Angus          1 - 0 Crerar James D        830                     
1255 Ferrie Louis C       H - A Not Given                 Home Win by Default 

                         3  - 3

      9 University 3                       6 Tiger Cubs 2

   0 Mullet Fred          1 - 0 Clarke David          840                     
   0 O'Rourke Kevin       1 - 0 Green Andrew            0                     
 880 MacGregor James      0 - 1 Hughes Lloyd         1030                     
   0 Stanger Phil         1 - 0 Hughes Rhian          570                     
Not Given                 A - H Chalmers Louis          0 Away Win by Default 
Not Given                 A - H Rutherford Andrew     465 Away Win by Default 

                         3  - 3

      8 Musselburgh2                       3 Balerno 2   

1495 Small Alastair M     ½ - ½ Watt David B         1220                     
1380 Loudon James M       ½ - ½ Inglis Andrew           0                     
1315 Hope Iain D          1 - 0 Harkness Alistair       0                     
1315 King David           1 - 0 Roy Ian                 0                     
1195 Colquhoun William    1 - 0 MacCreesh Ciarin        0                     
1155 Beattie Alex J       0 - 1 Edwards Jonathan        0                     

                         4  - 2

     10 Sandy Bells3                       7 Lasswade 2  

1450 Duncan Brian         1 - 0 Campbell Ian         1410                     
1125 Muir Lindsay         ½ - ½ Akers Anthony        1260                     
1010 Austin Gafin         ½ - ½ Glazier Mark         1170                     
 990 Burns Robert         0 - 1 Middleton Peter D    1135                     
1005 Wallace Mike         0 - 1 Devoy David G        1065                     
   0 MacNaught N          1 - 0 Clemson Syd           690                     

                         3  - 3



                     Table Order = M pts    

                                        ----------Boards (6 per Match)--------
                      ----Matches----   ---Played---   --Defaults--    -Score-
Pos Team               P  W  L  D Pts    W    L    D    W    L    D    Bds   %

  1  8 Musselburgh2    9  8  0  1  17   31   10   12    0    1    0    37   69
  2  9 University 3    9  6  0  3  15   33   13    6    0    2    0    36   67
  3  5 Deans WKnigh    9  4  3  2  10   25   22    3    1    3    0    27½  51
  4  7 Lasswade 2      9  3  3  3   9   24   21    8    1    0    0    29   54
  5  2 Bank Scotlan    9  3  3  3   9   23   21    7    1    1    1    28   52
  6  6 Tiger Cubs 2    9  2  3  4   8   19   28    4    3    0    0    24   44
  7 10 Sandy Bells3    9  3  5  1   7   22   26    5    1    0    0    25½  47
  8  3 Balerno 2       9  3  5  1   7   20   28    6    0    0    0    23   43
  9  1 Badgers Broo    9  2  6  1   5   18   27    6    1    1    1    22½  42
 10  4 CC2             9  1  7  1   3   11   30    7    3    3    0    17½  32
                      -- -- -- -- ---  ---  ---  ---  ---  ---  ---   ----
    Tots for x-check  90 35 35 20  90  226  226   64   11   11    2    270 


Match Cross Table

                 1   2   3   4   5   6   7   8   9  10   Pld  Pts

 1 Badgers Broo  x   1½  6   4½  2½  1   3   ½   1½  2    54  22½
 2 Bank Scotlan  4½  x   4½  3   1   3   2½  2½  3   4    54  28 
 3 Balerno 2     0   1½  x   4   3   2½  4½  2   2   3½   54  23 
 4 CC2           1½  3   2   x   2½  5   1   2   ½   0    54  17½
 5 Deans WKnigh  3½  5   3   3½  x   3   1   1   2½  5    54  27½
 6 Tiger Cubs 2  5   3   3½  1   3   x   3   1½  3   1    54  24 
 7 Lasswade 2    3   3½  1½  5   5   3   x   2½  2½  3    54  29 
 8 Musselburgh2  5½  3½  4   4   5   4½  3½  x   3   4    54  37 
 9 University 3  4½  3   4   5½  3½  3   3½  3   x   6    54  36 
10 Sandy Bells3  4   2   2½  6   1   5   3   2   0   x    54  25½



           ***   Team  1 Badgers Broo   ***

 PNum Name                     Grade Status Club      Played     Points

10774 Glidden Alistair          1180         BX            9        2 
10478 Boylan Vincent            1110         BXED          7        2 
12419 Thomson Ian               1070 NEW     BX            9        4½
13370 Robertson Stewart         1020 NEW     BSBX          8        2½
10773 Liddle Robert             1010         BX            8        4½
10775 MacColl George             935         BX            9        4½
10479 Flannigan Jon             1070         BX            2        2 

           ***   Team  2 Bank Scotlan   ***

 PNum Name                     Grade Status Club      Played     Points

 7025 Kilgour James W           1415         PHAA          5        2½
 3909 Ferrie Louis C            1255         BS            6        2½
 7023 Goldie Martin             1195         BS            6        5 
11147 Melvin James              1110         BS            5        3 
 4836 Main Ken                   965         BS            6        1½
15031 Condy Angus                  0         BS            6        4 
11731 Turner James              1400         BS            6        1 
 4622 Kostryckyj Michael        1385         BS            1        1 
 3683 Davidson John F           1330         BS            6        4 
11556 Anderson Douglas           945         ED            3        1 
 4524 Kaye David                1750         BS            1        1 
 5561 Page Kenny                1325         BS            1        1 

           ***   Team  3 Balerno 2      ***

 PNum Name                     Grade Status Club      Played     Points

 6415 Watt David B              1220         BN            9        6½
15012 Inglis Andrew                0         BN            9        3 
14867 Roy Ian                      0         BN            9        3 
15015 Harkness Alistair            0         BN            7        2 
14517 Lindsay Liam                 0 J13     BNBK          1        0 
15014 Gun-Russell K                0         BN            1        0 
14530 Edwards Jonathan             0 J 9     ED            7        4½
14969 Edwards David                0         ED            1        0 
15016 MacCreesh Ciarin             0         BN            7        2½
15054 Edwards Carolyne             0         BN            1        1 
15057 Aitchison Andrew             0         BN            1        0 
 1111 *** Not found ***                  0                       1        ½ 


           ***   Team  4 CC2            ***

 PNum Name                     Grade Status Club      Played     Points

 3782 Douglas Alexander G       1380         CO            5        1½
 9743 Watson David              1165         CO            8        2½
10620 Crerar Bruce              1080         CO            9        5 
 9746 Crerar James D             830         CO            9        2 
14927 Ferguson Jim                 0         CO            6        2 
15017 Timms Michael                0         CO            6        1½
14603 MacLean Roy                835 NEW     CO            7        3 
15055 Timms S                      0         CC            1        0 

           ***   Team  5 Deans WKnigh   ***

 PNum Name                     Grade Status Club      Played     Points

10177 Taylor Dave               1260         DS            7        4 
10972 Franks Tom                1165         DSLS          3        0 
11593 Tonner Hugh               1145         DS            6        2 
15011 Lange Olav                   0         DS            9        8 
14742 Pomphrett P                  0         DS            5        2 
 7103 Peoples Sharon            1455         DSWD          8        3 
 3190 Bethune Vic               1235         DSLS          5        3 
11595 Foster Colin              1175         DS            3        2 
12176 Whitehead Tom              640 J17     DS            3        1 
11594 Matthews Colin            1155         DS            3        2½

           ***   Team  6 Tiger Cubs 2   ***

 PNum Name                     Grade Status Club      Played     Points

15013 Green Andrew                 0 J11     EDTC          7        2½
10422 Clarke Michael             900 J14     EDTC          3        1 
10420 Clarke David               840 J14     EDTC          7        4½
13961 MacInally Stuart           640 J11     OXED          5        0 
15020 Dempsey Conor                0 J??     EDTC          3        0 
15021 Munro Keith                  0 J??     EDTC          4        2 
14794 Cameron Douglas              0 J 9     SRED          1        0 
14436 Hughes Lloyd              1030 J12     ED            4        3½
14438 Hughes Rhian               570 J 7     ED            5        2 
15056 Chalmers Louis               0         TCED          6        3 
14497 Rutherford Andrew          465 J 9     ED            7        5½
15112 Barr Donald                  0 J 9     TCED          2        0 


           ***   Team  7 Lasswade 2     ***

 PNum Name                     Grade Status Club      Played     Points

10507 Campbell Ian              1410         LS            9        2½
13465 Akers Anthony             1260         LS            8        4½
14181 Glazier Mark              1170         LS            9        6 
 5254 Middleton Peter D         1135         LS            9        6 
 3720 Devoy David G             1065         LS            9        6 
13327 Moran George               990         LS            3        3 
14628 Clemson Syd                690 NEW     LS            6        0 
 4952 MacCardle Malcolm         1270         LS            1        1 

           ***   Team  8 Musselburgh2   ***

 PNum Name                     Grade Status Club      Played     Points

 4724 Loudon James M            1380         MU            8        6 
 4596 King David                1315         MU            8        4½
 3158 Beattie Alex J            1155         MUCS          6        3½
12512 Hardman Raymond           1120         MUWD          3        1 
 8677 Harris Jim                1095         MUPL          4        2 
11599 Knox David                1060         PLMU          1        1 
 6013 Small Alastair M          1495         MU            8        6½
 4379 Hope Iain D               1315         MU            8        7 
 9509 Colquhoun William         1195         MU            6        4½
14001 Morris Ross                805 NEW     MUCS          2        1 

           ***   Team  9 University 3   ***

 PNum Name                     Grade Status Club      Played     Points

14613 Woodworth Gavin              0         EU            6        2 
14011 Bennett William J A       1250 NEW     EU            6        2½
15024 Clark James                  0         EU            7        5½
14612 O'Rourke Kevin               0         EU            9        8½
12973 MacGregor James            880         EU            5        3½
15025 Grossman Richard             0         EU            1        0 
15026 Hamilton Danny               0         EU            7        6 
15113 Mullet Fred                  0         EW            5        5 
14609 Alva Maria                   0         EU            3        1 
14017 Stanger Phil                 0         EU            3        2 


           ***   Team 10 Sandy Bells3   ***

 PNum Name                     Grade Status Club      Played     Points

13184 Burns Robert               990         SB            5        3½
 9578 Duncan Brian              1450         SBWD          8        6 
 9444 Muir Lindsay              1125         SB            7        3½
 9443 Wallace Mike              1005         SB            7        2 
14009 Austin Gafin              1010 NEW     SB            5        2 
14008 Breda Vito                   0         SB            4        2½
15023 Anderson Alan                0         SB            6        2 
14606 MacNaught N                  0         SB            3        2 
13753 Breslaw Simon             1245         SB            6        2 
15063 Meighan Adam                 0         SB            3        0