Edinburgh Congress, April 6-8, 2001


Open - Challengers - Major - Bishops - Knights - Under 14

Results compiled by George Anderson

	Season 2001    Edinburgh Open 2001  

                                                                      Pts Plyd
   Name             Club  S Grade  Pnum   1     2     3     4     5   138 276

 1 Rowson Jonathan  BAPY     2565  5864  14 ½  39 1   6 1   7 1   4 ½   4   5
 2 Arkell Keith (GM ENNR     2520 11810  15 1   9 1  10 ½  11 1  12 1   4½  5
 3 Plaskett James W EN   V   2460 13210  16 1  10 0  35 1  32 1  21 1   4   5
 4 Turner Matthew   EN   V   2515 13234  17 1  11 ½  18 1  20 1   1 ½   4   5
 5 Shaw John K (IM) KMPY     2465  5961  19 ½  38 1  26 1  12 0  14 1   3½  5
 6 Martin Andrew    EN   V   2445  6599  22 1  13 1   1 0  10 1   9 ½   3½  5
 7 MacNab Colin A ( DV       2430  5190        34 1  19 1   1 0  17 1   3   4
 8 Bryson Douglas M SHCW     2390  3332        40 1  20 0  47 1  24 ½   2½  4
 9 Mannion Stephen  CC       2390  4858  23 1   2 0  37 1  30 1   6 ½   3½  5
10 Arakhamia Keteva EW       2310 11217  24 1   3 1   2 ½   6 0  20 0   2½  5
11 Muir Andrew J (I SHCW     2295  5400  28 1   4 ½  49 1   2 0  25 1   3½  5
12 Charleshouse Gle ENNR     2290 13748  30 ½  44 1  25 1   5 1   2 0   3½  5
13 Cooper Lawrence  EN   V   2350 14795  31 1   6 0  39 1  33 1  16 ½   3½  5
14 Berry Neil M     ED       2230  3187   1 ½  47 1  30 ½  34 1   5 0   3   5
15 Robertson Ian C  DLWD     2175  5811   2 0  33 0  45 1  26 ½  51 1   2½  5
16 Davis Eddie      PY       2155  3692   3 0  50 1  40 1  36 1  13 ½   3½  5
17 Grant Jonathan I EWSO     2155  4168   4 0  52 ½  46 1  22 1   7 0   2½  5
18 Grant Alan G     CC       2145  4162        45 1   4 0  29 ½  48 1   2½  4
19 Nolan Graeme A   SHCW     2145  7691   5 ½  41 1   7 0  49 ½  38 ½   2½  5
20 Beaton Ken S     GM       2115  3157        42 1   8 1   4 0  10 1   3   4
21 Paterson Graham  MUWD     2105  5585        43 ½  44 1  50 1   3 0   2½  4
22 Rutherford Elain ED   J17 2085  6744   6 0  56 1  43 1  17 0  34 ½   2½  5
23 Stalker Adrian G HC       2085  6081   9 0  37 ½                     ½   2
24 Quilter Tom      ENNR J19 2080 14439  10 0  58 ½  52 1  53 1   8 ½   3   5
25 Spencer Edwin A  DVCH     2060  6072        46 1  12 0  54 1  11 0   2   4
26 Kennedy Craig    AYPW     2055  4558        48 1   5 0  15 ½  36 ½   2   4
27 Fraser Mark G    MUWD     2040  3986        49 0  54 0  46 ½  52 0   ½   4
28 Lock Gavin       EN   V   2140 14800  11 0  55 ½  36 0  43 ½  47 1   2   5
29 Minnican Alan W  WDPY     2040  5288        53 ½  47 ½  18 ½  39 ½   2   4
30 Redpath Joe      EW   J15 2040  8350  12 ½  54 1  14 ½   9 0  42 ½   2½  5
31 Rogers Tim       ED            14803  13 0  60 1  50 0  44 1  49 0   2   5
32 Penrose Oliver   LS       2030  5616        57 ½  59 1   3 0  50 1   2½  4
33 Fyfe Graeme S S  KRGN     2005  4008  50 0  15 1  57 1  13 0  56 ½   2½  5
34 Finnie Douglas S ATNM     1995  3926  52 1   7 0  51 1  14 0  22 ½   2½  5
35 Thomas Nicholas  CHEU     1995  6225  53 ½  59 ½   3 0  48 0  44 0   1   5
36 Waddington Mike  EN   V   2355 14807  54 ½  51 ½  28 1  16 0  26 ½   2½  5
37 Rutherford Willi ED       1985  5882        23 ½   9 0  51 ½  53 ½   1½  4
38 Ditchburn Roger  SL       1955 13558         5 0  48 ½  55 1  19 ½   2   4
39 Brown Steven A   ARGM     1950  3319  55 1   1 0  13 0  57 1  29 ½   2½  5
40 Wiltshire Richar PO       1945  6517  56 1   8 0  16 0  58 ½  54 ½   2   5
41 Barnes S P       EN   V   1945 14808        19 0  58 ½  56 0  57 ½   1   4
42 Sime David       WH   J17 1935  9646  57 ½  20 0  55 ½  59 1  30 ½   2½  5
43 Kafka Graeme     LGPA J18 1930  4517        21 ½  22 0  28 ½  58 ½   1½  4
44 Perry Ed         SB   NEW 1920 13751  58 1  12 0  21 0  31 0  35 1   2   5
45 Rigg Gordon      GI   J17 1920  5778        18 0  15 0  52 ½  59 1   1½  4
46 Macdonald Stewar POBA     1910  4818  59 ½  25 0  17 0  27 ½  60 ½   1½  5
47 Melville Alan G  CSWD     1905  9060  60 1  14 0  29 ½   8 0  28 0   1½  5
48 Malkin Kenneth   KM       1900  7619        26 0  38 ½  35 1  18 0   1½  4
49 Robinson Stephen AR       1870  5828        27 1  11 0  19 ½  31 1   2½  4
50 Ford Michael     LSWD     1865  3959  33 1  16 0  31 1  21 0  32 0   2   5
51 Clapham Robert E CH       1855  3509        36 ½  34 0  37 ½  15 0   1   4
52 Andrew Alan W    WD       1825  3060  34 0  17 ½  24 0  45 ½  27 1   2   5
53 Wynarczyk Raymon ENNR     1880 14599  35 ½  29 ½        24 0  37 ½   1½  4
54 Hall David G     PR       1820  4230  36 ½  30 0  27 1  25 0  40 ½   2   5
55 Hall Colin P     PR   J13 1815  8712  39 0  28 ½  42 ½  38 0         1   4
56 Kelly David      ST       1795 14629  40 0  22 0  60 1  41 1  33 ½   2½  5
57 Kleboe James P R KM       1785  4611  42 ½  32 ½  33 0  39 0  41 ½   1½  5
58 MacGowan Daniel  TX   J14 1750  8531  44 0  24 ½  41 ½  40 ½  43 ½   2   5
59 Galloway John    PR       1320 13262  46 ½  35 ½  32 0  42 0  45 0   1   5
60 Harron Roy       NA            14799  47 0  31 0  56 0        46 ½   ½   4

Season 2001    Edinburgh Open 2001 

                                        Performance Table
   Name             Club  S Grade  Pnum  Gms  Opps  Act Expect   Diff   Rise

 1 Beaton Ken S     GM       2115  3157    4  2299  3.0  1.182  1.818  363.6
 2 Robinson Stephen AR       1870  5828    3  2152  1.5  0.529  0.971  258.9
 3 Davis Eddie      PY       2155  3692    5  2195  3.5  2.245  1.255  200.8
 4 Hall David G     PR       1820  4230    5  2078  2.0  0.982  1.018  162.9
 5 MacGowan Daniel  TX   J14 1750  8531    5  1984  2.0  1.069  0.931  149.0
 6 Kennedy Craig    AYPW     2055  4558    4  2221  2.0  1.273  0.727  145.4
 7 Andrew Alan W    WD       1825  3060    5  2054  2.0  1.100  0.900  144.0
 8 Perry Ed         SB   NEW 1920 13751    4  2060  2.0  1.352  0.648  129.6
 9 Brown Steven A   ARGM     1950  3319    5  2090  2.5  1.793  0.707  113.1
10 Ditchburn Roger  SL       1955 13558    4  2081  2.0  1.455  0.545  109.0
11 Kelly David      ST       1795 14629    4  2006  1.5  0.957  0.543  108.6
12 Muir Andrew J (I SHCW     2295  5400    5  2226  3.5  2.856  0.644  103.0
13 Charleshouse Gle ENNR     2290 13748    5  2223  3.5  2.873  0.627  100.3
14 Arkell Keith (GM ENNR     2520 11810    5  2292  4.5  3.899  0.601   96.2
15 Galloway John    PR       1320 13262    5  1720  1.0  0.410  0.590   94.4
16 Redpath Joe      EW   J15 2040  8350    5  2142  2.5  1.919  0.581   93.0
17 Finnie Douglas S ATNM     1995  3926    5  2087  2.5  2.017  0.483   77.3
18 Martin Andrew    EN   V   2445  6599    5  2349  3.5  3.090  0.410   65.6
19 Wynarczyk Raymon ENNR     1880 14599    4  2034  1.5  1.197  0.303   60.6
20 Berry Neil M     ED       2230  3187    5  2211  3.0  2.637  0.363   58.1
21 Quilter Tom      ENNR J19 2080 14439    5  2051  3.0  2.710  0.290   46.4
22 Rowson Jonathan  BAPY     2565  5864    5  2357  4.0  3.711  0.289   46.2
23 Grant Alan G     CC       2145  4162    4  2105  2.5  2.280  0.220   44.0
24 Malkin Kenneth   KM       1900  7619    4  2038  1.5  1.285  0.215   43.0
25 Kleboe James P R KM       1785  4611    5  1982  1.5  1.240  0.260   41.6
26 Paterson Graham  MUWD     2105  5585    4  2060  2.5  2.300  0.200   40.0
27 Clapham Robert E CH       1855  3509    4  2103  1.0  0.851  0.149   29.8
28 Kafka Graeme     LGPA J18 1930  4517    4  2056  1.5  1.357  0.143   28.6
29 Mannion Stephen  CC       2390  4858    5  2233  3.5  3.343  0.157   25.1
30 Arakhamia Keteva EW       2310 11217    5  2331  2.5  2.356  0.144   23.0
31 MacNab Colin A ( DV       2430  5190    4  2224  3.0  2.905  0.095   19.0
32 Spencer Edwin A  DVCH     2060  6072    4  2079  2.0  1.916  0.084   16.8
33 Turner Matthew   EN   V   2515 13234    5  2255  4.0  3.920  0.080   12.8
34 Ford Michael     LSWD     1865  3959    4  2074  1.0  0.955  0.045    9.0
35 Grant Jonathan I EWSO     2155  4168    5  2162  2.5  2.489  0.011    1.8
36 Penrose Oliver   LS       2030  5616    4  1928  2.5  2.520 -0.020   -4.0
37 Hall Colin P     PR   J13 1815  8712    4  2006  1.0  1.042 -0.042   -8.4
38 Fyfe Graeme S S  KRGN     2005  4008    5  1994  2.5  2.623 -0.123  -19.7
39 Nolan Graeme A   SHCW     2145  7691    5  2133  2.5  2.626 -0.126  -20.2
40 Rutherford Elain ED   J17 2085  6744    5  2072  2.5  2.631 -0.131  -21.0
41 Sime David       WH   J17 1935  9646    5  1897  2.5  2.650 -0.150  -24.0
42 Plaskett James W EN   V   2460 13210    5  2138  4.0  4.282 -0.282  -45.1
43 Melville Alan G  CSWD     1905  9060    4  2179  0.5  0.735 -0.235  -47.0
44 Wiltshire Richar PO       1945  6517    5  1993  2.0  2.313 -0.313  -50.1
45 Rutherford Willi ED       1985  5882    4  2051  1.5  1.765 -0.265  -53.0
46 Minnican Alan W  WDPY     2040  5288    4  1970  2.0  2.373 -0.373  -74.6
47 Cooper Lawrence  EN   V   2350 14795    4  2139  2.5  2.925 -0.425  -85.0
48 Rigg Gordon      GI   J17 1920  5778    4  1916  1.5  1.952 -0.452  -90.4
49 Robertson Ian C  DLWD     2175  5811    5  2080  2.5  3.136 -0.636 -101.8
50 Stalker Adrian G HC       2085  6081    2  2188  0.5  0.780 -0.280 -112.0
51 Shaw John K (IM) KMPY     2465  5961    5  2159  3.5  4.226 -0.726 -116.2
52 Lock Gavin       EN   V   2140 14800    5  2090  2.0  2.811 -0.811 -129.8
53 Macdonald Stewar POBA     1910  4818    4  1941  1.0  1.740 -0.740 -148.0
54 Bryson Douglas M SHCW     2390  3332    4  2053  2.5  3.496 -0.996 -199.2
55 Barnes S P       EN   V   1945 14808    4  1894  1.0  2.283 -1.283 -256.6
56 Waddington Mike  EN   V   2355 14807    5  2052  2.5  4.216 -1.716 -274.6
57 Thomas Nicholas  CHEU     1995  6225    5  1943  1.0  2.856 -1.856 -297.0
58 Fraser Mark G    MUWD     2040  3986    4  1856  0.5  2.948 -2.448 -489.6

Season 2001    Edinburgh Challengers 

                                                                      Pts Plyd
   Name             Club  S Grade  Pnum   1     2     3     4     5   107 214

 1 Cavanagh Mike    BA       1875  3468        26 1  11 0  39 1  22 0   2   4
 2 Jaszkiwskyj Pete EN   V   1855 13554  22 0  36 1  32 1  20 1   9 1   4   5
 3 Kynoch Richard J EDWD     1850  4629  23 0  24 ½  31 1   4 1  34 0   2½  5
 4 Campbell Duncan  OB       1835  3411  26 ½  28 1  20 0   3 0  39 1   2½  5
 5 Wilman John      CH       1835  6800  25 1  23 1  19 1  47 0  15 1   4   5
 6 Russell David    BAMU     1830  5870  28 ½  31 1  30 ½  16 ½  20 0   2½  5
 7 Dimitrov Todor   SBLS     1825  7572  30 0  25 0  42 ½  33 1  40 0   1½  5
 8 MacLean Ian      BN       1825  5171  31 ½  40 1  39 1        21 1   3½  4
 9 Austin Rudolf J  EDCS     1815  3084  33 0  35 1  24 1  17 1   2 0   3   5
10 Konarski Jannic  WDGS     1815  4621  34 0  38 0  28 1  32 1  16 ½   2½  5
11 Strathern Kevin  KRPO     1810  6645  35 1  30 ½   1 1  22 1  47 1   4½  5
12 Sykes Chris      ED       1810 12843  36 1  33 1  22 0  38 1  46 1   4   5
13 Heron Donald     WDED     1800  4339  37 0  42 1  25 1  21 0  19 1   3   5
14 MacKay Duncan    CZ       1800  5109        32 ½  33 1  34 ½  27 ½   2½  4
15 Campbell Eoin S  WD       1795  3415  38 1  34 1  47 0  30 1   5 0   3   5
16 Clifford John    ATBA     1795  3534  39 0  43 1  41 1   6 ½  10 ½   3   5
17 MacKay George    RGEW     1790  4783  40 ½  44 1  46 ½   9 0  38 0   2   5
18 Smith Stephen H  STCW     1790  6052  41 0  45 1  34 0  35 1  30 1   3   5
19 Hall Adam W      PR   J17 1785  6653  42 1  37 1   5 0  46 0  13 0   2   5
20 MacGregor Lindsa SBED     1770  5076  43 1  39 ½   4 1   2 0   6 1   3½  5
21 Tsang Sai Kong   CC       1765  8938  45 1  47 0  37 1  13 1   8 0   3   5
22 Sloan S Elliot   WD       1760  6012   2 1  41 1  12 1  11 0   1 1   4   5
23 Campbell Alistai OBEW     1740  3403   3 1   5 0  38 0  37 ½  28 1   2½  5
24 Findlay James    UD       1740  6698         3 ½   9 0  42 ½  45 1   2   4
25 Gillespie Dave L CWOB     1740  4079   5 0   7 1  13 0  45 ½  37 ½   2   5
26 Henderson Brian  BH       1740  6845   4 ½   1 0  40 1  27 0  33 1   2½  5
27 Ferry Edward     CZ       1735  3912        46 0  44 1  26 1  14 ½   2½  4
28 Heavens Alan F   PH       1730  4314   6 ½   4 0  10 0  44 1  23 0   1½  5
29                                    0                                 0   0
30 Morrison Lynne G EDEU     1720  5377   7 1  11 ½   6 ½  15 0  18 0   2   5
31 Evans Richard    GM       1715 11985   8 ½   6 0   3 0               ½   3
32 France Robert    SB       1715 13069        14 ½   2 0  10 0         ½   3
33 Murphy Alan M    OB       1705  5423   9 1  12 0  14 0   7 0  26 0   1   5
34 Roth Michael J   PRCH     1705  9972  10 1  15 0  18 1  14 ½   3 1   3½  5
35 Massa John A     CO       1665 13371  11 0   9 0  43 1  18 0  42 0   1   5
36 Reuter Moritz    EU       1650 12968  12 0   2 0  45 0  40 0  44 1   1   5
37 Harrold Bruce T  SZOB     1640  4277  13 1  19 0  21 0  23 ½  25 ½   2   5
38 Dougan H Campbel CC       1635  3780  15 0  10 1  23 1  12 0  17 1   3   5
39 Stuart Duncan    EDWD     1610 10514  16 1  20 ½   8 0   1 0   4 0   1½  5
40 Edwards Martin B CZLK     1595  3835  17 ½   8 0  26 0  36 1   7 1   2½  5
41 Perdikou Evis    GM       1585 11329  18 1  22 0  16 0               1   3
42 MacNab Louise    SZBA J13 1390 12594  19 0  13 0   7 ½  24 ½  35 1   2   5
43 Ferrero Nicholas EN   V   1370 14797  20 0  16 0  35 0               0   3
44 Goodall Alistair BD       1340  4115        17 0  27 0  28 0  36 0   0   4
45 Condie Alison    IV       1800  3570  21 0  18 0  36 1  25 ½  24 0   1½  5
46 Ali Obay         ED       1840 13310        27 1  17 ½  19 1  12 0   2½  4
47 Tweedie Steven   AJHC J13 1635  9123        21 1  15 1   5 1  11 0   3   4

Season 2001    Edinburgh Challenger 

                                        Performance Table
   Name             Club  S Grade  Pnum  Gms  Opps  Act Expect   Diff   Rise

 1 Tweedie Steven   AJHC J13 1635  9123    4  1801  3.0  1.127  1.873  374.6
 2 Roth Michael J   PRCH     1705  9972    5  1810  3.5  1.787  1.713  274.1
 3 Sloan S Elliot   WD       1760  6012    5  1787  4.0  2.303  1.697  271.5
 4 Strathern Kevin  KRPO     1810  6645    5  1753  4.5  2.886  1.614  258.2
 5 Dougan H Campbel CC       1635  3780    5  1790  3.0  1.477  1.523  243.7
 6 MacNab Louise    SZBA J13 1390 12594    5  1755  2.0  0.528  1.472  235.5
 7 Edwards Martin B CZLK     1595  3835    5  1766  2.5  1.402  1.098  175.7
 8 Wilman John      CH       1835  6800    5  1770  4.0  2.946  1.054  168.6
 9 Sykes Chris      ED       1810 12843    5  1718  4.0  3.111  0.889  142.2
10 MacLean Ian      BN       1825  5171    4  1671  3.5  2.794  0.706  141.2
11 Jaszkiwskyj Pete EN   V   1855 13554    5  1742  4.0  3.252  0.748  119.7
12 MacGregor Lindsa SBED     1770  5076    5  1700  3.5  2.837  0.663  106.1
13 Tsang Sai Kong   CC       1765  8938    5  1762  3.0  2.515  0.485   77.6
14 Perdikou Evis    GM       1585 11329    3  1782  1.0  0.742  0.258   68.8
15 Ferry Edward     CZ       1735  3912    4  1680  2.5  2.175  0.325   65.0
16 Harrold Bruce T  SZOB     1640  4277    5  1775  2.0  1.602  0.398   63.7
17 Stuart Duncan    EDWD     1610 10514    5  1820  1.5  1.172  0.328   52.5
18 Ali Obay         ED       1840 13310    4  1791  2.5  2.269  0.231   46.2
19 Morrison Lynne G EDEU     1720  5377    5  1810  2.0  1.883  0.117   18.7
20 Austin Rudolf J  EDCS     1815  3084    5  1751  3.0  2.932  0.068   10.9
21 Henderson Brian  BH       1740  6845    5  1749  2.5  2.437  0.063   10.1
22 Findlay James    UD       1740  6698    4  1741  2.0  1.960  0.040    8.0
23 Campbell Eoin S  WD       1795  3415    5  1728  3.0  2.952  0.048    7.7
24 MacKay Duncan    CZ       1800  5109    4  1715  2.5  2.468  0.032    6.4
25 Campbell Alistai OBEW     1740  3403    5  1738  2.5  2.513 -0.013   -2.1
26 Smith Stephen H  STCW     1790  6052    5  1695  3.0  3.131 -0.131  -21.0
27 Heron Donald     WDED     1800  4339    5  1695  3.0  3.153 -0.153  -24.5
28 Gillespie Dave L CWOB     1740  4079    5  1780  2.0  2.221 -0.221  -35.4
29 Clifford John    ATBA     1795  3534    5  1647  3.0  3.348 -0.348  -55.7
30 Goodall Alistair BD       1340  4115    4  1714  0.0  0.393 -0.393  -78.6
31 Ferrero Nicholas EN   V   1370 14797    3  1735  0.0  0.317 -0.317  -84.5
32 Russell David    BAMU     1830  5870    5  1746  2.5  3.075 -0.575  -92.0
33 Campbell Duncan  OB       1835  3411    5  1740  2.5  3.126 -0.626 -100.2
34 Konarski Jannic  WDGS     1815  4621    5  1716  2.5  3.166 -0.666 -106.6
35 Kynoch Richard J EDWD     1850  4629    5  1747  2.5  3.196 -0.696 -111.4
36 Evans Richard    GM       1715 11985    3  1835  0.5  1.012 -0.512 -136.5
37 Hall Adam W      PR   J17 1785  6653    5  1723  2.0  2.864 -0.864 -138.2
38 Murphy Alan M    OB       1705  5423    5  1798  1.0  1.865 -0.865 -138.4
39 France Robert    SB       1715 13069    3  1823  0.5  1.060 -0.560 -149.3
40 Cavanagh Mike    BA       1875  3468    4  1730  2.0  2.751 -0.751 -150.2
41 Heavens Alan F   PH       1730  4314    5  1712  1.5  2.503 -1.003 -160.5
42 Reuter Moritz    EU       1650 12968    5  1680  1.0  2.265 -1.265 -202.4
43 MacKay George    RGEW     1790  4783    5  1655  2.0  3.270 -1.270 -203.2
44 Condie Alison    IV       1800  3570    5  1737  1.5  2.930 -1.430 -228.8
45 Massa John A     CO       1665 13371    5  1657  1.0  2.503 -1.503 -240.5
46 Dimitrov Todor   SBLS     1825  7572    5  1652  1.5  3.583 -2.083 -333.3


Season 2001    Edinburgh Major 2001 

                                                                      Pts Plyd
   Name             Club  S Grade  Pnum   1     2     3     4     5   116 232

 1 Wilson William A BA       1690  6516  27 0  50 1  33 ½  51 1  20 0   2½  5
 2 Pearson Walter J GN       1685  5607        26 0  38 1  29 1  28 1   3   4
 3 MacLeod Chris    EN   V   1670 14802  28 0        34 1  32 ½  31 1   2½  4
 4 Mayo Kevin       EWSO     1665  7089  29 ½  31 1  23 ½  26 0  36 1   3   5
 5 Nisbet Charles   LS       1645 10970        29 1  26 ½  27 0  47 1   2½  4
 6 Robertson John   DV       1645  6807        35 ½  28 ½  31 0  45 ½   1½  4
 7 Hewitt David A   ST       1630  8570  30 0  42 1  35 0  21 0  29 ½   1½  5
 8 Marr John        ED       1630  4868  31 ½  38 1  41 ½  36 1  30 1   4   5
 9 Marchbank Stuart DF   NEW 1620  8398  32 0  45 0  42 1  49 1  21 0   2   5
10 Aitchison A Keit ED       1615  3020  33 0  44 1  45 1  41 ½  48 1   3½  5
11 MacRae James S   CW       1615  4817        37 1  25 1  48 1  19 1   4   4
12 Suess Nigel M    JPBS     1610  6161  34 0  49 0  44 1  43 0  15 ½   1½  5
13 Clinton William  DS       1605  3537  36 0  51 1  46 1  47 1  27 ½   3½  5
14 Dowling Richard  CO       1590  3785  37 ½  39 1  32 0  33 ½  43 ½   2½  5
15 Forbes Alistair  SSWD     1585  8254  38 ½  41 0  51 0  39 ½  12 ½   1½  5
16 Smith David G    BA       1580  6031  39 ½  43 ½  49 1  25 0  33 0   2   5
17 Brown Gerry      CS       1575  7921  40 ½  46 ½  47 0  45 ½  38 0   1½  5
18 Heatlie Douglas  CSWD     1575  4313  42 1  28 ½  48 0  40 1  41 1   3½  5
19 Murray Findlay R BS       1575  6910  44 1  33 1  36 1  30 ½  11 0   3½  5
20 Telford Ricky    BA   NEW 1560 13904  45 1  30 0  43 1  28 ½   1 1   3½  5
21 Thomson Peter    KNCW     1555 10793        48 0  24 1   7 1   9 1   3   4
22                                    0                                 0   0
23 Smith John       GR       1530  8494  49 1  32 ½   4 ½  35 0  50 1   3   5
24 Thomson James L  CC       1530  6250  50 1  36 0  21 0  46 ½  51 0   1½  5
25 Anderson George  CS       1525  3046        47 1  11 0  16 1  32 0   2   4
26 Banks John A     CZ       1525  3118         2 1   5 ½   4 1  35 0   2½  4
27 Pollock Murray   AJHC J15 1525  8339   1 1  34 1  30 0   5 1  13 ½   3½  5
28 Tweedie Christop AJHC J17 1525  9122   3 1  18 ½   6 ½  20 ½   2 0   2½  5
29 Bate Joe         CO       1520  8391   4 ½   5 0  37 1   2 0   7 ½   2   5
30 De Visser Albert SZIV NEW 1520 13977   7 1  20 1  27 1  19 ½   8 0   3½  5
31 Gleizon Philippe EN   V   1520 14798   8 ½   4 0  39 1   6 1   3 0   2½  5
32 MacAteer John    ST       1520  9353   9 1  23 ½  14 1   3 ½  25 1   4   5
33 MacIntee Christo JP       1520  7999  10 1  19 0   1 ½  14 ½  16 1   3   5
34 Mitcheson R      EN   V   1510 13219  12 1  27 0   3 0  50 0  44 1   2   5
35 MacConnachie Jam JPWH     1510  9176         6 ½   7 1  23 1  26 1   3½  4
36 Rose Anthony C   PT       1510 13631  13 1  24 1  19 0   8 0   4 0   2   5
37 Small Alastair M MU       1510  6013  14 ½  11 0  29 0  38 0  42 1   1½  5
38 Gordon James K   LV       1505  4127  15 ½   8 0   2 0  37 1  17 1   2½  5
39 Shepka Bryan     HC   J16 1505  9116  16 ½  14 0  31 0  15 ½  49 ½   1½  5
40 Theodoreson Malc CW       1485  6223  17 ½              18 0  46 0   ½   3
41 MacCallum Iain   KM       1480  8934        15 1   8 ½  10 ½  18 0   2   4
42 Stewart Alex J   BA       1480  6113  18 0   7 0   9 0  44 0  37 0   0   5
43 Logue David      ICPW J18 1450  9493        16 ½  20 0  12 1  14 ½   2   4
44 Gourlay Brian    CO       1445  8390  19 0  10 0  12 0  42 1  34 0   1   5
45 Hoban Keith      NAIV     1445 10580  20 0   9 1  10 0  17 ½   6 ½   2   5
46 Harvey Douglas   PRBG     1435  4288        17 ½  13 0  24 ½  40 1   2   4
47 Harkins George   IR       1400  4263        25 0  17 1  13 0   5 0   1   4
48 MacKay Graham    ADSZ J11 1380 12831        21 1  18 1  11 0  10 0   2   4
49 Groundwater Sean GM       1375 11326  23 0  12 1  16 0   9 0  39 ½   1½  5
50 Oswald Gerrard   SBWD     1590 11412  24 0   1 0        34 1  23 0   1   4
51 Warren John      PRIV     1530  6388        13 0  15 1   1 0  24 1   2   4

Season 2001    Edinburgh Major 2001 

                                        Performance Table
   Name             Club  S Grade  Pnum  Gms  Opps  Act Expect   Diff   Rise

 1 MacConnachie Jam JPWH     1510  9176    4  1583  3.5  1.606  1.894  378.8
 2 MacAteer John    ST       1520  9353    5  1592  4.0  2.014  1.986  317.8
 3 MacRae James S   CW       1615  4817    4  1528  4.0  2.478  1.522  304.4
 4 De Visser Albert SZIV NEW 1520 13977    5  1606  3.5  1.909  1.591  254.6
 5 Pollock Murray   AJHC J15 1525  8339    5  1599  3.5  2.003  1.497  239.5
 6 Thomson Peter    KNCW     1555 10793    4  1576  3.0  1.885  1.115  223.0
 7 MacKay Graham    ADSZ J11 1380 12831    4  1590  2.0  0.933  1.067  213.4
 8 Banks John A     CZ       1525  3118    4  1626  2.5  1.460  1.040  208.0
 9 MacIntee Christo JP       1520  7999    5  1610  3.0  1.889  1.111  177.8
10 Logue David      ICPW J18 1450  9493    4  1591  2.0  1.244  0.756  151.2
11 Telford Ricky    BA   NEW 1560 13904    5  1548  3.5  2.584  0.916  146.6
12 MacCallum Iain   KM       1480  8934    4  1601  2.0  1.346  0.654  130.8
13 Gleizon Philippe EN   V   1520 14798    5  1636  2.5  1.719  0.781  125.0
14 Harvey Douglas   PRBG     1435  4288    4  1549  2.0  1.390  0.610  122.0
15 Tweedie Christop AJHC J17 1525  9122    5  1632  2.5  1.779  0.721  115.4
16 Marr John        ED       1630  4868    5  1512  4.0  3.298  0.702  112.3
17 Murray Findlay R BS       1575  6910    5  1527  3.5  2.830  0.670  107.2
18 Gordon James K   LV       1505  4127    5  1597  2.5  1.882  0.618   98.9
19 Hoban Keith      NAIV     1445 10580    5  1613  2.0  1.400  0.600   96.0
20 Smith John       GR       1530  8494    5  1532  3.0  2.481  0.519   83.0
21 Heatlie Douglas  CSWD     1575  4313    5  1503  3.5  2.994  0.506   81.0
22 Warren John      PRIV     1530  6388    4  1603  2.0  1.608  0.392   78.4
23 Groundwater Sean GM       1375 11326    5  1587  1.5  1.162  0.338   54.1
24 Clinton William  DS       1605  3537    5  1497  3.5  3.212  0.288   46.1
25 Pearson Walter J GN       1685  5607    4  1530  3.0  2.819  0.181   36.2
26 Bate Joe         CO       1520  8391    5  1627  2.0  1.785  0.215   34.4
27 Rose Anthony C   PT       1510 13631    5  1601  2.0  1.883  0.117   18.7
28 Aitchison A Keit ED       1615  3020    5  1478  3.5  3.414  0.086   13.8
29 Anderson George  CS       1525  3046    4  1529  2.0  1.976  0.024    4.8
30 Mitcheson R      EN   V   1510 13219    5  1585  2.0  1.998  0.002    0.3
31 Harkins George   IR       1400  4263    4  1588  1.0  1.037 -0.037   -7.4
32 Nisbet Charles   LS       1645 10970    4  1514  2.5  2.684 -0.184  -36.8
33 MacLeod Chris    EN   V   1670 14802    4  1530  2.5  2.745 -0.245  -49.0
34 Mayo Kevin       EWSO     1665  7089    5  1521  3.0  3.460 -0.460  -73.6
35 Dowling Richard  CO       1590  3785    5  1522  2.5  2.968 -0.468  -74.9
36 Gourlay Brian    CO       1445  8390    5  1558  1.0  1.744 -0.744 -119.0
37 Small Alastair M MU       1510  6013    5  1542  1.5  2.282 -0.782 -125.1
38 Wilson William A BA       1690  6516    5  1567  2.5  3.323 -0.823 -131.7
39 Shepka Bryan     HC   J16 1505  9116    5  1530  1.5  2.324 -0.824 -131.8
40 Thomson James L  CC       1530  6250    5  1524  1.5  2.539 -1.039 -166.2
41 Smith David G    BA       1580  6031    5  1496  2.0  3.060 -1.060 -169.6
42 Forbes Alistair  SSWD     1585  8254    5  1539  1.5  2.816 -1.316 -210.6
43 Theodoreson Malc CW       1485  6223    3  1528  0.5  1.324 -0.824 -219.7
44 Oswald Gerrard   SBWD     1590 11412    4  1565  1.0  2.142 -1.142 -228.4
